- Leagues
- Aint No Duckin League, Mens Open, Saturday Mens Open, SATURDAY UCL, Ultimate Champions League, WEDNESDAY UCL
- Seasons
- 2019, Fall, Summer
STANDINGS
Pos | Team | Next Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 7 | 0 | 1.000 | 80 | 67 | 12 |
2 | ![]() | - | 7 | 1 | 0.875 | 73 | 60 | 13 |
3 | ![]() | - | 5 | 3 | 0.625 | 74 | 64 | 10 |
4 | ![]() | - | 4 | 4 | 0.500 | 79 | 78 | 10 |
5 | ![]() | - | 4 | 4 | 0.500 | 76 | 70 | 6 |
6 | ![]() | - | 2 | 6 | 0.250 | 64 | 65 | -1 |
7 | ![]() | - | 2 | 6 | 0.250 | 48 | 58 | -10 |
8 | ![]() | - | 0 | 7 | 0.000 | 35 | 67 | -32 |
Results
![]() ![]() 7:00 pmWEDNESDAY UCL Fall NCHS Game |
![]() ![]() 1 - 0WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Underachievers vs Northway Elite |
![]() ![]() 75 - 73WEDNESDAY UCL Fall HTC CT 2 | Stream Channel: FB RTESportsTV Northway Elite vs Underachievers |
![]() ![]() 64 - 76WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Underachievers |
![]() ![]() 73 - 55WEDNESDAY UCL Fall HTC CT 2 | Stream Channel: FB RTESportsTV Underachievers vs Heartwork |
![]() ![]() 62 - 91WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston ATA vs Underachievers |
![]() ![]() 69 - 58WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Underachievers vs Free Agents |
![]() ![]() 65 - 88WEDNESDAY UCL Fall HTC CT 2 | Stream Channel: FB RTESportsTV Underachievers vs Ascension |
![]() ![]() 79 - 71WEDNESDAY UCL Fall HTC CT 2 | Stream Channel: FB RTESportsTV Falcons vs Underachievers |
![]() ![]() 6:00 pmSaturday Mens Open 2019 Underachievers vs Wingz Elite |
![]() ![]() 8:00 pmAint No Duckin League Fall Raptors vs Underachievers |
![]() ![]() 90 - 60Aint No Duckin League 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston Underachievers vs Wingz Elite |
![]() ![]() 78 - 80Saturday Mens Open Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Underachievers |
![]() ![]() 60 - 66Saturday Mens Open Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston The Untouchables vs Underachievers |
![]() ![]() 100 - 50Saturday Mens Open Fall HTC CT 2 | Stream Channel: FB RTESportsTV Underachievers vs Hot Shots |
![]() ![]() 88 - 85Saturday Mens Open Fall HTC CT 2 | Stream Channel: FB RTESportsTV Underachievers vs Wingz Elite |
![]() ![]() 0 - 20Aint No Duckin League Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston B2F Lions vs Underachievers |
![]() ![]() 40 - 60Saturday Mens Open Fall HTC CT 2 | Stream Channel: FB RTESportsTV Free Agents vs Underachievers |
![]() ![]() 75 - 81Aint No Duckin League Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Outlaws vs Underachievers |
![]() ![]() 59 - 42Aint No Duckin League Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Underachievers |
![]() ![]() 79 - 80Saturday Mens Open Fall HTC CT 2 | Stream Channel: FB RTESportsTV Avengers vs Underachievers |
![]() ![]() 76 - 79Aint No Duckin League Fall HTC CT 2 | Stream Channel: FB RTESportsTV Ice In My Veins vs Underachievers |
![]() ![]() 47 - 74Aint No Duckin League Fall HTC CT 2 | Stream Channel: FB RTESportsTV Underachievers vs Raptors |
![]() ![]() 9:00 pmWEDNESDAY UCL Summer Game |
![]() ![]() 7:00 pmWEDNESDAY UCL Summer Underachievers vs Houstons Finest |
![]() ![]() 90 - 81WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Underachievers vs Wingz Elite |
![]() ![]() 83 - 80Saturday Mens Open Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Underachievers vs Shockers |
![]() ![]() 100 - 71Aint No Duckin League Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Underachievers vs Wingz Elite |
![]() ![]() 82 - 93WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Ascension vs Underachievers |
![]() ![]() 59 - 77WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Houstons Finest vs Underachievers |
![]() ![]() 62 - 54WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston HEB Ballers vs Underachievers |
![]() ![]() 65 - 79WEDNESDAY UCL 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston Underachievers vs The Untouchables |
![]() 46 - 100WEDNESDAY UCL 2019 HTC CT 2 | Stream Channel: FB RTESportsTV Free Agents vs Underachievers |
![]() ![]() 0 - 20WEDNESDAY UCL Summer Hit City vs UNACHVERS |