- Leagues
- 35 Older Masters Tuesday
- Seasons
- Fall
35P Masters Standings
Pos | Team | Next Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 8 | 0 | 1.000 | 0 | 77 | 53 | 25 |
2 | ![]() | - | 6 | 2 | 0.750 | 2 | 60 | 53 | 7 |
3 | ![]() | - | 5 | 3 | 0.625 | 3 | 68 | 58 | 10 |
4 | ![]() | - | 5 | 3 | 0.625 | 3 | 62 | 53 | 9 |
5 | ![]() | - | 5 | 3 | 0.625 | 3 | 56 | 57 | -1 |
6 | ![]() | - | 4 | 4 | 0.500 | 4 | 56 | 59 | -2 |
7 | ![]() | - | 3 | 5 | 0.375 | 5 | 54 | 52 | 2 |
8 | ![]() | - | 3 | 5 | 0.375 | 5 | 54 | 64 | -10 |
9 | ![]() | - | 2 | 5 | 0.286 | 5.5 | 59 | 71 | -12 |
10 | ![]() | - | 0 | 6 | 0.000 | 7 | 52 | 71 | -19 |
11 | ![]() | - | 0 | 5 | 0.000 | 6.5 | 50 | 73 | -23 |
Results
![]() ![]() 77 - 6335 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Shockers Masters vs Tru Hoopers |
![]() ![]() 53 - 7635 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Tru Hoopers vs Beyond Basketball |
![]() ![]() 57 - 4635 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Doss Park Ballers vs Tru Hoopers |
![]() ![]() 55 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Tru Hoopers vs Green Machine |
![]() ![]() 57 - 7835 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Tru Hoopers vs Old School Swag |
![]() ![]() 75 - 4035 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV 1Unit vs Tru Hoopers |