UCL GMs
Name | Job | Phone | |
---|---|---|---|
Trevor Shearer | GM | — | TREVORS26@HOTMAIL.COM |
Autra Maxey | GM/Coach | — | — |
Kyren Peacock | GM | — | — |
Steve McClendon | GM | — | godofthunder248@gmail.com |
Derrick Vinson | GM | — | — |
Scott Read | GM | — | — |
John Lolio | GM | — | Lolio_5@yahoo.com |
Josh Rodriguez | GM | — | joshuarodriguez713@yahoo.com |
Jason Kirkland | GM | — | — |
- Leagues
- Ballers Division, WEDNESDAY UCL
- Seasons
- 2018, 2019, Fall, Fall, Spring, Summer, Summer
FA18 WEDUCL ROSTER Oreo Crackers
FA18 WEDUCL ROSTER Oreo Crackers
WED UCL FALL 2018 OVERALL RANKINGS
Overall Rankings WED UCL FA18
Rank | Player | Team | Position | G | FG% | 2P% | FT% | 3P% | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | C | 4 | 73.17 | 80.00 | 62.50 | 54.55 | 43.750 | 11.000 | 5.750 | 0.500 | 13.000 | 19.000 |
2 | ![]() ![]() | ![]() | PF | 12 | 67.86 | 71.84 | 41.94 | 22.22 | 29.167 | 9.333 | 5.083 | 1.500 | 3.000 | 13.417 |
3 | ![]() ![]() | ![]() | SG | 5 | 53.95 | 76.19 | 70.00 | 45.45 | 29.000 | 4.000 | 4.400 | 1.000 | 0.000 | 24.200 |
4 | ![]() | SG | 5 | 48.80 | 68.97 | 58.82 | 31.34 | 28.200 | 4.400 | 2.800 | 2.000 | 0.000 | 30.600 | |
5 | ![]() ![]() | ![]() | PG | 9 | 41.98 | 45.83 | 50.00 | 11.11 | 27.222 | 6.778 | 7.444 | 2.667 | 2.000 | 9.222 |
6 | ![]() ![]() | ![]() | PF | 9 | 57.14 | 61.26 | 52.94 | 36.36 | 26.111 | 7.556 | 3.444 | 0.889 | 4.000 | 19.778 |
7 | ![]() ![]() | ![]() | PG | 5 | 41.98 | 51.16 | 16.67 | 31.58 | 25.600 | 6.200 | 4.800 | 2.800 | 1.000 | 16.200 |
8 | ![]() ![]() | SG | 4 | 53.41 | 59.42 | 47.37 | 31.58 | 25.500 | 5.500 | 3.000 | 1.000 | 0.000 | 27.250 | |
9 | ![]() ![]() | ![]() | SF | 5 | 55.00 | 60.78 | 47.37 | 22.22 | 25.400 | 10.200 | 2.000 | 0.800 | 8.000 | 15.400 |
10 | ![]() ![]() | ![]() | SG | 9 | 56.63 | 70.67 | 114.29 | 47.93 | 25.000 | 5.444 | 3.333 | 1.000 | 6.000 | 23.222 |
FA18 UCL Wednesday
Results
![]() ![]() 8:00 pmWEDNESDAY UCL Fall NCHS Game |
![]() ![]() 1 - 0WEDNESDAY UCL Fall HTC CT 2 | Stream Channel: FB RTESportsTV Oreo Crackers vs Falcons |
![]() ![]() 73 - 67WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Oreo Crackers vs Falcons |
![]() ![]() 85 - 67WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Oreo Crackers vs HEB Ballers |
![]() ![]() 122 - 98WEDNESDAY UCL Fall HTC CT 2 | Stream Channel: FB RTESportsTV Oreo Crackers vs Free Agents |
![]() ![]() 65 - 52WEDNESDAY UCL Fall HTC CT 2 | Stream Channel: FB RTESportsTV Oreo Crackers vs Heartwork |
![]() ![]() 109 - 56WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Oreo Crackers vs Ascension |
![]() ![]() 83 - 84WEDNESDAY UCL Fall HTC CT 2 | Stream Channel: FB RTESportsTV Oreo Crackers vs Hit City Ballers |
![]() ![]() 61 - 58WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Oreo Crackers vs Northway Elite |
![]() ![]() 8:00 pmWEDNESDAY UCL Summer Game |
![]() ![]() 9:00 pmWEDNESDAY UCL Summer Game |
![]() ![]() 8:00 pmWEDNESDAY UCL Summer Oreo Crackers vs The Untouchables |
![]() ![]() 54 - 97WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston HEB Ballers vs Oreo Crackers |
![]() ![]() 73 - 80WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Ascension vs Oreo Crackers |
![]() ![]() 69 - 101WEDNESDAY UCL Summer HTC CT 2 | Stream Channel: FB RTESportsTV Wingz Elite vs Oreo Crackers |
![]() ![]() 75 - 78WEDNESDAY UCL Summer HTC CT 2 | Stream Channel: FB RTESportsTV Falcons vs Oreo Crackers |
![]() ![]() 75 - 77WEDNESDAY UCL 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston The Untouchables vs Oreo Crackers |
![]() ![]() 81 - 78WEDNESDAY UCL 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston Shottas vs Oreo Crackers |
![]() ![]() 86 - 90WEDNESDAY UCL 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston Oreo Crackers vs Houstons Finest |
![]() ![]() 68 - 80WEDNESDAY UCL Fall Harvest Time Arena Free Smoke vs Oreo Crackers |
![]() 12:00 amWEDNESDAY UCL Fall Oreo Crackers |
![]() 81 - 90WEDNESDAY UCL Fall FLC GYM Oreos vs HC Ballers |
![]() ![]() 64 - 97WEDNESDAY UCL Fall FLC GYM Air Assault vs Oreo Crackers |
![]() ![]() 79 - 72WEDNESDAY UCL Fall FLC GYM Oreo Crackers vs Shockers |
![]() ![]() 64 - 79WEDNESDAY UCL Fall FLC GYM B2F Lions vs Oreo Crackers |
![]() 92 - 66WEDNESDAY UCL Fall FLC GYM Oreo Crackers vs Pump & Run Reloaded |
![]() ![]() 93 - 87WEDNESDAY UCL Fall FLC GYM Oreos vs Raptors |
![]() ![]() 86 - 74WEDNESDAY UCL Fall FLC GYM Oreos vs Smoke |
![]() 7:00 pmBallers Division Summer FLC GYM Houston Gumbo vs And 1 |
![]() 8:00 pmBallers Division Summer Oreo Crackers |
![]() 100 - 94Ballers Division Summer MI3 Oreo Crackers vs Houston Gumbo |
![]() 60 - 91Ballers Division Summer MI3 Pump & Run Reloaded vs Oreo Crackers |
![]() 101 - 147Ballers Division Summer FLC GYM Hard Hitters vs Oreo Crackers |
![]() ![]() 86 - 80Ballers Division Summer FLC GYM AOA Force vs Oreo Crackers |
![]() ![]() 67 - 109Ballers Division Summer FLC GYM And 1 vs Oreo Crackers |
![]() 84 - 103Ballers Division Summer FLC GYM Black Cats vs Oreo Crackers |
![]() 0 - 20Ballers Division Summer NCHS Fast Break vs Oreo Crackers |
![]() ![]() 6:30 pmUltimate Champions League Spring Oreo Crackers vs Ball Up |
![]() 7:30 pmUltimate Champions League Spring Why Try You Lose vs Oreo Crackers |
![]() 79 - 65 - 79 - 65Ultimate Champions League Spring CHURCH GYM Why Try You Lose vs Oreo Crackers |
![]() 82 - 107 - 82 - 107Ultimate Champions League Spring CHURCH GYM Hitmen vs Oreo Crackers |
![]() ![]() 74 - 93 - 74 - 93Ultimate Champions League Spring CHURCH GYM Oreo Crackers vs Rosewood Raptors |
![]() ![]() 109 - 86 - 109 - 86Ultimate Champions League Spring CHURCH GYM Wolves vs Oreo Crackers |
![]() 88 - 90 - 88 - 90Ultimate Champions League Spring CHURCH GYM Oreo Crackers vs Kings of The Court |
![]() ![]() 90 - 75 - 90 - 75Ultimate Champions League Spring CHURCH GYM Oreo Crackers vs Ball Up |
![]() 61 - 98 - 61 - 98Ultimate Champions League Spring MI3 UCLFA vs Oreo Crackers |
![]() ![]() 76 - 73 - 76 - 73Ultimate Champions League Spring CHURCH GYM B2F Lions vs Oreo Crackers |
GM Scott Read
- Current Team
- Oreos