- Leagues
- 35 Older Masters Tuesday
- Seasons
- 2019, Fall, Spring, Spring, Summer
Roster
# | Player | Team | Position | Nickname | College | Height | Awards | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | NBA EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | PG | - | - | - | - | 12 | 31.82 | 40.00 | 23.53 | 1.3 | 1.1 | 0.5 | 0.0 | 2.8 | 2.50 |
2 | ![]() | ![]() | SG | - | - | - | - | 3 | 40.00 | 100.00 | 36.00 | 2.7 | 2.0 | 1.0 | 0.0 | 13.0 | 10.67 |
3 | ![]() ![]() | ![]() | C | - | - | - | - | 13 | 34.29 | 37.50 | 0.00 | 9.8 | 1.3 | 0.8 | 0.2 | 2.3 | 11.46 |
4 | ![]() ![]() | ![]() | C | - | UFRN - Universidade Federal do Rio Grande do Norte | 6'1" | - | 11 | 45.45 | 33.33 | 30.77 | 3.0 | 1.0 | 1.3 | 0.3 | 8.6 | 7.45 |
5 | Jason Huckabay | ![]() | PF | - | - | - | - | 2 | 46.67 | 0.00 | 0.00 | 1.5 | 0.0 | 0.0 | 0.0 | 7.0 | 3.50 |
6 | Letreal Ballinger | ![]() | PF | - | - | - | - | 4 | 21.74 | 100.00 | 20.00 | 2.3 | 1.5 | 0.8 | 0.0 | 3.8 | 3.00 |
7 | ![]() ![]() | ![]() | SF | Lightning Lou | - | - | - | 15 | 49.30 | 77.14 | 38.89 | 5.9 | 2.3 | 0.9 | 0.1 | 11.6 | 14.40 |
8 | ![]() ![]() | ![]() | - | - | - | - | 11 | 34.43 | 66.67 | 31.90 | 2.8 | 1.0 | 0.7 | 0.0 | 15.7 | 8.00 | |
9 | ![]() ![]() | ![]() | C | - | - | - | - | 13 | 52.17 | 62.96 | 43.64 | 6.1 | 0.9 | 0.3 | 0.1 | 10.5 | 13.23 |
10 | ![]() ![]() | ![]() | - | - | - | - | 13 | 32.61 | 50.00 | 29.73 | 1.2 | 0.5 | 0.2 | 0.1 | 3.2 | 2.15 |
35P Masters Standings
Pos | Team | Next Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 8 | 0 | 1.000 | 0 | 77 | 53 | 25 |
2 | ![]() | - | 6 | 2 | 0.750 | 2 | 60 | 53 | 7 |
3 | ![]() | - | 5 | 3 | 0.625 | 3 | 68 | 58 | 10 |
4 | ![]() | - | 5 | 3 | 0.625 | 3 | 62 | 53 | 9 |
5 | ![]() | - | 5 | 3 | 0.625 | 3 | 56 | 57 | -1 |
6 | ![]() | - | 4 | 4 | 0.500 | 4 | 56 | 59 | -2 |
7 | ![]() | - | 3 | 5 | 0.375 | 5 | 54 | 52 | 2 |
8 | ![]() | - | 3 | 5 | 0.375 | 5 | 54 | 64 | -10 |
9 | ![]() | - | 2 | 5 | 0.286 | 5.5 | 59 | 71 | -12 |
10 | ![]() | - | 0 | 6 | 0.000 | 7 | 52 | 71 | -19 |
11 | ![]() | - | 0 | 5 | 0.000 | 6.5 | 50 | 73 | -23 |
Results
![]() ![]() 60 - 5935 Older Masters Tuesday Fall NCHS Green Machine vs Mystic Forest |
![]() ![]() 47 - 5735 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV B2F Masters vs Mystics |
![]() ![]() 74 - 4835 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs Mystic Forest |
![]() ![]() 47 - 5235 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Old School Swag vs Mystic Forest |
![]() ![]() 60 - 4935 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Beyond Basketball vs Mystic Forest |
![]() ![]() 65 - 5735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Doss Park Ballers vs Mystic Forest |
![]() ![]() 52 - 5535 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Green Machine vs Mystics |
![]() ![]() 74 - 6435 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Mystic Forest vs Underdogs |
![]() ![]() 66 - 6535 Older Masters Tuesday Summer Heat Check Masters vs Mystic Forest |
![]() ![]() 56 - 6435 Older Masters Tuesday Summer CK Ray Rec Center Dream Team 3.0 vs Mystic Forest |
![]() ![]() 53 - 4735 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Mystic Forest |
![]() ![]() 80 - 7535 Older Masters Tuesday Summer CK Ray Rec Center B2F Lions Masters vs Mystic Forest |
![]() ![]() 66 - 4235 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs Mystic Forest |
![]() ![]() 57 - 6935 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Old School Swag |
![]() ![]() 33 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Heat Check Masters |
![]() ![]() 44 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Green Machine |
![]() ![]() 7:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
![]() ![]() 47 - 4535 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
![]() 8:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Hit City Ballers vs Mystic Forest |
![]() 87 - 6035 Older Masters Tuesday Spring CK Ray Rec Center Hit City Ballers vs Mystic Forest |