- Leagues
- Aint No Duckin League, Mens Open, Saturday Mens Open, SATURDAY UCL, WEDNESDAY UCL
- Seasons
- 2018, 2019, Fall, Fall, Spring, Spring, Summer
Hit City Ballers Roster Men's Open Sat Fa19
WEDUCL FALL 2019 LEAGUE STANDINGS
STANDINGS
Pos | Team | Next Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 7 | 0 | 1.000 | 80 | 67 | 12 |
2 | ![]() | - | 7 | 1 | 0.875 | 73 | 60 | 13 |
3 | ![]() | - | 5 | 3 | 0.625 | 74 | 64 | 10 |
4 | ![]() | - | 4 | 4 | 0.500 | 79 | 78 | 10 |
5 | ![]() | - | 4 | 4 | 0.500 | 76 | 70 | 6 |
6 | ![]() | - | 2 | 6 | 0.250 | 64 | 65 | -1 |
7 | ![]() | - | 2 | 6 | 0.250 | 48 | 58 | -10 |
8 | ![]() | - | 0 | 7 | 0.000 | 35 | 67 | -32 |
Results
![]() ![]() 7:00 pmWEDNESDAY UCL Fall NCHS Game |
![]() ![]() 1 - 0WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs ATA |
![]() ![]() 85 - 56WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Ascension |
![]() ![]() 64 - 76WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Underachievers |
![]() ![]() 72 - 54WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Northway Elite |
![]() ![]() 100 - 72WEDNESDAY UCL Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers vs ATA |
![]() ![]() 115 - 57WEDNESDAY UCL Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers vs HEB Ballers |
![]() ![]() 83 - 84WEDNESDAY UCL Fall HTC CT 2 | Stream Channel: FB RTESportsTV Oreo Crackers vs Hit City Ballers |
![]() ![]() 80 - 63WEDNESDAY UCL Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Falcons |
![]() ![]() 7:00 pmSaturday Mens Open 2019 Hit City Ballers vs The Untouchables |
![]() ![]() 20 - 0Saturday Mens Open 2019 Hit City Ballers vs Free Agents |
![]() ![]() 7:00 pmAint No Duckin League Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers |
![]() ![]() 20 - 0Saturday Mens Open Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Hot Shots |
![]() ![]() 78 - 80Saturday Mens Open Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Underachievers |
![]() ![]() 75 - 80Saturday Mens Open Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston The Untouchables vs Hit City Ballers |
![]() ![]() 89 - 83Aint No Duckin League Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Outlaws |
![]() ![]() 65 - 87Saturday Mens Open Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Wingz Elite vs Hit City Ballers |
![]() ![]() 70 - 96Aint No Duckin League Fall HTC CT 2 | Stream Channel: FB RTESportsTV Wingz Elite vs Hit City Ballers |
![]() ![]() 59 - 42Aint No Duckin League Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Underachievers |
![]() ![]() 108 - 105Saturday Mens Open Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Shockers |
![]() ![]() 99 - 74Saturday Mens Open Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Free Agents |
![]() ![]() 79 - 75Aint No Duckin League Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs Raptors |
![]() ![]() 88 - 80Aint No Duckin League Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Hit City Ballers vs B2F Lions |
![]() ![]() 82 - 92Saturday Mens Open Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Avengers vs Hit City Ballers |
![]() ![]() 64 - 91Aint No Duckin League Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Ice In My Veins vs Hit City Ballers |
![]() ![]() 5:00 pmSATURDAY UCL Summer Game |
![]() ![]() 119 - 89SATURDAY UCL Summer Hit City Ballers vs Wolves |
![]() ![]() 0 - 20WEDNESDAY UCL Summer Hit City vs UNACHVERS |
![]() ![]() 67 - 94SATURDAY UCL Summer Providence Classical School Swishahouse vs Hit City Ballers |
![]() ![]() 101 - 107SATURDAY UCL Summer Providence Classical School HEB Ballers vs Hit City Ballers |
![]() ![]() 90 - 101SATURDAY UCL Summer Providence Classical School 409 vs Hit City Ballers |
![]() ![]() 83 - 62SATURDAY UCL Summer Providence Classical School Hit City Ballers vs We The North |
![]() ![]() 77 - 52SATURDAY UCL Summer Providence Classical School Hit City Ballers vs The Untouchables |
![]() ![]() 86 - 84SATURDAY UCL Summer Providence Classical School Hit City Ballers vs Wingz Elite |
![]() ![]() 73 - 84SATURDAY UCL Summer Providence Classical School Heat Check vs Hit City Ballers |