- Leagues
- 35 Older Masters Tuesday
- Seasons
- 2019, Fall, Summer
Roster
# | Player | Team | Position | Nickname | College | Height | Awards | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | NBA EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | SG | Melo | - | 5'8" | - | 5 | 26.32 | 50.00 | 27.78 | 2.8 | 2.0 | 0.4 | 0.0 | 3.2 | 5.20 |
2 | ![]() ![]() | ![]() | SG | El Matador | - | 5'8" | - | 5 | 41.67 | 60.00 | 43.33 | 3.0 | 1.6 | 0.4 | 0.0 | 9.2 | 9.60 |
3 | ![]() ![]() | ![]() | PF | El Gerente General | - | 6'4" | - | 12 | 41.38 | 53.33 | 34.09 | 5.3 | 1.8 | 0.6 | 0.2 | 7.9 | 10.42 |
4 | ![]() ![]() | ![]() | SF | Slim | San Jac | 6'4 | - | 11 | 62.83 | 50.00 | 50.00 | 6.5 | 3.1 | 1.1 | 0.8 | 15.6 | 20.82 |
5 | ![]() ![]() | ![]() | SG | El Francotirador Silencioso | - | 5'11" | - | 3 | 45.45 | 60.00 | 47.37 | 2.0 | 0.3 | 0.7 | 0.0 | 10.7 | 8.67 |
6 | ![]() ![]() | ![]() | C, PF | El Sicario | - | 6'4" | - | 5 | 57.14 | 54.55 | 0.00 | 5.6 | 2.2 | 1.2 | 0.0 | 14.0 | 17.00 |
7 | ![]() ![]() | ![]() | SF | Saturday Night Fever | - | 5'11" | - | 5 | 52.94 | 50.00 | 0.00 | 5.2 | 2.8 | 0.6 | 0.0 | 4.2 | 10.00 |
35P Masters Standings
Pos | Team | Next Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 8 | 0 | 1.000 | 0 | 77 | 53 | 25 |
2 | ![]() | - | 6 | 2 | 0.750 | 2 | 60 | 53 | 7 |
3 | ![]() | - | 5 | 3 | 0.625 | 3 | 68 | 58 | 10 |
4 | ![]() | - | 5 | 3 | 0.625 | 3 | 62 | 53 | 9 |
5 | ![]() | - | 5 | 3 | 0.625 | 3 | 56 | 57 | -1 |
6 | ![]() | - | 4 | 4 | 0.500 | 4 | 56 | 59 | -2 |
7 | ![]() | - | 3 | 5 | 0.375 | 5 | 54 | 52 | 2 |
8 | ![]() | - | 3 | 5 | 0.375 | 5 | 54 | 64 | -10 |
9 | ![]() | - | 2 | 5 | 0.286 | 5.5 | 59 | 71 | -12 |
10 | ![]() | - | 0 | 6 | 0.000 | 7 | 52 | 71 | -19 |
11 | ![]() | - | 0 | 5 | 0.000 | 6.5 | 50 | 73 | -23 |
Results
![]() ![]() 8:00 pm35 Older Masters Tuesday Fall NCHS Shockers Masters vs Green Machine |
![]() ![]() TBD35 Older Masters Tuesday Fall Hit City Ballers Masters vs Green Machine |
![]() ![]() 60 - 5935 Older Masters Tuesday Fall NCHS Green Machine vs Mystic Forest |
![]() ![]() 80 - 5335 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston G Machine vs O Swag |
![]() ![]() 50 - 4735 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Beyond BBall vs G Machine |
![]() ![]() 65 - 4435 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Green Machine vs Doss Park Ballers |
![]() ![]() 60 - 4035 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Green Machine vs Underdogs |
![]() ![]() 55 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Tru Hoopers vs Green Machine |
![]() ![]() 52 - 5535 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Green Machine vs Mystics |
![]() ![]() 70 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs Green Machine |
![]() ![]() 45 - 4735 Older Masters Tuesday Summer Green Machine vs Old School Swag |
![]() ![]() 54 - 6435 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Green Machine |
![]() ![]() 73 - 7635 Older Masters Tuesday Summer CK Ray Rec Center Green Machine vs B2F Lions Masters |
![]() ![]() 58 - 7435 Older Masters Tuesday Summer CK Ray Rec Center Green Machine vs Hit City Ballers |
![]() ![]() 62 - 5735 Older Masters Tuesday Summer CK Ray Rec Center Green Machine vs Old School Swag |
![]() ![]() 71 - 6935 Older Masters Tuesday Summer CK Ray Rec Center Heat Check Masters vs Green Machine |
![]() ![]() 40 - 6635 Older Masters Tuesday Summer CK Ray Rec Center Dream Team 3.0 vs Green Machine |
![]() ![]() 44 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Green Machine |