- Leagues
- 35 Older Masters Tuesday
- Seasons
- Fall
Roster
# | Player | Team | Position | Nickname | College | Height | Awards | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | NBA EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Pope | ![]() | - | - | - | - | 5 | 46.81 | 50.00 | 41.67 | 5.0 | 1.2 | 0.2 | 0.2 | 11.2 | 11.40 | |
2 | Clifford Hooks | ![]() | - | - | - | - | 1 | 25.00 | 75.00 | 100.00 | 1.0 | 4.0 | 0.0 | 0.0 | 6.0 | 5.00 | |
3 | ![]() | ![]() | C | - | - | 6'9" | - | 3 | 55.56 | 75.00 | 50.00 | 9.3 | 1.7 | 0.7 | 0.7 | 8.3 | 17.00 |
4 | ![]() | ![]() | PF | - | - | 6'2" | - | 5 | 12.50 | 100.00 | 0.00 | 1.6 | 0.6 | 0.2 | 0.0 | 0.8 | 1.40 |
5 | Mike Jones | ![]() | PF | - | - | - | - | 6 | 55.29 | 56.52 | 43.14 | 3.8 | 1.8 | 0.2 | 0.2 | 21.5 | 18.50 |
6 | Ron Slowmo | ![]() | PF | - | - | - | - | 6 | 56.25 | 56.25 | 46.88 | 5.3 | 1.8 | 0.7 | 0.0 | 16.0 | 17.33 |
35P Masters Standings
Pos | Team | Next Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 8 | 0 | 1.000 | 0 | 77 | 53 | 25 |
2 | ![]() | - | 6 | 2 | 0.750 | 2 | 60 | 53 | 7 |
3 | ![]() | - | 5 | 3 | 0.625 | 3 | 68 | 58 | 10 |
4 | ![]() | - | 5 | 3 | 0.625 | 3 | 62 | 53 | 9 |
5 | ![]() | - | 5 | 3 | 0.625 | 3 | 56 | 57 | -1 |
6 | ![]() | - | 4 | 4 | 0.500 | 4 | 56 | 59 | -2 |
7 | ![]() | - | 3 | 5 | 0.375 | 5 | 54 | 52 | 2 |
8 | ![]() | - | 3 | 5 | 0.375 | 5 | 54 | 64 | -10 |
9 | ![]() | - | 2 | 5 | 0.286 | 5.5 | 59 | 71 | -12 |
10 | ![]() | - | 0 | 6 | 0.000 | 7 | 52 | 71 | -19 |
11 | ![]() | - | 0 | 5 | 0.000 | 6.5 | 50 | 73 | -23 |
Results
![]() ![]() 7:00 pm35 Older Masters Tuesday Fall NCHS Hit City Ballers Masters vs Doss Park Ballers |
![]() ![]() TBD35 Older Masters Tuesday Fall Shockers Masters vs Doss Park Ballers |
![]() ![]() 65 - 7435 Older Masters Tuesday Fall NCHS 1 Unit vs Doss Park Ballers |
![]() ![]() 79 - 5735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston 1Unit vs Doss Park |
![]() ![]() 0 - 2035 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Doss Park Ballers vs B2F Lions Masters |
![]() ![]() 65 - 4435 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Green Machine vs Doss Park Ballers |
![]() ![]() 57 - 4635 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Doss Park Ballers vs Tru Hoopers |
![]() ![]() 65 - 5735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Doss Park Ballers vs Mystic Forest |
![]() ![]() 84 - 7035 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Doss Park vs Shockers Mstrs |
![]() ![]() 64 - 5135 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Doss Park Ballers vs Beyond Basketball |