UCL GMs
Name | Job | Phone | |
---|---|---|---|
Trevor Shearer | GM | — | TREVORS26@HOTMAIL.COM |
Autra Maxey | GM/Coach | — | — |
Kyren Peacock | GM | — | — |
Steve McClendon | GM | — | godofthunder248@gmail.com |
Derrick Vinson | GM | — | — |
Scott Read | GM | — | — |
John Lolio | GM | — | Lolio_5@yahoo.com |
Josh Rodriguez | GM | — | joshuarodriguez713@yahoo.com |
Jason Kirkland | GM | — | — |
- Leagues
- SATURDAY UCL, Ultimate Champions League
- Seasons
- 2018, Summer
Below The Rim Roster
# | Player | Team | Position | Nickname | College | Height | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Bell | ![]() | PF | - | - | - | 3 | 55.56 | 0.00 | 14.29 | 5.3 | 3.3 | 0.7 | 0.3 | 7.0 |
2 | George Morning | ![]() | PF | - | - | - | 3 | 46.67 | 75.00 | 31.25 | 2.7 | 1.7 | 1.7 | 0.3 | 12.0 |
3 | ![]() ![]() | ![]() | C | - | Kansas | 6'8" | 3 | 53.13 | 45.45 | 0.00 | 8.3 | 1.7 | 0.0 | 0.0 | 13.0 |
4 | ![]() ![]() | ![]() | SG | White Chocolate | Duke | 5'11" | 2 | 57.14 | 57.14 | 33.33 | 2.0 | 3.0 | 1.0 | 0.0 | 15.0 |
5 | Mike Green | ![]() | PG | - | - | - | 3 | 32.35 | 66.67 | 13.33 | 3.7 | 3.0 | 2.0 | 0.0 | 8.7 |
Results
![]() 20 - 0 - 20 - 0Saturday League Summer CHURCH GYM Below The Rim vs Kings of The Court |
![]() ![]() 20 - 0SATURDAY UCL Summer CHURCH GYM Below The Rim vs Ball Up |
![]() ![]() 50 - 65 - 50 - 65Saturday League Summer CHURCH GYM Rosewood Raptors vs Below The Rim |
![]() 82 - 66Saturday League Summer FLC GYM Southside Rebels vs Below The Rim |
![]() ![]() 55 - 62Saturday League Summer CHURCH GYM B2F Lions vs Below The Rim |
![]() 67 - 54Saturday League Summer CHURCH GYM Below The Rim vs Pass The Ball To Tucker |
![]() ![]() 66 - 85Saturday League Summer CHURCH GYM Below The Rim vs Shockers |