- Leagues
- 35 Older Masters Tuesday
- Seasons
- Fall
Roster Masters
# | Player | Team | Position | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | NBA EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | PG | 6 | 47.54 | 62.50 | 50.00 | 3.2 | 4.0 | 1.0 | 0.2 | 12.0 | 14.00 |
2 | ![]() ![]() | ![]() | SF | 6 | 52.94 | 0.00 | 25.00 | 2.3 | 0.7 | 0.7 | 0.2 | 6.5 | 6.33 |
3 | ![]() ![]() | ![]() | SG | 5 | 31.25 | 62.50 | 0.00 | 2.4 | 2.0 | 0.6 | 0.2 | 3.0 | 4.40 |
4 | ![]() ![]() | ![]() | SG | 6 | 60.87 | 88.89 | 30.00 | 4.3 | 3.8 | 1.5 | 0.3 | 11.2 | 17.33 |
5 | ![]() ![]() | ![]() | C | 6 | 54.55 | 60.00 | 0.00 | 7.7 | 2.0 | 1.2 | 0.3 | 12.5 | 17.17 |
6 | ![]() ![]() | ![]() | C | 4 | 68.00 | 12.50 | 0.00 | 7.0 | 1.0 | 1.0 | 0.0 | 8.8 | 13.75 |
7 | ![]() ![]() | ![]() | SF | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
8 | ![]() ![]() | ![]() | C | 6 | 41.67 | 25.00 | 12.50 | 4.0 | 0.5 | 0.2 | 0.3 | 5.3 | 6.00 |
35P Masters Standings
Pos | Team | Next Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 8 | 0 | 1.000 | 0 | 77 | 53 | 25 |
2 | ![]() | - | 6 | 2 | 0.750 | 2 | 60 | 53 | 7 |
3 | ![]() | - | 5 | 3 | 0.625 | 3 | 68 | 58 | 10 |
4 | ![]() | - | 5 | 3 | 0.625 | 3 | 62 | 53 | 9 |
5 | ![]() | - | 5 | 3 | 0.625 | 3 | 56 | 57 | -1 |
6 | ![]() | - | 4 | 4 | 0.500 | 4 | 56 | 59 | -2 |
7 | ![]() | - | 3 | 5 | 0.375 | 5 | 54 | 52 | 2 |
8 | ![]() | - | 3 | 5 | 0.375 | 5 | 54 | 64 | -10 |
9 | ![]() | - | 2 | 5 | 0.286 | 5.5 | 59 | 71 | -12 |
10 | ![]() | - | 0 | 6 | 0.000 | 7 | 52 | 71 | -19 |
11 | ![]() | - | 0 | 5 | 0.000 | 6.5 | 50 | 73 | -23 |
Results
![]() ![]() 65 - 7435 Older Masters Tuesday Fall NCHS 1 Unit vs Doss Park Ballers |
![]() ![]() 79 - 5735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston 1Unit vs Doss Park |
![]() ![]() 61 - 5435 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston 1 Unit vs Beyond Basketball |
![]() ![]() 68 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV 1 Unit vs B2F Lions Masters |
![]() ![]() 77 - 6335 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs 1 Unit |
![]() ![]() 81 - 4435 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV 1 Unit vs Underdogs |
![]() ![]() 75 - 4035 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV 1Unit vs Tru Hoopers |
![]() ![]() 49 - 5035 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports 1 Unit vs Shockers Masters |