
35 Older Masters Tuesday
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Mystics | 17 | 6 | 20 | 30.00 | 5 | 17 | 29.41 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | -44 | 0 | 8 | 5 | 0.8 | 0.2 | 0.0 | 0.0 | 3.4 | 1.60 | 0.800 | 0.800 | 0.200 | 0.000 | 0.000 | 3.400 |
Spring | Mystics | 9 | 3 | 8 | 37.50 | 3 | 7 | 42.86 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | -8 | 0 | 6 | 2 | 1.0 | 0.5 | 0.5 | 0.0 | 4.5 | 3.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | Mystics | 16 | 6 | 18 | 33.33 | 3 | 13 | 23.08 | 1 | 2 | 50.00 | 1 | 9 | 5 | 1 | 1 | 6 | 7 | 0 | -4 | 0 | 14 | 6 | 1.7 | 0.8 | 0.2 | 0.2 | 2.7 | 2.33 | 2.333 | 1.667 | 0.833 | 0.167 | 1.000 | 2.667 |
Total | - | 42 | 15 | 46 | 33.33 | 11 | 37 | 31.82 | 1 | 2 | 50.00 | 2 | 14 | 7 | 2 | 1 | 8 | 15 | 0 | -56 | 0 | 28 | 13 | 1.2 | 0.5 | 0.2 | 0.1 | 3.4 | 6.93 | 3.133 | 2.467 | 1.033 | 0.167 | 1 | 6.067 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 42 | 15 | 46 | 32.61 | 11 | 37 | 29.73 | 1 | 2 | 50.00 | 2 | 14 | 7 | 2 | 1 | 8 | 15 | 0 | -56 | 0 | 28 | 13 | 1.2 | 0.5 | 0.2 | 0.1 | 3.2 | 2.15 | 1.769 | 1.231 | 0.538 | 0.154 | 1.000 | 3.231 |
Total | 42 | 15 | 46 | 33.33 | 11 | 37 | 31.82 | 1 | 2 | 50.00 | 2 | 14 | 7 | 2 | 1 | 8 | 15 | 0 | -56 | 0 | 28 | 13 | 1.2 | 0.5 | 0.2 | 0.1 | 3.4 | 2.15 | 1.769 | 1.231 | 0.538 | 0.154 | 1 | 3.231 |
Results
![]() ![]() 74 - 4835 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs Mystic Forest |
![]() ![]() 47 - 5235 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Old School Swag vs Mystic Forest |
![]() ![]() 60 - 4935 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Beyond Basketball vs Mystic Forest |
![]() ![]() 65 - 5735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Doss Park Ballers vs Mystic Forest |
![]() ![]() 52 - 5535 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Green Machine vs Mystics |
![]() ![]() 56 - 6435 Older Masters Tuesday Summer CK Ray Rec Center Dream Team 3.0 vs Mystic Forest |
![]() ![]() 53 - 4735 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Mystic Forest |
![]() ![]() 80 - 7535 Older Masters Tuesday Summer CK Ray Rec Center B2F Lions Masters vs Mystic Forest |
![]() ![]() 66 - 4235 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs Mystic Forest |
![]() ![]() 57 - 6935 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Old School Swag |
![]() ![]() 33 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Heat Check Masters |
![]() ![]() 7:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
![]() ![]() 47 - 4535 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
![]() 8:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Hit City Ballers vs Mystic Forest |
![]() 87 - 6035 Older Masters Tuesday Spring CK Ray Rec Center Hit City Ballers vs Mystic Forest |