
- #
- 5
- Name
- Trey Winne
- Nationality
- United States
- Position
- SG
- Nickname
- The White Mamba
- Current Team
- Swisha
- Past Teams
- Leagues
- Ballers Division, SATURDAY UCL, WEDNESDAY UCL
- Seasons
- 2019, Fall, Spring, Summer, 2018, Summer
Ballers Division
SATURDAY UCL
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Swisha | 8 | 3 | 14 | 21.43 | 0 | 6 | 0.00 | 2 | 3 | 66.67 | 3 | 10 | 1 | 4 | 0 | 2 | 3 | 0 | -4 | 0 | 12 | 2 | 6.5 | 0.5 | 2.0 | 0.0 | 4.0 | 6.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | Swisha | 8 | 3 | 14 | 21.43 | 0 | 6 | 0.00 | 2 | 3 | 66.67 | 3 | 10 | 1 | 4 | 0 | 2 | 3 | 0 | -4 | 0 | 12 | 2 | 6.5 | 0.5 | 2.0 | 0.0 | 4.0 | 6.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 16 | 6 | 28 | 21.43 | 0 | 12 | 0.00 | 4 | 6 | 66.67 | 6 | 20 | 2 | 8 | 0 | 4 | 6 | 0 | -8 | 0 | 24 | 4 | 6.5 | 0.5 | 2.0 | 0.0 | 4.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
WEDNESDAY UCL
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 17 | 6 | 23 | 26.09 | 0 | 8 | 0.00 | 5 | 13 | 38.46 | 6 | 19 | 8 | 4 | 0 | 4 | 10 | 0 | -48 | 0 | 25 | 4 | 6.3 | 2.0 | 1.0 | 0.0 | 4.3 | 6.25 | 7.250 | 6.250 | 2.000 | 1.000 | 0.000 | 4.250 |
2018 | 55 | 20 | 77 | 25.97 | 8 | 30 | 26.67 | 7 | 16 | 43.75 | 9 | 12 | 6 | 5 | 2 | 5 | 12 | 0 | -33 | 0 | 4 | 7 | 3.0 | 0.9 | 0.7 | 0.3 | 7.9 | 2.57 | 3.000 | 3.000 | 0.857 | 0.714 | 2.000 | 7.857 |
Total | 72 | 26 | 100 | 26.00 | 8 | 38 | 21.05 | 12 | 29 | 41.38 | 15 | 31 | 14 | 9 | 2 | 9 | 22 | 0 | -81 | 0 | 29 | 11 | 4.2 | 1.3 | 0.8 | 0.2 | 6.5 | 8.82 | 10.25 | 9.25 | 2.857 | 1.714 | 2 | 12.107 |
Results
![]() ![]() 46 - 71Aint No Duckin League Summer HTC CT 2 | Stream Channel: FB RTESportsTV Free Smoke vs We Ballin |
![]() ![]() 81 - 62Aint No Duckin League Summer HTC CT 2 | Stream Channel: FB RTESportsTV Worst Behavior vs Free Smoke |
![]() ![]() 68 - 76SATURDAY UCL Summer Providence Classical School 409 vs Swishahouse |
![]() ![]() 58 - 60SATURDAY UCL Summer Providence Classical School Wingz Elite vs Swishahouse |
![]() ![]() 68 - 80WEDNESDAY UCL Fall Harvest Time Arena Free Smoke vs Oreo Crackers |
![]() 67 - 75WEDNESDAY UCL Fall FLC GYM Free Smoke vs Hit City Ballers |
![]() ![]() 75 - 71WEDNESDAY UCL Fall FLC GYM Free Smoke vs Shockers |
![]() ![]() 93 - 69WEDNESDAY UCL Fall FLC GYM Raptors vs Smoke |
![]() ![]() 98 - 77Masters Fall FLC GYM Harambe vs Smoke |
![]() ![]() 86 - 74WEDNESDAY UCL Fall FLC GYM Oreos vs Smoke |
58 - 102Ballers Division Summer FLC GYM Black Cats vs Houston Gumbo |
75 - 59Ballers Division Summer FLC GYM Houston Gumbo vs Hard Hitters |