
Cameron Indoor Stadium, February 9, 2000. Duke has won 31 straight home games. The game is tied at 83. Terence Morris hits two three-pointers, Nate James calls time out and Coach K gets mad.
Maccabi Elite forward named the January MVP
Born in Frederick, Terence attended Governor Thomas Johnson High School, where he starred in basketball, leading the Patriots to the Maryland State 3A title in 1997. The 6-ft 9-in forward then had an outstanding four years playing for the University of Maryland, and during his senior season, helped the Terps make the NCAA Final Four. Terence was selected in the second round of the 2001 NBA draft by the Atlanta Hawks; played in 2001–2003 for the Houston Rockets; and in 2005–2006 for the Orlando Magic. Later, he continued his professional career in Europe, winning All-EuroLeague first team honors in 2008. His Maccabi Tel Aviv team made the EuroLeague finals in 2008 and he was named MVP. He was a member of FC Barcelona when they won the EuroLeague Championship in 2010. High School, College, and Professional European and NBA Basketball Star Morris was hailed as one of the best prospects in all of college basketball after his sophomore season in 1998–99. But while the consensus was that he would have been a Top-5 pick in the 1999 NBA draft had he left school after that year along with teammate Steve Francis, Morris instead opted to return to Maryland for his junior and senior seasons, and his draft stock dropped after two less individually successful campaigns. Morris helped play Maryland to the first Final Four in school history during the 2001 NCAA Men's Division I Basketball Tournament to cap his senior season.
WEDNESDAY UCL
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Oreos | 76 | 30 | 41 | 73.17 | 6 | 11 | 54.55 | 10 | 16 | 62.50 | 10 | 34 | 23 | 2 | 13 | 2 | 2 | 0 | 58 | 0 | 138 | 3 | 14.7 | 7.7 | 0.7 | 4.3 | 25.3 | 46.33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | Oreos | 125 | 39 | 53 | 73.58 | 13.667 | 26 | 52.57 | 14 | 16 | 87.50 | 4 | 50 | 33 | 2 | 10 | 8 | 4 | 1 | 25 | 8 | 152 | 6 | 9.0 | 5.5 | 0.3 | 1.7 | 20.8 | 33.33 | 42.833 | 9.000 | 5.500 | 0.333 | 10.000 | 20.833 |
2018 | Oreos | 76 | 30 | 41 | 73.17 | 6 | 11 | 54.55 | 10 | 16 | 62.50 | 10 | 34 | 23 | 2 | 13 | 2 | 2 | 0 | 58 | 0 | 138 | 4 | 11.0 | 5.8 | 0.5 | 3.3 | 19.0 | 34.75 | 43.750 | 11.000 | 5.750 | 0.500 | 13.000 | 19.000 |
Summer | Oreos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 277 | 99 | 135 | 73.40 | 25.667 | 48 | 53.15 | 34 | 48 | 75.00 | 24 | 118 | 79 | 6 | 36 | 12 | 8 | 1 | 141 | 8 | 428 | 14 | 9.8 | 5.6 | 0.4 | 2.3 | 20.1 | 114.41 | 86.583 | 20 | 11.25 | 0.833 | 23 | 39.833 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 125 | 39 | 53 | 73.58 | 13.667 | 26 | 52.57 | 14 | 16 | 87.50 | 4 | 50 | 33 | 2 | 10 | 8 | 4 | 1 | 25 | 8 | 152 | 6 | 9.0 | 5.5 | 0.3 | 1.7 | 20.8 | 33.33 | 42.833 | 9.000 | 5.500 | 0.333 | 10.000 | 20.833 |
2018 | 76 | 30 | 41 | 73.17 | 6 | 11 | 54.55 | 10 | 16 | 62.50 | 10 | 34 | 23 | 2 | 13 | 2 | 2 | 0 | 58 | 0 | 138 | 4 | 11.0 | 5.8 | 0.5 | 3.3 | 19.0 | 34.75 | 43.750 | 11.000 | 5.750 | 0.500 | 13.000 | 19.000 |
Total | 201 | 69 | 94 | 73.40 | 19.667 | 37 | 53.15 | 24 | 32 | 75.00 | 14 | 84 | 56 | 4 | 23 | 10 | 6 | 1 | 83 | 8 | 290 | 10 | 9.8 | 5.6 | 0.4 | 2.3 | 20.1 | 68.08 | 86.583 | 20 | 11.25 | 0.833 | 23 | 39.833 |
Results
![]() ![]() 73 - 80WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Ascension vs Oreo Crackers |
![]() ![]() 69 - 101WEDNESDAY UCL Summer HTC CT 2 | Stream Channel: FB RTESportsTV Wingz Elite vs Oreo Crackers |
![]() ![]() 75 - 78WEDNESDAY UCL Summer HTC CT 2 | Stream Channel: FB RTESportsTV Falcons vs Oreo Crackers |
![]() ![]() 75 - 77WEDNESDAY UCL 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston The Untouchables vs Oreo Crackers |
![]() ![]() 81 - 78WEDNESDAY UCL 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston Shottas vs Oreo Crackers |
![]() ![]() 86 - 90WEDNESDAY UCL 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston Oreo Crackers vs Houstons Finest |
![]() ![]() 64 - 97WEDNESDAY UCL Fall FLC GYM Air Assault vs Oreo Crackers |
![]() ![]() 79 - 72WEDNESDAY UCL Fall FLC GYM Oreo Crackers vs Shockers |
![]() ![]() 64 - 79WEDNESDAY UCL Fall FLC GYM B2F Lions vs Oreo Crackers |
![]() 100 - 94Ballers Division Summer MI3 Oreo Crackers vs Houston Gumbo |