
35 Older Masters Tuesday
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Mystics | 75 | 24 | 50 | 48.00 | 13 | 30 | 43.33 | 14 | 24 | 58.33 | 8 | 26 | 6 | 2 | 0 | 2 | 6 | 0 | -26 | 0 | 79 | 6 | 5.7 | 1.0 | 0.3 | 0.0 | 12.5 | 13.17 | 13.500 | 5.667 | 1.000 | 0.333 | 0.000 | 12.500 |
Spring | Mystics | 11 | 5 | 11 | 45.45 | 0 | 4 | 0.00 | 1 | 1 | 100.00 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | -10 | 0 | 21 | 2 | 6.5 | 1.0 | 0.5 | 0.0 | 5.5 | 10.50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | Mystics | 51 | 19 | 31 | 61.29 | 11 | 21 | 52.38 | 2 | 2 | 100.00 | 11 | 21 | 4 | 1 | 1 | 5 | 5 | 0 | -48 | 0 | 72 | 5 | 6.4 | 0.8 | 0.2 | 0.2 | 10.2 | 14.40 | 14.600 | 6.400 | 0.800 | 0.200 | 1.000 | 10.200 |
Total | - | 137 | 48 | 92 | 51.46 | 24 | 55 | 40.68 | 17 | 27 | 64.29 | 24 | 55 | 12 | 4 | 1 | 7 | 11 | 0 | -84 | 0 | 172 | 13 | 6.1 | 0.9 | 0.3 | 0.1 | 9.9 | 38.07 | 28.1 | 12.067 | 1.8 | 0.533 | 1 | 22.7 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 137 | 48 | 92 | 52.17 | 24 | 55 | 43.64 | 17 | 27 | 62.96 | 24 | 55 | 12 | 4 | 1 | 7 | 11 | 0 | -84 | 0 | 172 | 13 | 6.1 | 0.9 | 0.3 | 0.1 | 10.5 | 13.23 | 13.692 | 6.077 | 0.923 | 0.308 | 1.000 | 10.538 |
Total | 137 | 48 | 92 | 51.46 | 24 | 55 | 40.68 | 17 | 27 | 64.29 | 24 | 55 | 12 | 4 | 1 | 7 | 11 | 0 | -84 | 0 | 172 | 13 | 6.1 | 0.9 | 0.3 | 0.1 | 9.9 | 13.23 | 13.692 | 6.077 | 0.923 | 0.308 | 1 | 10.538 |
Results
![]() ![]() 74 - 4835 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs Mystic Forest |
![]() ![]() 47 - 5235 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Old School Swag vs Mystic Forest |
![]() ![]() 60 - 4935 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Beyond Basketball vs Mystic Forest |
![]() ![]() 65 - 5735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Doss Park Ballers vs Mystic Forest |
![]() ![]() 52 - 5535 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Green Machine vs Mystics |
![]() ![]() 74 - 6435 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Mystic Forest vs Underdogs |
![]() ![]() 56 - 6435 Older Masters Tuesday Summer CK Ray Rec Center Dream Team 3.0 vs Mystic Forest |
![]() ![]() 53 - 4735 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Mystic Forest |
![]() ![]() 80 - 7535 Older Masters Tuesday Summer CK Ray Rec Center B2F Lions Masters vs Mystic Forest |
![]() ![]() 33 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Heat Check Masters |
![]() ![]() 44 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Green Machine |
![]() ![]() 7:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
![]() ![]() 47 - 4535 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
![]() 8:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Hit City Ballers vs Mystic Forest |
![]() 87 - 6035 Older Masters Tuesday Spring CK Ray Rec Center Hit City Ballers vs Mystic Forest |