
- #
- 17
- Name
- Scott Read
- Nationality
- United States
- Position
- SG
- Nickname
- Splash Town
- Height
- 6'0"
- Awards
- Former Professional Tennis Player
- Current Team
- B2F Masters, Oreos
- Leagues
- 35 Older Masters Tuesday, Ballers Division, WEDNESDAY UCL, Masters
- Seasons
- 2019, Fall, Fall, Spring, Summer, 2018, Spring, Summer
35 Older Masters Tuesday
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | B2F Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | B2F Masters | 190 | 69 | 131 | 52.67 | 40 | 83 | 48.19 | 12 | 13 | 92.31 | 7 | 14 | 7 | 6 | 0 | 5 | 4 | 0 | 28 | 0 | 156 | 6 | 3.5 | 1.2 | 1.0 | 0.0 | 31.7 | 26.00 | 27.833 | 3.500 | 1.167 | 1.000 | 0.000 | 31.667 |
Spring | B2F Masters | 46 | 18 | 34 | 52.94 | 9 | 20 | 45.00 | 1 | 2 | 50.00 | 5 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | -3 | 0 | 43 | 1 | 13.0 | 0.0 | 2.0 | 0.0 | 46.0 | 43.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 236 | 87 | 165 | 53.15 | 49 | 103 | 47.28 | 13 | 15 | 80.00 | 12 | 22 | 7 | 8 | 0 | 6 | 5 | 0 | 25 | 0 | 199 | 7 | 3.9 | 0.9 | 0.8 | 0.0 | 27.4 | 69 | 27.833 | 3.5 | 1.167 | 1 | 0 | 31.667 |
Ballers Division
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Oreos | 153 | 70 | 131 | 53.44 | 41 | 92 | 44.57 | 3 | 4 | 75.00 | 6 | 7 | 11 | 3 | 0 | 2 | 5 | 0 | 78 | 0 | 0 | 5 | 2.6 | 2.2 | 0.6 | 0.0 | 30.6 | 23.20 | 25.000 | 2.600 | 2.200 | 0.600 | 0.000 | 30.600 |
Summer | Oreos | 153 | 70 | 131 | 53.44 | 41 | 92 | 44.57 | 3 | 4 | 75.00 | 6 | 7 | 11 | 3 | 0 | 2 | 5 | 0 | 78 | 0 | 0 | 5 | 2.6 | 2.2 | 0.6 | 0.0 | 30.6 | 23.20 | 25.000 | 2.600 | 2.200 | 0.600 | 0.000 | 30.600 |
Total | - | 306 | 140 | 262 | 53.44 | 82 | 184 | 44.57 | 6 | 8 | 75.00 | 12 | 14 | 22 | 6 | 0 | 4 | 10 | 0 | 156 | 0 | 0 | 10 | 2.6 | 2.2 | 0.6 | 0.0 | 30.6 | 46.4 | 50 | 5.2 | 4.4 | 1.2 | 0 | 61.2 |
WEDNESDAY UCL
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Oreos | 141 | 50 | 133 | 37.59 | 32 | 84 | 38.10 | 9 | 10 | 90.00 | 14 | 17 | 11 | 7 | 3 | 10 | 8 | 0 | 56 | 0 | 64 | 7 | 4.4 | 1.6 | 1.0 | 0.4 | 20.1 | 14.14 | 16.000 | 4.429 | 1.571 | 1.000 | 3.000 | 20.143 |
Summer | Oreos | 138 | 50 | 91 | 54.95 | 29 | 69 | 42.03 | 2.6 | 4 | 65.00 | 5.667 | 7 | 11 | 3 | 1 | 4 | 6 | 0 | 60 | 14 | 71 | 7 | 1.8 | 1.6 | 0.4 | 0.1 | 19.7 | 17.04 | 22.610 | 1.810 | 1.571 | 0.429 | 1.000 | 19.714 |
Summer | Oreos | 153 | 70 | 131 | 53.44 | 41 | 92 | 44.57 | 3 | 4 | 75.00 | 6 | 7 | 11 | 3 | 0 | 2 | 5 | 0 | 78 | 0 | 0 | 5 | 2.6 | 2.2 | 0.6 | 0.0 | 30.6 | 23.20 | 25.000 | 2.600 | 2.200 | 0.600 | 0.000 | 30.600 |
Total | - | 432 | 170 | 355 | 47.89 | 102 | 245 | 41.63 | 14.6 | 18 | 81.11 | 25.667 | 31 | 33 | 13 | 4 | 16 | 19 | 0 | 194 | 14 | 135 | 19 | 3.0 | 1.7 | 0.7 | 0.2 | 22.7 | 54.38 | 63.61 | 8.839 | 5.342 | 2.029 | 4 | 70.457 |
Masters
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | B2F Masters | 190 | 69 | 131 | 52.67 | 40 | 83 | 48.19 | 12 | 13 | 92.31 | 7 | 14 | 7 | 6 | 0 | 5 | 4 | 0 | 28 | 0 | 156 | 6 | 3.5 | 1.2 | 1.0 | 0.0 | 31.7 | 26.00 | 27.833 | 3.500 | 1.167 | 1.000 | 0.000 | 31.667 |
Spring | B2F Masters | 46 | 18 | 34 | 52.94 | 9 | 20 | 45.00 | 1 | 2 | 50.00 | 5 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | -3 | 0 | 43 | 1 | 13.0 | 0.0 | 2.0 | 0.0 | 46.0 | 43.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 236 | 87 | 165 | 53.15 | 49 | 103 | 47.28 | 13 | 15 | 80.00 | 12 | 22 | 7 | 8 | 0 | 6 | 5 | 0 | 25 | 0 | 199 | 7 | 3.9 | 0.9 | 0.8 | 0.0 | 27.4 | 69 | 27.833 | 3.5 | 1.167 | 1 | 0 | 31.667 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 503 | 184 | 343 | 53.64 | 107 | 233 | 45.92 | 21.6 | 27 | 80.00 | 20.667 | 37 | 24 | 13 | 1 | 12 | 20 | 0 | 103 | 14 | 374 | 21 | 2.7 | 1.1 | 0.6 | 0.0 | 24.0 | 20.11 | 22.489 | 2.746 | 1.143 | 0.619 | 1.000 | 23.952 |
2018 | 340 | 138 | 298 | 46.31 | 82 | 196 | 41.84 | 13 | 16 | 81.25 | 25 | 32 | 22 | 12 | 3 | 13 | 14 | 0 | 131 | 0 | 107 | 13 | 4.4 | 1.7 | 0.9 | 0.2 | 26.2 | 19.85 | 21.615 | 4.385 | 1.692 | 0.923 | 3.000 | 26.154 |
Total | 843 | 322 | 641 | 50.23 | 189 | 429 | 44.06 | 34.6 | 43 | 80.47 | 45.667 | 69 | 46 | 25 | 4 | 25 | 34 | 0 | 234 | 14 | 481 | 34 | 3.4 | 1.4 | 0.7 | 0.1 | 24.8 | 39.96 | 44.104 | 7.131 | 2.835 | 1.542 | 4 | 50.106 |
Results
![]() ![]() 0 - 2035 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Doss Park Ballers vs B2F Lions Masters |
![]() ![]() 68 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV 1 Unit vs B2F Lions Masters |
![]() ![]() 54 - 8535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Beyond Basketball vs B2F Lions Masters |
![]() ![]() 75 - 6835 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Shockers Masters vs B2F Lions Masters |
![]() ![]() 77 - 5835 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Hit City Ballers Masters vs B2F Lions Masters |
![]() ![]() 128 - 8135 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston B2F Masters vs Underdogs |
![]() ![]() 87 - 6735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston B2F Masters vs O Swag |
![]() ![]() 54 - 97WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston HEB Ballers vs Oreo Crackers |
![]() ![]() 73 - 80WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Ascension vs Oreo Crackers |
![]() ![]() 69 - 101WEDNESDAY UCL Summer HTC CT 2 | Stream Channel: FB RTESportsTV Wingz Elite vs Oreo Crackers |
![]() ![]() 75 - 78WEDNESDAY UCL Summer HTC CT 2 | Stream Channel: FB RTESportsTV Falcons vs Oreo Crackers |
![]() ![]() 75 - 77WEDNESDAY UCL 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston The Untouchables vs Oreo Crackers |
![]() ![]() 81 - 78WEDNESDAY UCL 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston Shottas vs Oreo Crackers |
![]() ![]() 86 - 90WEDNESDAY UCL 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston Oreo Crackers vs Houstons Finest |
![]() ![]() 54 - 5635 Older Masters Tuesday Summer CK Ray Rec Center B2F Lions Masters vs Heat Check Masters |
![]() ![]() 73 - 7635 Older Masters Tuesday Summer CK Ray Rec Center Green Machine vs B2F Lions Masters |
![]() ![]() 80 - 7535 Older Masters Tuesday Summer CK Ray Rec Center B2F Lions Masters vs Mystic Forest |
![]() ![]() 92 - 7035 Older Masters Tuesday Summer CK Ray Rec Center B2F Lions Masters vs Dream Team 3.0 |
![]() ![]() 133 - 9235 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs B2F Lions Masters |
![]() ![]() 50 - 10335 Older Masters Tuesday Summer CK Ray Rec Center Old School Swag vs B2F Lions Masters |
![]() 74 - 7935 Older Masters Tuesday Spring CK Ray Rec Center Bombers vs Dream Team 3.0 |
![]() ![]() 7:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Dream Team 3.0 vs Old School Swag |
![]() ![]() 79 - 9235 Older Masters Tuesday Spring CK Ray Rec Center Dream Team 3.0 vs Old School Swag |
![]() ![]() 68 - 80WEDNESDAY UCL Fall Harvest Time Arena Free Smoke vs Oreo Crackers |
![]() ![]() 64 - 97WEDNESDAY UCL Fall FLC GYM Air Assault vs Oreo Crackers |
![]() ![]() 79 - 72WEDNESDAY UCL Fall FLC GYM Oreo Crackers vs Shockers |
![]() ![]() 64 - 79WEDNESDAY UCL Fall FLC GYM B2F Lions vs Oreo Crackers |
![]() 92 - 66WEDNESDAY UCL Fall FLC GYM Oreo Crackers vs Pump & Run Reloaded |
![]() ![]() 93 - 87WEDNESDAY UCL Fall FLC GYM Oreos vs Raptors |
![]() ![]() 86 - 74WEDNESDAY UCL Fall FLC GYM Oreos vs Smoke |
![]() 60 - 91Ballers Division Summer MI3 Pump & Run Reloaded vs Oreo Crackers |
![]() 101 - 147Ballers Division Summer FLC GYM Hard Hitters vs Oreo Crackers |
![]() ![]() 86 - 80Ballers Division Summer FLC GYM AOA Force vs Oreo Crackers |
![]() ![]() 67 - 109Ballers Division Summer FLC GYM And 1 vs Oreo Crackers |
![]() 84 - 103Ballers Division Summer FLC GYM Black Cats vs Oreo Crackers |