
Aint No Duckin League
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | Northway | 71 | 31 | 66 | 46.97 | 4 | 16 | 25.00 | 5 | 12 | 41.67 | 7 | 42 | 28 | 2 | 1 | 3 | 13 | 0 | 48 | 0 | 106 | 7 | 7.0 | 4.0 | 0.3 | 0.1 | 10.1 | 15.14 | 18.286 | 7.000 | 4.000 | 0.286 | 1.000 | 10.143 |
Total | - | 71 | 31 | 66 | 46.97 | 4 | 16 | 25.00 | 5 | 12 | 41.67 | 7 | 42 | 28 | 2 | 1 | 3 | 13 | 0 | 48 | 0 | 106 | 7 | 7.0 | 4.0 | 0.3 | 0.1 | 10.1 | 15.14 | 18.286 | 7 | 4 | 0.286 | 1 | 10.143 |
Ultimate Champions League
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | Northway | 71 | 31 | 66 | 46.97 | 4 | 16 | 25.00 | 5 | 12 | 41.67 | 7 | 42 | 28 | 2 | 1 | 3 | 13 | 0 | 48 | 0 | 106 | 7 | 7.0 | 4.0 | 0.3 | 0.1 | 10.1 | 15.14 | 18.286 | 7.000 | 4.000 | 0.286 | 1.000 | 10.143 |
Summer | B2F | 56 | 22 | 45 | 48.89 | 0 | 3 | 0.00 | 5 | 10 | 50.00 | 7 | 17 | 27 | 11 | 1 | 5 | 12 | 0 | 77 | 2 | 0 | 6 | 4.0 | 4.5 | 1.8 | 0.2 | 9.3 | 14.33 | 19.500 | 4.000 | 4.500 | 1.833 | 1.000 | 9.333 |
Total | - | 127 | 53 | 111 | 47.75 | 4 | 19 | 21.05 | 10 | 22 | 45.45 | 14 | 59 | 55 | 13 | 2 | 8 | 25 | 0 | 125 | 2 | 106 | 13 | 5.6 | 4.2 | 1.0 | 0.2 | 9.8 | 29.47 | 37.786 | 11 | 8.5 | 2.119 | 2 | 19.476 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 71 | 31 | 66 | 46.97 | 4 | 16 | 25.00 | 5 | 12 | 41.67 | 7 | 42 | 28 | 2 | 1 | 3 | 13 | 0 | 48 | 0 | 106 | 7 | 7.0 | 4.0 | 0.3 | 0.1 | 10.1 | 15.14 | 18.286 | 7.000 | 4.000 | 0.286 | 1.000 | 10.143 |
2018 | 56 | 22 | 45 | 48.89 | 0 | 3 | 0.00 | 5 | 10 | 50.00 | 7 | 17 | 27 | 11 | 1 | 5 | 12 | 0 | 77 | 2 | 0 | 6 | 4.0 | 4.5 | 1.8 | 0.2 | 9.3 | 14.33 | 19.500 | 4.000 | 4.500 | 1.833 | 1.000 | 9.333 |
Total | 127 | 53 | 111 | 47.75 | 4 | 19 | 21.05 | 10 | 22 | 45.45 | 14 | 59 | 55 | 13 | 2 | 8 | 25 | 0 | 125 | 2 | 106 | 13 | 5.6 | 4.2 | 1.0 | 0.2 | 9.8 | 29.47 | 37.786 | 11 | 8.5 | 2.119 | 2 | 19.476 |
Results
![]() ![]() 104 - 113Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Regulators vs Northway Elite |
![]() ![]() 64 - 75Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Drip Drop vs Northway Elite |
![]() ![]() 46 - 99Aint No Duckin League Summer HTC CT 2 | Stream Channel: FB RTESportsTV Phenoms vs Northway Elite |
![]() ![]() 80 - 93Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Northway Elite vs Worst Behavior |
![]() ![]() 60 - 55Aint No Duckin League Summer HTC CT 2 | Stream Channel: FB RTESportsTV Northway Elite vs We Ballin |
![]() 79 - 81Aint No Duckin League Summer HTC CT 2 | Stream Channel: FB RTESportsTV Northway Elite vs Hit City Ballers |
![]() ![]() 62 - 56Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Northway Elite vs B2F Lions |
![]() ![]() 58 - 100Saturday League Summer FLC GYM B2F Lions vs Rosewood Raptors |
![]() ![]() 64 - 74Saturday League Summer CHURCH GYM B2F Lions vs Shockers |
![]() 43 - 86SATURDAY UCL Summer CHURCH GYM Rebels vs Lions |
![]() 0 - 20Saturday League Summer FLC GYM B2F Lions vs Kings of The Court |
![]() ![]() 55 - 62Saturday League Summer CHURCH GYM B2F Lions vs Below The Rim |
![]() ![]() 75 - 67Saturday League Summer CHURCH GYM B2F Lions vs Ball Up |