
35 Older Masters Tuesday
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | O Swag | 3 | 1 | 9 | 11.11 | 1 | 3 | 33.33 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | -33 | 0 | 1 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.17 | -0.167 | 1.000 | 0.000 | 0.000 | 0.000 | 0.500 |
Spring | O Swag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Total | - | 3 | 1 | 9 | 19.05 | 1 | 3 | 33.33 | 0 | 0 | 50.00 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | -33 | 0 | 1 | 6 | 1.5 | 0.5 | 0.0 | 0.1 | 1.0 | 0.17 | -0.167 | 1 | 0 | 0 | 0 | 0.5 |
Masters
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | O Swag | 11 | 4 | 21 | 19.05 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 6 | 10 | 5 | 0 | 1 | 4 | 12 | 0 | -45 | 0 | 11 | 11 | 1.5 | 0.5 | 0.0 | 0.1 | 1.0 | 1.00 | 0.636 | 1.455 | 0.455 | 0.000 | 1.000 | 1.000 |
Fall | DREAMS | 5 | 2 | 21 | 9.52 | 0 | 6 | 0.00 | 1 | 2 | 50.00 | 0 | 8 | 6 | 1 | 0 | 9 | 0 | 0 | -45 | 0 | -1 | 5 | 1.6 | 1.2 | 0.2 | 0.0 | 1.0 | -1.80 | -0.400 | 1.600 | 1.200 | 0.200 | 0.000 | 1.000 |
Summer | O Swag | 3 | 1 | 9 | 11.11 | 1 | 3 | 33.33 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | -33 | 0 | 1 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.17 | -0.167 | 1.000 | 0.000 | 0.000 | 0.000 | 0.500 |
Spring | DREAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Total | - | 19 | 7 | 51 | 14.29 | 3 | 15 | 16.67 | 2 | 4 | 50.00 | 9 | 21 | 11 | 1 | 1 | 13 | 16 | 0 | -123 | 0 | 11 | 22 | 1.5 | 0.7 | 0.1 | 0.1 | 1.0 | -0.63 | 0.069 | 4.055 | 1.655 | 0.2 | 1 | 2.5 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 11 | 4 | 21 | 19.05 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 6 | 10 | 5 | 0 | 1 | 4 | 12 | 0 | -45 | 0 | 11 | 11 | 1.5 | 0.5 | 0.0 | 0.1 | 1.0 | 1.00 | 0.636 | 1.455 | 0.455 | 0.000 | 1.000 | 1.000 |
2018 | 5 | 2 | 21 | 9.52 | 0 | 6 | 0.00 | 1 | 2 | 50.00 | 0 | 8 | 6 | 1 | 0 | 9 | 0 | 0 | -45 | 0 | -1 | 5 | 1.6 | 1.2 | 0.2 | 0.0 | 1.0 | -1.80 | -0.400 | 1.600 | 1.200 | 0.200 | 0.000 | 1.000 |
Total | 16 | 6 | 42 | 14.29 | 2 | 12 | 16.67 | 2 | 4 | 50.00 | 6 | 18 | 11 | 1 | 1 | 13 | 12 | 0 | -90 | 0 | 10 | 16 | 1.5 | 0.7 | 0.1 | 0.1 | 1.0 | -0.8 | 0.236 | 3.055 | 1.655 | 0.2 | 1 | 2 |
Results
![]() ![]() 72 - 5835 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Old School Swag vs Underdogs |
![]() ![]() 47 - 5235 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Old School Swag vs Mystic Forest |
![]() ![]() 46 - 6735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Old School Swag vs Shockers Masters |
![]() ![]() 57 - 7835 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Tru Hoopers vs Old School Swag |
![]() ![]() 87 - 6735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston B2F Masters vs O Swag |
![]() ![]() 56 - 6435 Older Masters Tuesday Summer CK Ray Rec Center Old School Swag vs Hit City Ballers |
![]() ![]() 60 - 5535 Older Masters Tuesday Summer CK Ray Rec Center Old School Swag vs Dream Team 3.0 |
![]() ![]() 66 - 6535 Older Masters Tuesday Summer CK Ray Rec Center Heat Check Masters vs Old School Swag |
![]() ![]() 62 - 5735 Older Masters Tuesday Summer CK Ray Rec Center Green Machine vs Old School Swag |
![]() ![]() 57 - 6935 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Old School Swag |
![]() ![]() 50 - 10335 Older Masters Tuesday Summer CK Ray Rec Center Old School Swag vs B2F Lions Masters |
![]() ![]() 85 - 67Masters Fall FLC GYM B2F Lions Gs vs Hoop Dreams |
![]() 97 - 66Masters Fall FLC GYM Hit City Ballers vs Hoop Dreams |
![]() 76 - 85Masters Fall FLC GYM Hoop Dreams vs Bombers |
![]() ![]() 31 - 64Masters Fall FLC GYM Hoop Dreams vs Shockers |
![]() ![]() 89 - 63Masters Fall FLC GYM Harambe vs DREAMS |