
- #
- 24
- Name
- Patrick Cofield
- Nationality
- United States
- Position
- C
- Current Team
- HCB Masters, HCB Masters
- Past Teams
- M Shocks
- Leagues
- 35 Older Masters Tuesday, Masters
- Seasons
- 2019, Fall, Fall, Summer, 2018, Summer
35 Older Masters Tuesday
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | HCB Masters | 77 | 27 | 35 | 77.14 | 7.5 | 15 | 50.00 | 1 | 5 | 20.00 | 20.667 | 21 | 14 | 6 | 7 | 0 | 9 | 1 | 77 | 10 | 78.5 | 6 | 6.9 | 2.3 | 1.0 | 1.2 | 12.8 | 22.28 | 28.945 | 6.945 | 2.333 | 1.000 | 7.000 | 12.833 |
Total | - | 77 | 27 | 35 | 63.33 | 7.5 | 15 | 36.54 | 1 | 5 | 37.50 | 20.667 | 21 | 14 | 6 | 7 | 0 | 9 | 1 | 77 | 10 | 78.5 | 6 | 4.6 | 1.4 | 0.7 | 0.8 | 8.6 | 22.28 | 28.945 | 6.945 | 2.333 | 1 | 7 | 12.833 |
Masters
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | M Shocks | 47 | 22 | 49 | 44.90 | 1 | 8 | 12.50 | 2 | 4 | 50.00 | 23 | 16 | 11 | 1 | 5 | 2 | 15 | 0 | 13 | 0 | 11 | 6 | 6.5 | 1.8 | 0.2 | 0.8 | 7.8 | 12.00 | 12.333 | 6.500 | 1.833 | 0.167 | 5.000 | 7.833 |
Summer | HCB Masters | 77 | 27 | 35 | 77.14 | 7.5 | 15 | 50.00 | 1 | 5 | 20.00 | 20.667 | 21 | 14 | 6 | 7 | 0 | 9 | 1 | 77 | 10 | 78.5 | 6 | 6.9 | 2.3 | 1.0 | 1.2 | 12.8 | 22.28 | 28.945 | 6.945 | 2.333 | 1.000 | 7.000 | 12.833 |
Summer | M Shocks | 15 | 5 | 16 | 31.25 | 5 | 14 | 35.71 | 0 | 1 | 0.00 | 3 | 5 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 2.0 | 2.0 | 0.5 | 0.3 | 3.8 | 5.50 | 7.000 | 2.000 | 2.000 | 0.500 | 1.000 | 3.750 |
Total | - | 139 | 54 | 100 | 52.00 | 13.5 | 37 | 32.29 | 3 | 10 | 38.46 | 46.667 | 42 | 33 | 9 | 13 | 2 | 29 | 1 | 90 | 10 | 89.5 | 16 | 4.6 | 1.6 | 0.5 | 0.7 | 7.5 | 39.78 | 48.278 | 15.445 | 6.166 | 1.667 | 13 | 24.416 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 103 | 38 | 60 | 63.33 | 9.5 | 26 | 36.54 | 3 | 8 | 37.50 | 28.667 | 26 | 17 | 8 | 9 | 1 | 13 | 1 | 121 | 10 | 108.5 | 12 | 4.6 | 1.4 | 0.7 | 0.8 | 8.6 | 13.64 | 17.222 | 4.556 | 1.417 | 0.667 | 9.000 | 8.583 |
2018 | 62 | 27 | 65 | 41.54 | 6 | 22 | 27.27 | 2 | 5 | 40.00 | 26 | 21 | 19 | 3 | 6 | 2 | 20 | 0 | 13 | 0 | 11 | 10 | 4.7 | 1.9 | 0.3 | 0.6 | 6.2 | 9.40 | 10.200 | 4.700 | 1.900 | 0.300 | 6.000 | 6.200 |
Total | 165 | 65 | 125 | 52.00 | 15.5 | 48 | 32.29 | 5 | 13 | 38.46 | 54.667 | 47 | 36 | 11 | 15 | 3 | 33 | 1 | 134 | 10 | 119.5 | 22 | 4.6 | 1.6 | 0.5 | 0.7 | 7.5 | 23.04 | 27.422 | 9.256 | 3.317 | 0.967 | 15 | 14.783 |
Results
![]() ![]() 74 - 4835 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs Mystic Forest |
![]() ![]() 68 - 4335 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Hit City Ballers Masters vs Shockers Masters |
![]() ![]() 77 - 6335 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs 1 Unit |
![]() ![]() 77 - 5835 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Hit City Ballers Masters vs B2F Lions Masters |
![]() ![]() 74 - 4635 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV HCB Masters vs Beyond BBall |
![]() ![]() 70 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs Green Machine |
![]() ![]() 56 - 6435 Older Masters Tuesday Summer CK Ray Rec Center Old School Swag vs Hit City Ballers |
![]() ![]() 76 - 8135 Older Masters Tuesday Summer CK Ray Rec Center Heat Check Masters vs Hit City Ballers |
![]() ![]() 66 - 4235 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs Mystic Forest |
![]() ![]() 66 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs Shockers Masters |
![]() ![]() 133 - 9235 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs B2F Lions Masters |
![]() ![]() 116 - 7035 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs Dream Team 3.0 |
![]() ![]() 73 - 78Masters Fall Harambe Ain’t Dead Yet vs Shockers Gs |
![]() ![]() 71 - 70Masters Fall FLC GYM Shockers vs Task Force |
![]() ![]() 57 - 47Masters Fall FLC GYM Harambe Ain’t Dead Yet vs Shockers |
![]() ![]() 63 - 73Masters Fall FLC GYM Shockers vs B2F Lions Gs |
![]() ![]() 31 - 64Masters Fall FLC GYM Hoop Dreams vs Shockers |
![]() 84 - 80Masters Fall FLC GYM Bombers vs Shockers |
![]() 20 - 0Masters Fall FLC GYM Shockers vs Hit City Ballers |
![]() 37 - 97Masters Summer FLC GYM Harambe Ain’t Dead Yet vs Hit City Ballers |
![]() 89 - 71Masters Summer Bball Gym Hit City Ballers vs Get Buckets |
60 - 78Masters Summer Bball Gym Shooters Tour vs Hit City Ballers |
![]() 0 - 20Masters Summer Bball Gym B2F Lions Gs vs Hit City Ballers |