
- #
- 20
- Name
- Juan Sanchez
- Nationality
- United States
- Position
- PF
- Nickname
- El Gerente General
- Height
- 6'4"
- Current Team
- G Machine
- Past Teams
- HCB Masters
- Leagues
- 35 Older Masters Tuesday, Masters
- Seasons
- 2019, Fall, Fall, Spring, Summer, 2018
35 Older Masters Tuesday
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | HCB Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Fall | G Machine | 44 | 15 | 36 | 41.67 | 8 | 20 | 40.00 | 6 | 9 | 66.67 | 7 | 18 | 10 | 2 | 1 | 2 | 11 | 0 | 24 | 0 | 56 | 5 | 5.0 | 2.0 | 0.4 | 0.2 | 8.8 | 11.20 | 11.600 | 5.000 | 2.000 | 0.400 | 1.000 | 8.800 |
Spring | HCB Masters | 5 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 0 | 8 | 1 | 6.0 | 1.0 | 0.0 | 0.0 | 5.0 | 8.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | G Machine | 51 | 21 | 51 | 41.18 | 7 | 24 | 29.17 | 2 | 6 | 33.33 | 12 | 27 | 12 | 5 | 1 | 5 | 14 | 0 | 28 | 0 | 69 | 7 | 5.6 | 1.7 | 0.7 | 0.1 | 7.3 | 9.86 | 11.286 | 5.571 | 1.714 | 0.714 | 1.000 | 7.286 |
Total | - | 100 | 38 | 92 | 41.30 | 15 | 45 | 33.33 | 9 | 17 | 52.94 | 21 | 49 | 23 | 7 | 2 | 7 | 27 | 0 | 76 | 0 | 133 | 13 | 5.4 | 1.8 | 0.5 | 0.2 | 7.7 | 29.06 | 22.886 | 10.571 | 3.714 | 1.114 | 2 | 16.086 |
Masters
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | HCB Masters | 15 | 4 | 8 | 50.00 | 3 | 4 | 75.00 | 4 | 5 | 80.00 | 4 | 6 | 5 | 2 | 0 | 0 | 4 | 0 | 29 | 0 | 12 | 3 | 3.3 | 1.7 | 0.7 | 0.0 | 5.0 | 9.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall | G Machine | 44 | 15 | 36 | 41.67 | 8 | 20 | 40.00 | 6 | 9 | 66.67 | 7 | 18 | 10 | 2 | 1 | 2 | 11 | 0 | 24 | 0 | 56 | 5 | 5.0 | 2.0 | 0.4 | 0.2 | 8.8 | 11.20 | 11.600 | 5.000 | 2.000 | 0.400 | 1.000 | 8.800 |
Spring | HCB Masters | 5 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 0 | 8 | 1 | 6.0 | 1.0 | 0.0 | 0.0 | 5.0 | 8.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | G Machine | 51 | 21 | 51 | 41.18 | 7 | 24 | 29.17 | 2 | 6 | 33.33 | 12 | 27 | 12 | 5 | 1 | 5 | 14 | 0 | 28 | 0 | 69 | 7 | 5.6 | 1.7 | 0.7 | 0.1 | 7.3 | 9.86 | 11.286 | 5.571 | 1.714 | 0.714 | 1.000 | 7.286 |
Total | - | 115 | 42 | 100 | 42.00 | 18 | 49 | 36.73 | 13 | 22 | 59.09 | 25 | 55 | 28 | 9 | 2 | 7 | 31 | 0 | 105 | 0 | 145 | 16 | 5.0 | 1.8 | 0.6 | 0.1 | 7.2 | 38.06 | 22.886 | 10.571 | 3.714 | 1.114 | 2 | 16.086 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 100 | 38 | 92 | 41.30 | 15 | 45 | 33.33 | 9 | 17 | 52.94 | 21 | 49 | 23 | 7 | 2 | 7 | 27 | 0 | 76 | 0 | 133 | 13 | 5.4 | 1.8 | 0.5 | 0.2 | 7.7 | 10.23 | 11.077 | 5.385 | 1.769 | 0.538 | 2.000 | 7.692 |
2018 | 15 | 4 | 8 | 50.00 | 3 | 4 | 75.00 | 4 | 5 | 80.00 | 4 | 6 | 5 | 2 | 0 | 0 | 4 | 0 | 29 | 0 | 12 | 3 | 3.3 | 1.7 | 0.7 | 0.0 | 5.0 | 9.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 115 | 42 | 100 | 42.00 | 18 | 49 | 36.73 | 13 | 22 | 59.09 | 25 | 55 | 28 | 9 | 2 | 7 | 31 | 0 | 105 | 0 | 145 | 16 | 5.0 | 1.8 | 0.6 | 0.1 | 7.2 | 19.23 | 11.077 | 5.385 | 1.769 | 0.538 | 2 | 7.692 |
Results
![]() ![]() 65 - 4435 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Green Machine vs Doss Park Ballers |
![]() ![]() 60 - 4035 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Green Machine vs Underdogs |
![]() ![]() 55 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Tru Hoopers vs Green Machine |
![]() ![]() 52 - 5535 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Green Machine vs Mystics |
![]() ![]() 70 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs Green Machine |
![]() ![]() 54 - 6435 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Green Machine |
![]() ![]() 73 - 7635 Older Masters Tuesday Summer CK Ray Rec Center Green Machine vs B2F Lions Masters |
![]() ![]() 58 - 7435 Older Masters Tuesday Summer CK Ray Rec Center Green Machine vs Hit City Ballers |
![]() ![]() 62 - 5735 Older Masters Tuesday Summer CK Ray Rec Center Green Machine vs Old School Swag |
![]() ![]() 71 - 6935 Older Masters Tuesday Summer CK Ray Rec Center Heat Check Masters vs Green Machine |
![]() ![]() 40 - 6635 Older Masters Tuesday Summer CK Ray Rec Center Dream Team 3.0 vs Green Machine |
![]() ![]() 44 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Green Machine |
![]() 46 - 8335 Older Masters Tuesday Spring CK Ray Rec Center Old School Swag vs Hit City Ballers |
![]() 60 - 43Masters Fall Game |
![]() 74 - 59Masters Fall Hit City Ballers |
![]() 110 - 86Masters Fall FLC GYM HC Ballers vs Shockers WUCL |
![]() 50 - 72Masters Fall FLC GYM Harambe Ain’t Dead Yet vs Hit City Ballers |