
- #
- 1
- Name
- Jermaine Williams
- Nationality
- United States
- Position
- C
- Nickname
- Diezel
- Height
- 6'4"
- Current Team
- Shockers, M Shocks
- Past Teams
- Phenoms
- Leagues
- 35 Older Masters Tuesday, Aint No Duckin League, SATURDAY UCL, South RTE, WEDNESDAY UCL, Ultimate Champions League, Masters, Mens Open
- Seasons
- 2019, Fall, Fall, Spring, Summer, 2018, Spring, Summer
35 Older Masters Tuesday
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | M Shocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Fall | M Shocks | 57 | 24 | 56 | 42.86 | 1 | 3 | 33.33 | 8 | 12 | 66.67 | 26 | 10 | 2 | 2 | 2 | 2 | 11 | 0 | -27 | 0 | 61 | 6 | 6.0 | 0.3 | 0.3 | 0.3 | 9.5 | 10.17 | 9.333 | 6.000 | 0.333 | 0.333 | 2.000 | 9.500 |
Spring | M Shocks | 5 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 2.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | M Shocks | 51 | 23 | 45 | 51.11 | 0 | 0 | 0 | 5 | 6 | 83.33 | 18 | 28 | 5 | 4 | 4 | 6 | 11 | 0 | -1 | 0 | 81 | 6 | 7.7 | 0.8 | 0.7 | 0.7 | 8.5 | 13.50 | 13.833 | 7.667 | 0.833 | 0.667 | 4.000 | 8.500 |
Spring | M Shocks | 5 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 2.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | M Shocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Total | - | 118 | 51 | 111 | 45.95 | 1 | 7 | 14.29 | 15 | 22 | 68.18 | 46 | 38 | 7 | 6 | 8 | 10 | 24 | 0 | -20 | 0 | 146 | 14 | 6.0 | 0.5 | 0.4 | 0.6 | 8.4 | 27.67 | 23.166 | 13.667 | 1.166 | 1 | 6 | 18 |
Aint No Duckin League
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Phenoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | Phenoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | Phenoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SATURDAY UCL
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Shockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Fall | Shockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Spring | Shockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | Shockers | 47 | 26 | 54 | 48.15 | 0 | 6 | 0.00 | 5 | 8 | 62.50 | 16 | 26 | 12 | 4 | 3 | 6 | 11 | 0 | -12 | 2 | 0 | 8 | 5.3 | 1.5 | 0.5 | 0.4 | 5.9 | 8.88 | 10.375 | 5.250 | 1.500 | 0.500 | 3.000 | 5.875 |
Total | - | 47 | 26 | 54 | 48.15 | 0 | 6 | 0.00 | 5 | 8 | 62.50 | 16 | 26 | 12 | 4 | 3 | 6 | 11 | 0 | -12 | 2 | 0 | 8 | 5.3 | 1.5 | 0.5 | 0.4 | 5.9 | 8.88 | 10.375 | 5.25 | 1.5 | 0.5 | 3 | 5.875 |
South RTE
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEDNESDAY UCL
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 78.95 | 0 | 100.00 | 5.0 | 0.0 | 0.8 | 0.3 | 5.0 |
Ultimate Champions League
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Shockers | 20 | 15 | 19 | 78.95 | 0 | 0 | 0 | 1 | 1 | 100.00 | 14 | 6 | 0 | 3 | 1 | 0 | 3 | 9 | -17 | 0 | 21 | 4 | 5.0 | 0.0 | 0.8 | 0.3 | 5.0 | 10.00 | 10.250 | 5.000 | 0.000 | 0.750 | 1.000 | 5.000 |
Fall | Shockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Spring | Phenoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Spring | Shockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | Shockers | 47 | 26 | 54 | 48.15 | 0 | 6 | 0.00 | 5 | 8 | 62.50 | 16 | 26 | 12 | 4 | 3 | 6 | 11 | 0 | -12 | 2 | 0 | 8 | 5.3 | 1.5 | 0.5 | 0.4 | 5.9 | 8.88 | 10.375 | 5.250 | 1.500 | 0.500 | 3.000 | 5.875 |
Total | - | 67 | 41 | 73 | 56.16 | 0 | 6 | 0.00 | 6 | 9 | 66.67 | 30 | 32 | 12 | 7 | 4 | 6 | 14 | 9 | -29 | 2 | 21 | 12 | 5.2 | 1.0 | 0.6 | 0.3 | 5.6 | 18.88 | 20.625 | 10.25 | 1.5 | 1.25 | 4 | 10.875 |
Masters
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | M Shocks | 45 | 22 | 54 | 40.74 | 0 | 0 | 0 | 3 | 9 | 33.33 | 16 | 12 | 3 | 3 | 8 | 4 | 13 | 0 | -13 | 0 | 17 | 7 | 4.0 | 0.4 | 0.4 | 1.1 | 6.4 | 6.43 | 6.571 | 4.000 | 0.429 | 0.429 | 8.000 | 6.429 |
Fall | M Shocks | 57 | 24 | 56 | 42.86 | 1 | 3 | 33.33 | 8 | 12 | 66.67 | 26 | 10 | 2 | 2 | 2 | 2 | 11 | 0 | -27 | 0 | 61 | 6 | 6.0 | 0.3 | 0.3 | 0.3 | 9.5 | 10.17 | 9.333 | 6.000 | 0.333 | 0.333 | 2.000 | 9.500 |
Spring | M Shocks | 5 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 2.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | M Shocks | 51 | 23 | 45 | 51.11 | 0 | 0 | 0 | 5 | 6 | 83.33 | 18 | 28 | 5 | 4 | 4 | 6 | 11 | 0 | -1 | 0 | 81 | 6 | 7.7 | 0.8 | 0.7 | 0.7 | 8.5 | 13.50 | 13.833 | 7.667 | 0.833 | 0.667 | 4.000 | 8.500 |
Spring | M Shocks | 5 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 2.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | M Shocks | 79 | 35 | 72 | 48.61 | 2 | 6 | 33.33 | 7 | 8 | 87.50 | 22 | 18 | 7 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 6.7 | 1.2 | 0.3 | 0.7 | 13.2 | 15.00 | 16.333 | 6.667 | 1.167 | 0.333 | 4.000 | 13.167 |
Total | - | 242 | 108 | 237 | 45.57 | 3 | 13 | 23.08 | 25 | 39 | 64.10 | 84 | 68 | 17 | 11 | 20 | 18 | 42 | 0 | -33 | 0 | 163 | 27 | 5.6 | 0.6 | 0.4 | 0.7 | 9.0 | 49.1 | 46.07 | 24.334 | 2.762 | 1.762 | 18 | 37.596 |
Mens Open
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Shockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Fall | Shockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Spring | Shockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | Shockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 113 | 49 | 106 | 46.23 | 1 | 5 | 20.00 | 14 | 20 | 70.00 | 45 | 38 | 7 | 6 | 7 | 9 | 23 | 0 | -24 | 0 | 144 | 13 | 6.4 | 0.5 | 0.5 | 0.5 | 8.7 | 11.08 | 10.846 | 6.385 | 0.538 | 0.462 | 7.000 | 8.692 |
2018 | 196 | 100 | 204 | 49.02 | 2 | 14 | 14.29 | 17 | 28 | 60.71 | 69 | 62 | 22 | 12 | 17 | 15 | 33 | 9 | -38 | 2 | 40 | 26 | 5.0 | 0.8 | 0.5 | 0.7 | 7.5 | 9.54 | 10.385 | 5.038 | 0.846 | 0.462 | 17.000 | 7.538 |
Total | 309 | 149 | 310 | 48.06 | 3 | 19 | 15.79 | 31 | 48 | 64.58 | 114 | 100 | 29 | 18 | 24 | 24 | 56 | 9 | -62 | 2 | 184 | 39 | 5.5 | 0.7 | 0.5 | 0.6 | 7.9 | 20.62 | 21.231 | 11.423 | 1.384 | 0.924 | 24 | 16.23 |
Results
![]() ![]() 77 - 6335 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Shockers Masters vs Tru Hoopers |
![]() ![]() 68 - 4335 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Hit City Ballers Masters vs Shockers Masters |
![]() ![]() 46 - 6735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Old School Swag vs Shockers Masters |
![]() ![]() 75 - 6835 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Shockers Masters vs B2F Lions Masters |
![]() ![]() 84 - 7035 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Doss Park vs Shockers Mstrs |
![]() ![]() 49 - 5035 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports 1 Unit vs Shockers Masters |
![]() ![]() 54 - 6435 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Green Machine |
![]() ![]() 53 - 4735 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Mystic Forest |
![]() ![]() 63 - 5835 Older Masters Tuesday Summer CK Ray Rec Center B2F Lions Masters vs Shockers Masters |
![]() ![]() 66 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs Shockers Masters |
![]() ![]() 49 - 4535 Older Masters Tuesday Summer CK Ray Rec Center Old School Swag vs Shockers Masters |
![]() ![]() 81 - 8435 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Heat Check Masters |
![]() ![]() 7:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
![]() ![]() 47 - 4535 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
![]() ![]() 79 - 72WEDNESDAY UCL Fall FLC GYM Oreo Crackers vs Shockers |
![]() 77 - 74WEDNESDAY UCL Fall FLC GYM Hit City Ballers vs Shockers |
![]() ![]() 75 - 71WEDNESDAY UCL Fall FLC GYM Free Smoke vs Shockers |
![]() 74 - 59Masters Fall Hit City Ballers |
![]() ![]() 73 - 78Masters Fall Harambe Ain’t Dead Yet vs Shockers Gs |
![]() 110 - 86Masters Fall FLC GYM HC Ballers vs Shockers WUCL |
![]() ![]() 71 - 70Masters Fall FLC GYM Shockers vs Task Force |
![]() ![]() 95 - 96WEDNESDAY UCL 2018 FLC GYM Shockers vs Assault |
![]() ![]() 57 - 47Masters Fall FLC GYM Harambe Ain’t Dead Yet vs Shockers |
![]() 80 - 110WEDNESDAY UCL Fall FLC GYM Reloaded vs Shockers |
![]() ![]() 63 - 73Masters Fall FLC GYM Shockers vs B2F Lions Gs |
![]() ![]() 31 - 64Masters Fall FLC GYM Hoop Dreams vs Shockers |
![]() 84 - 80Masters Fall FLC GYM Bombers vs Shockers |
![]() 20 - 0Masters Fall FLC GYM Shockers vs Hit City Ballers |
68 - 47Masters Fall FLC GYM Ballers All-Stars vs Hoopers All-Stars |
![]() 103 - 97Saturday League Summer CHURCH GYM Southside Rebels vs Shockers |
![]() 92 - 82Saturday League Summer CHURCH GYM Pass The Ball To Tucker vs Shockers |
![]() ![]() 64 - 74Saturday League Summer CHURCH GYM B2F Lions vs Shockers |
![]() 20 - 0Saturday League Summer CHURCH GYM Kings of The Court vs Shockers |
![]() ![]() 78 - 83Saturday League Summer CHURCH GYM Ball Up vs Shockers |
![]() ![]() 60 - 76SATURDAY UCL Summer CHURCH GYM Shockers vs Raptors |
![]() ![]() 64 - 59Masters Summer FLC GYM Shockers vs Harambe Ain't Dead Yet |
![]() 56 - 88Masters Summer Bball Gym Shockers vs Hit City Ballers |
![]() ![]() 66 - 85Saturday League Summer CHURCH GYM Below The Rim vs Shockers |
![]() ![]() 66 - 48Masters Summer Bball Gym Shockers vs Get Buckets |
![]() 40 - 47Masters Summer Bball Gym Shockers vs Shooters Tour |
![]() 64 - 62Masters Summer Bball Gym Bombers vs Shockers |
![]() ![]() 0 - 20Masters Summer Bball Gym B2F Lions Gs vs Shockers |