
35 Older Masters Tuesday
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | 1Unit | 35 | 17 | 25 | 68.00 | 0 | 0 | 0 | 1 | 8 | 12.50 | 13 | 15 | 4 | 4 | 0 | 1 | 7 | 0 | -1 | 0 | 55 | 4 | 7.0 | 1.0 | 1.0 | 0.0 | 8.8 | 13.75 | 14.000 | 7.000 | 1.000 | 1.000 | 0.000 | 8.750 |
Summer | M Shocks | 31 | 14 | 25 | 56.00 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 7 | 22 | 10 | 1 | 9 | 1 | 9 | 0 | -30 | 0 | 64 | 4 | 7.3 | 2.5 | 0.3 | 2.3 | 7.8 | 16.00 | 19.750 | 7.250 | 2.500 | 0.250 | 9.000 | 7.750 |
Total | - | 66 | 31 | 50 | 62.00 | 1 | 2 | 50.00 | 3 | 14 | 21.43 | 20 | 37 | 14 | 5 | 9 | 2 | 16 | 0 | -31 | 0 | 119 | 8 | 7.1 | 1.8 | 0.6 | 1.1 | 8.3 | 29.75 | 33.75 | 14.25 | 3.5 | 1.25 | 9 | 16.5 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 66 | 31 | 50 | 62.00 | 1 | 2 | 50.00 | 3 | 14 | 21.43 | 20 | 37 | 14 | 5 | 9 | 2 | 16 | 0 | -31 | 0 | 119 | 8 | 7.1 | 1.8 | 0.6 | 1.1 | 8.3 | 14.88 | 16.875 | 7.125 | 1.750 | 0.625 | 9.000 | 8.250 |
Total | 66 | 31 | 50 | 62.00 | 1 | 2 | 50.00 | 3 | 14 | 21.43 | 20 | 37 | 14 | 5 | 9 | 2 | 16 | 0 | -31 | 0 | 119 | 8 | 7.1 | 1.8 | 0.6 | 1.1 | 8.3 | 14.88 | 16.875 | 7.125 | 1.75 | 0.625 | 9 | 8.25 |
Results
![]() ![]() 61 - 5435 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston 1 Unit vs Beyond Basketball |
![]() ![]() 68 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV 1 Unit vs B2F Lions Masters |
![]() ![]() 77 - 6335 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs 1 Unit |
![]() ![]() 75 - 4035 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV 1Unit vs Tru Hoopers |
![]() ![]() 54 - 6435 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Green Machine |
![]() ![]() 63 - 5835 Older Masters Tuesday Summer CK Ray Rec Center B2F Lions Masters vs Shockers Masters |
![]() ![]() 66 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs Shockers Masters |
![]() ![]() 49 - 4535 Older Masters Tuesday Summer CK Ray Rec Center Old School Swag vs Shockers Masters |