
35 Older Masters Tuesday
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | 1Unit | 75 | 30 | 55 | 54.55 | 0 | 1 | 0.00 | 15 | 25 | 60.00 | 18 | 28 | 12 | 7 | 2 | 4 | 6 | 0 | 55 | 0 | 103 | 6 | 7.7 | 2.0 | 1.2 | 0.3 | 12.5 | 17.17 | 19.667 | 7.667 | 2.000 | 1.167 | 2.000 | 12.500 |
Summer | Heat | 151 | 69 | 108 | 63.89 | 0 | 1 | 0.00 | 13 | 28 | 46.43 | 28 | 46 | 17 | 3 | 3 | 6 | 10 | 0 | 46 | 0 | 188 | 7 | 10.6 | 2.4 | 0.4 | 0.4 | 21.6 | 26.86 | 29.286 | 10.571 | 2.429 | 0.429 | 3.000 | 21.571 |
Total | - | 226 | 99 | 163 | 60.74 | 0 | 2 | 0.00 | 28 | 53 | 52.83 | 46 | 74 | 29 | 10 | 5 | 10 | 16 | 0 | 101 | 0 | 291 | 13 | 9.2 | 2.2 | 0.8 | 0.4 | 17.4 | 44.03 | 48.953 | 18.238 | 4.429 | 1.596 | 5 | 34.071 |
SATURDAY UCL
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
2018 | B Up | 55 | 25 | 37 | 67.57 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 11 | 8 | 4 | 1 | 4 | 0 | 3 | 0 | 17 | 0 | 0 | 5 | 3.8 | 0.8 | 0.2 | 0.8 | 11.0 | 13.40 | 14.600 | 3.800 | 0.800 | 0.200 | 4.000 | 11.000 |
Spring | B Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | B Up | 55 | 25 | 37 | 67.57 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 11 | 8 | 4 | 1 | 4 | 0 | 3 | 0 | 17 | 0 | 0 | 5 | 3.8 | 0.8 | 0.2 | 0.8 | 11.0 | 13.40 | 14.600 | 3.800 | 0.800 | 0.200 | 4.000 | 11.000 |
Total | - | 110 | 50 | 74 | 71.43 | 2 | 8 | 25.00 | 8 | 16 | 53.33 | 22 | 16 | 8 | 2 | 8 | 0 | 6 | 0 | 34 | 0 | 0 | 10 | 4.7 | 1.1 | 0.1 | 0.7 | 12.7 | 26.8 | 29.2 | 7.6 | 1.6 | 0.4 | 8 | 22 |
Ultimate Champions League
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Spring | B Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | B Up | 55 | 25 | 37 | 67.57 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 11 | 8 | 4 | 1 | 4 | 0 | 3 | 0 | 17 | 0 | 0 | 5 | 3.8 | 0.8 | 0.2 | 0.8 | 11.0 | 13.40 | 14.600 | 3.800 | 0.800 | 0.200 | 4.000 | 11.000 |
Total | - | 55 | 25 | 37 | 71.43 | 1 | 4 | 25.00 | 4 | 8 | 53.33 | 11 | 8 | 4 | 1 | 4 | 0 | 3 | 0 | 17 | 0 | 0 | 5 | 4.7 | 1.1 | 0.1 | 0.7 | 12.7 | 13.4 | 14.6 | 3.8 | 0.8 | 0.2 | 4 | 11 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 260 | 114 | 182 | 62.64 | 0 | 2 | 0.00 | 32 | 60 | 53.33 | 53 | 81 | 33 | 10 | 6 | 11 | 22 | 0 | 78 | 0 | 336 | 15 | 8.9 | 2.2 | 0.7 | 0.4 | 17.3 | 22.40 | 24.467 | 8.933 | 2.200 | 0.667 | 6.000 | 17.333 |
2018 | 55 | 25 | 37 | 67.57 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 11 | 8 | 4 | 1 | 4 | 0 | 3 | 0 | 17 | 0 | 0 | 5 | 3.8 | 0.8 | 0.2 | 0.8 | 11.0 | 13.40 | 14.600 | 3.800 | 0.800 | 0.200 | 4.000 | 11.000 |
Total | 315 | 139 | 219 | 63.47 | 1 | 6 | 16.67 | 36 | 68 | 52.94 | 64 | 89 | 37 | 11 | 10 | 11 | 25 | 0 | 95 | 0 | 336 | 20 | 7.7 | 1.9 | 0.6 | 0.5 | 15.8 | 35.8 | 39.067 | 12.733 | 3 | 0.867 | 10 | 28.333 |
Results
![]() ![]() 61 - 5435 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston 1 Unit vs Beyond Basketball |
![]() ![]() 68 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV 1 Unit vs B2F Lions Masters |
![]() ![]() 77 - 6335 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs 1 Unit |
![]() ![]() 81 - 4435 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV 1 Unit vs Underdogs |
![]() ![]() 75 - 4035 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV 1Unit vs Tru Hoopers |
![]() ![]() 49 - 5035 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports 1 Unit vs Shockers Masters |
![]() ![]() 54 - 5635 Older Masters Tuesday Summer CK Ray Rec Center B2F Lions Masters vs Heat Check Masters |
![]() ![]() 76 - 8135 Older Masters Tuesday Summer CK Ray Rec Center Heat Check Masters vs Hit City Ballers |
![]() ![]() 83 - 84SATURDAY UCL Summer Providence Classical School Heat Check vs The Untouchables |
![]() ![]() 66 - 6535 Older Masters Tuesday Summer CK Ray Rec Center Heat Check Masters vs Old School Swag |
![]() ![]() 73 - 84SATURDAY UCL Summer Providence Classical School Heat Check vs Hit City Ballers |
![]() ![]() 67 - 8235 Older Masters Tuesday Summer CK Ray Rec Center Dream Team 3.0 vs Heat Check Masters |
![]() ![]() 71 - 6935 Older Masters Tuesday Summer CK Ray Rec Center Heat Check Masters vs Green Machine |
![]() ![]() 33 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Heat Check Masters |
![]() ![]() 81 - 8435 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Heat Check Masters |
![]() 84 - 88Saturday League Summer CHURCH GYM Ball Up vs Southside Rebels |
![]() ![]() 61 - 111SATURDAY UCL Summer CHURCH GYM Rosewood Raptors vs Ball Up |
![]() ![]() 20 - 0SATURDAY UCL Summer CHURCH GYM Below The Rim vs Ball Up |
![]() 83 - 82Saturday League Summer CHURCH GYM Pass The Ball To Tucker vs Ball Up |
![]() ![]() 78 - 83Saturday League Summer CHURCH GYM Ball Up vs Shockers |
![]() ![]() 75 - 67Saturday League Summer CHURCH GYM B2F Lions vs Ball Up |