
35 Older Masters Tuesday
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Mystics | 13 | 6 | 12 | 50.00 | 1 | 3 | 33.33 | 0 | 5 | 0.00 | 1 | 5 | 4 | 4 | 0 | 1 | 4 | 0 | 8 | 0 | 15 | 3 | 2.0 | 1.3 | 1.3 | 0.0 | 4.3 | 5.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Spring | Mystics | 15 | 6 | 14 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 15 | 2 | 3.0 | 1.5 | 0.5 | 0.5 | 7.5 | 7.50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | Mystics | 67 | 28 | 62 | 45.16 | 1 | 6 | 16.67 | 10 | 25 | 40.00 | 8 | 13 | 4 | 9 | 2 | 2 | 16 | 0 | -85 | 0 | 52 | 6 | 3.5 | 0.7 | 1.5 | 0.3 | 11.2 | 8.67 | 8.833 | 3.500 | 0.667 | 1.500 | 2.000 | 11.167 |
Spring | Mystics | 15 | 6 | 14 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 15 | 2 | 3.0 | 1.5 | 0.5 | 0.5 | 7.5 | 7.50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 110 | 46 | 102 | 45.10 | 6 | 17 | 35.29 | 12 | 36 | 33.33 | 13 | 26 | 14 | 15 | 4 | 5 | 24 | 0 | -65 | 0 | 97 | 13 | 3.0 | 1.1 | 1.2 | 0.3 | 8.5 | 28.67 | 8.833 | 3.5 | 0.667 | 1.5 | 2 | 11.167 |
Masters
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | DREAMS | 30 | 13 | 42 | 30.95 | 0 | 2 | 0.00 | 4 | 10 | 40.00 | 10 | 11 | 8 | 10 | 2 | 2 | 13 | 0 | -91 | 0 | 11 | 6 | 3.5 | 1.3 | 1.7 | 0.3 | 5.0 | 5.67 | 7.167 | 3.500 | 1.333 | 1.667 | 2.000 | 5.000 |
Spring | Mystics | 15 | 6 | 14 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 15 | 2 | 3.0 | 1.5 | 0.5 | 0.5 | 7.5 | 7.50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | Mystics | 67 | 28 | 62 | 45.16 | 1 | 6 | 16.67 | 10 | 25 | 40.00 | 8 | 13 | 4 | 9 | 2 | 2 | 16 | 0 | -85 | 0 | 52 | 6 | 3.5 | 0.7 | 1.5 | 0.3 | 11.2 | 8.67 | 8.833 | 3.500 | 0.667 | 1.500 | 2.000 | 11.167 |
Spring | DREAMS | 15 | 6 | 14 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 15 | 2 | 3.0 | 1.5 | 0.5 | 0.5 | 7.5 | 7.50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer | Buckets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Winter | DREAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Total | - | 127 | 53 | 132 | 40.97 | 5 | 16 | 31.58 | 16 | 41 | 34.78 | 22 | 32 | 18 | 21 | 6 | 6 | 33 | 0 | -164 | 0 | 93 | 16 | 3.2 | 1.2 | 1.3 | 0.3 | 7.4 | 29.34 | 16 | 7 | 2 | 3.167 | 4 | 16.167 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 95 | 40 | 88 | 45.45 | 4 | 13 | 30.77 | 11 | 33 | 33.33 | 11 | 22 | 11 | 14 | 3 | 4 | 22 | 0 | -71 | 0 | 82 | 11 | 3.0 | 1.0 | 1.3 | 0.3 | 8.6 | 7.45 | 8.182 | 3.000 | 1.000 | 1.273 | 3.000 | 8.636 |
2018 | 45 | 19 | 56 | 33.93 | 2 | 6 | 33.33 | 5 | 13 | 38.46 | 12 | 15 | 11 | 11 | 3 | 3 | 15 | 0 | -85 | 0 | 26 | 8 | 3.4 | 1.4 | 1.4 | 0.4 | 5.6 | 6.13 | 7.625 | 3.375 | 1.375 | 1.375 | 3.000 | 5.625 |
Total | 140 | 59 | 144 | 40.97 | 6 | 19 | 31.58 | 16 | 46 | 34.78 | 23 | 37 | 22 | 25 | 6 | 7 | 37 | 0 | -156 | 0 | 108 | 19 | 3.2 | 1.2 | 1.3 | 0.3 | 7.4 | 13.58 | 15.807 | 6.375 | 2.375 | 2.648 | 6 | 14.261 |
Results
![]() ![]() 74 - 4835 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs Mystic Forest |
![]() ![]() 65 - 5735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Doss Park Ballers vs Mystic Forest |
![]() ![]() 52 - 5535 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Green Machine vs Mystics |
![]() ![]() 53 - 4735 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Mystic Forest |
![]() ![]() 80 - 7535 Older Masters Tuesday Summer CK Ray Rec Center B2F Lions Masters vs Mystic Forest |
![]() ![]() 66 - 4235 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs Mystic Forest |
![]() ![]() 57 - 6935 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Old School Swag |
![]() ![]() 33 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Heat Check Masters |
![]() ![]() 44 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Green Machine |
![]() ![]() 7:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
![]() ![]() 47 - 4535 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
![]() 8:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Hit City Ballers vs Mystic Forest |
![]() 87 - 6035 Older Masters Tuesday Spring CK Ray Rec Center Hit City Ballers vs Mystic Forest |
![]() 53 - 49Masters Fall Bombers vs Hoop Dreams |
![]() ![]() 85 - 67Masters Fall FLC GYM B2F Lions Gs vs Hoop Dreams |
![]() 97 - 66Masters Fall FLC GYM Hit City Ballers vs Hoop Dreams |
![]() 76 - 85Masters Fall FLC GYM Hoop Dreams vs Bombers |
![]() ![]() 31 - 64Masters Fall FLC GYM Hoop Dreams vs Shockers |
![]() ![]() 89 - 63Masters Fall FLC GYM Harambe vs DREAMS |