
- #
- 1
- Name
- Calvin Boston
- Nationality
- United States
- Position
- PF, SF
- Current Team
- Lights
- Past Teams
- Leagues
- Aint No Duckin League, WEDNESDAY UCL
- Seasons
- Fall, 2019, Spring, Summer, 2018
Aint No Duckin League
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | Lights | 118 | 50 | 97 | 51.55 | 5 | 11 | 45.45 | 13 | 20 | 65.00 | 19 | 44 | 13 | 4 | 1 | 8 | 12 | 0 | -118 | 0 | 145 | 7 | 9.0 | 1.9 | 0.6 | 0.1 | 16.9 | 19.57 | 20.429 | 9.000 | 1.857 | 0.571 | 1.000 | 16.857 |
Total | - | 118 | 50 | 97 | 51.55 | 5 | 11 | 45.45 | 13 | 20 | 65.00 | 19 | 44 | 13 | 4 | 1 | 8 | 12 | 0 | -118 | 0 | 145 | 7 | 9.0 | 1.9 | 0.6 | 0.1 | 16.9 | 19.57 | 20.429 | 9 | 1.857 | 0.571 | 1 | 16.857 |
WEDNESDAY UCL
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 118 | 50 | 97 | 51.55 | 5 | 11 | 45.45 | 13 | 20 | 65.00 | 19 | 44 | 13 | 4 | 1 | 8 | 12 | 0 | -118 | 0 | 145 | 7 | 9.0 | 1.9 | 0.6 | 0.1 | 16.9 | 19.57 | 20.429 | 9.000 | 1.857 | 0.571 | 1.000 | 16.857 |
2018 | 72 | 27 | 73 | 36.99 | 8 | 32 | 25.00 | 10 | 24 | 41.67 | 12 | 20 | 11 | 8 | 0 | 11 | 11 | 0 | -136 | 0 | 14 | 5 | 6.4 | 2.2 | 1.6 | 0.0 | 14.4 | 10.40 | 12.000 | 6.400 | 2.200 | 1.600 | 0.000 | 14.400 |
Total | 190 | 77 | 170 | 45.29 | 13 | 43 | 30.23 | 23 | 44 | 52.27 | 31 | 64 | 24 | 12 | 1 | 19 | 23 | 0 | -254 | 0 | 159 | 12 | 7.9 | 2.0 | 1.0 | 0.1 | 15.8 | 29.97 | 32.429 | 15.4 | 4.057 | 2.171 | 1 | 31.257 |
Results
![]() ![]() 95 - 85Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Drip Drop vs Lights Out |
![]() ![]() 68 - 78Aint No Duckin League Summer HTC CT 2 | Stream Channel: FB RTESportsTV Phenoms vs Lights Out |
![]() ![]() 78 - 62Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Free Smoke vs Lights Out |
![]() ![]() 71 - 64Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Deadly Sins vs Lights Out |
![]() ![]() 49 - 99Aint No Duckin League Summer HTC CT 2 | Stream Channel: FB RTESportsTV Lights Out vs B2F Lions |
![]() ![]() 43 - 57Aint No Duckin League Summer HTC CT 2 | Stream Channel: FB RTESportsTV Lights Out vs Regulators |
![]() 86 - 58Aint No Duckin League Summer HTC CT 2 | Stream Channel: FB RTESportsTV 99 Problems vs Lights Out |
![]() 50 - 67WEDNESDAY UCL Fall FLC GYM Pump & Run Reloaded vs Rosewood Raptors |
![]() 62 - 33WEDNESDAY UCL Fall FLC GYM Air Assault vs Pump & Run Reloaded |
![]() 92 - 66WEDNESDAY UCL Fall FLC GYM Oreo Crackers vs Pump & Run Reloaded |
![]() 93 - 51WEDNESDAY UCL Fall FLC GYM Lions vs Reloaded |
![]() 80 - 110WEDNESDAY UCL Fall FLC GYM Reloaded vs Shockers |