
- #
- 17
- Name
- AJ
- Nationality
- United States
- Position
- PG
- Current Team
- Mystics
- Leagues
- 35 Older Masters Tuesday
- Seasons
- 2019, Fall, Fall, Summer
35 Older Masters Tuesday
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Mystics | 2 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 2 | 7 | 0 | -36 | 0 | 11 | 6 | 1.2 | 1.0 | 0.3 | 0.0 | 0.3 | 1.83 | 2.333 | 1.167 | 1.000 | 0.333 | 0.000 | 0.333 |
Summer | Mystics | 32 | 13 | 39 | 33.33 | 4 | 15 | 26.67 | 2 | 5 | 40.00 | 1 | 8 | 7 | 4 | 0 | 4 | 7 | 0 | -57 | 0 | 19 | 6 | 1.5 | 1.2 | 0.7 | 0.0 | 5.3 | 3.17 | 3.833 | 1.500 | 1.167 | 0.667 | 0.000 | 5.333 |
Total | - | 34 | 14 | 44 | 31.82 | 4 | 17 | 23.53 | 2 | 5 | 40.00 | 1 | 15 | 13 | 6 | 0 | 6 | 14 | 0 | -93 | 0 | 30 | 12 | 1.3 | 1.1 | 0.5 | 0.0 | 2.8 | 5 | 6.166 | 2.667 | 2.167 | 1 | 0 | 5.666 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 34 | 14 | 44 | 31.82 | 4 | 17 | 23.53 | 2 | 5 | 40.00 | 1 | 15 | 13 | 6 | 0 | 6 | 14 | 0 | -93 | 0 | 30 | 12 | 1.3 | 1.1 | 0.5 | 0.0 | 2.8 | 2.50 | 3.083 | 1.333 | 1.083 | 0.500 | 0.000 | 2.833 |
Total | 34 | 14 | 44 | 31.82 | 4 | 17 | 23.53 | 2 | 5 | 40.00 | 1 | 15 | 13 | 6 | 0 | 6 | 14 | 0 | -93 | 0 | 30 | 12 | 1.3 | 1.1 | 0.5 | 0.0 | 2.8 | 2.5 | 3.083 | 1.333 | 1.083 | 0.5 | 0 | 2.833 |
Results
![]() ![]() 74 - 4835 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs Mystic Forest |
![]() ![]() 47 - 5235 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Old School Swag vs Mystic Forest |
![]() ![]() 60 - 4935 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Beyond Basketball vs Mystic Forest |
![]() ![]() 65 - 5735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Doss Park Ballers vs Mystic Forest |
![]() ![]() 52 - 5535 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston Green Machine vs Mystics |
![]() ![]() 74 - 6435 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Mystic Forest vs Underdogs |
![]() ![]() 56 - 6435 Older Masters Tuesday Summer CK Ray Rec Center Dream Team 3.0 vs Mystic Forest |
![]() ![]() 53 - 4735 Older Masters Tuesday Summer CK Ray Rec Center Shockers Masters vs Mystic Forest |
![]() ![]() 66 - 4235 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs Mystic Forest |
![]() ![]() 57 - 6935 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Old School Swag |
![]() ![]() 33 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Heat Check Masters |
![]() ![]() 44 - 6035 Older Masters Tuesday Summer CK Ray Rec Center Mystic Forest vs Green Machine |