
- #
- 24
- Name
- Aaron Harris
- Nationality
- United States
- Position
- SG
- Current Team
- Wingz
- Past Teams
- Deadly Sins, Smoke
- Leagues
- Aint No Duckin League, North RTE, SATURDAY UCL, WEDNESDAY UCL, Mens Open
- Seasons
- Fall, 2019, Spring, Summer, 2018
Aint No Duckin League
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Deadly Sins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | Deadly Sins | 112 | 43 | 76 | 56.58 | 20 | 41 | 48.78 | 6 | 10 | 60.00 | 10 | 11 | 11 | 6 | 2 | 3 | 8 | 0 | 15 | 0 | 112 | 7 | 3.0 | 1.6 | 0.9 | 0.3 | 16.0 | 16.00 | 17.571 | 3.000 | 1.571 | 0.857 | 2.000 | 16.000 |
Total | - | 112 | 43 | 76 | 56.58 | 20 | 41 | 48.78 | 6 | 10 | 60.00 | 10 | 11 | 11 | 6 | 2 | 3 | 8 | 0 | 15 | 0 | 112 | 7 | 3.0 | 1.6 | 0.9 | 0.3 | 16.0 | 16 | 17.571 | 3 | 1.571 | 0.857 | 2 | 16 |
North RTE
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Deadly Sins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | Deadly Sins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SATURDAY UCL
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | Wingz | 39 | 16 | 25 | 64.00 | 6 | 12 | 50.00 | 1 | 1 | 100.00 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 39 | 2 | 3.0 | 2.0 | 0.0 | 0.0 | 19.5 | 19.50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 39 | 16 | 25 | 64.00 | 6 | 12 | 50.00 | 1 | 1 | 100.00 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 39 | 2 | 3.0 | 2.0 | 0.0 | 0.0 | 19.5 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WEDNESDAY UCL
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Smoke | 91 | 36 | 79 | 45.57 | 13 | 31 | 41.94 | 6 | 10 | 60.00 | 10 | 35 | 8 | 6 | 1 | 5 | 11 | 0 | -28 | 0 | 89 | 6 | 7.5 | 1.3 | 1.0 | 0.2 | 15.2 | 16.50 | 17.167 | 7.500 | 1.333 | 1.000 | 1.000 | 15.167 |
Spring | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | Smoke | 96 | 36 | 89 | 40.45 | 13 | 40 | 32.50 | 11 | 13 | 84.62 | 10 | 22 | 17 | 2 | 1 | 3 | 7 | 0 | -58 | 1 | 90 | 7 | 4.6 | 2.4 | 0.3 | 0.1 | 13.7 | 12.86 | 15.000 | 4.571 | 2.429 | 0.286 | 1.000 | 13.714 |
2018 | Smoke | 91 | 36 | 79 | 45.57 | 13 | 31 | 41.94 | 6 | 10 | 60.00 | 10 | 35 | 8 | 6 | 1 | 5 | 11 | 0 | -28 | 0 | 89 | 6 | 7.5 | 1.3 | 1.0 | 0.2 | 15.2 | 16.50 | 17.167 | 7.500 | 1.333 | 1.000 | 1.000 | 15.167 |
Total | - | 278 | 108 | 247 | 42.86 | 39 | 102 | 36.62 | 23 | 33 | 73.91 | 30 | 92 | 33 | 14 | 3 | 13 | 29 | 0 | -114 | 1 | 268 | 19 | 5.9 | 1.9 | 0.6 | 0.2 | 14.4 | 45.86 | 49.334 | 19.571 | 5.095 | 2.286 | 3 | 44.048 |
Mens Open
Season | Team | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Summer | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
2018 | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PF | TF | PM | CHG | GEFF | G | RPG | APG | SPG | BPG | PPG | NBA EFF | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 247 | 95 | 190 | 50.00 | 39 | 93 | 41.94 | 18 | 24 | 75.00 | 22 | 37 | 32 | 8 | 3 | 7 | 17 | 0 | -41 | 1 | 241 | 16 | 3.7 | 2.0 | 0.5 | 0.2 | 15.4 | 15.06 | 16.813 | 3.688 | 2.000 | 0.500 | 3.000 | 15.438 |
2018 | 91 | 36 | 79 | 45.57 | 13 | 31 | 41.94 | 6 | 10 | 60.00 | 10 | 35 | 8 | 6 | 1 | 5 | 11 | 0 | -28 | 0 | 89 | 6 | 7.5 | 1.3 | 1.0 | 0.2 | 15.2 | 16.50 | 17.167 | 7.500 | 1.333 | 1.000 | 1.000 | 15.167 |
Total | 338 | 131 | 269 | 48.70 | 52 | 124 | 41.94 | 24 | 34 | 70.59 | 32 | 72 | 40 | 14 | 4 | 12 | 28 | 0 | -69 | 1 | 330 | 22 | 4.7 | 1.8 | 0.6 | 0.2 | 15.4 | 31.56 | 33.98 | 11.188 | 3.333 | 1.5 | 4 | 30.605 |
Results
![]() ![]() 90 - 81WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Underachievers vs Wingz Elite |
![]() ![]() 69 - 101WEDNESDAY UCL Summer HTC CT 2 | Stream Channel: FB RTESportsTV Wingz Elite vs Oreo Crackers |
![]() 85 - 90WEDNESDAY UCL Summer HTC CT 2 | Stream Channel: FB RTESportsTV Free Agents vs Wingz Elite |
![]() ![]() 71 - 89WEDNESDAY UCL Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Wingz Elite vs Shottas |
![]() ![]() 100 - 98WEDNESDAY UCL 2019 HTC CT 2 | Stream Channel: FB RTESportsTV Wingz Elite vs Ascension |
![]() ![]() 77 - 79WEDNESDAY UCL 2019 HTC CT 1 | Stream Channel: FB RTE Sports Houston Houstons Finest vs Wingz Elite |
![]() ![]() 95 - 97WEDNESDAY UCL 2019 HTC CT 2 | Stream Channel: FB RTESportsTV The Untouchables vs Wingz Elite |
![]() 77 - 85Aint No Duckin League Summer HTC CT 2 | Stream Channel: FB RTESportsTV Deadly Sins vs 99 Problems |
![]() ![]() 86 - 84SATURDAY UCL Summer Providence Classical School Hit City Ballers vs Wingz Elite |
![]() ![]() 86 - 82Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Deadly Sins vs We Ballin |
![]() ![]() 58 - 60SATURDAY UCL Summer Providence Classical School Wingz Elite vs Swishahouse |
![]() ![]() 78 - 62Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Free Smoke vs Lights Out |
![]() ![]() 95 - 84Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Deadly Sins vs Drip Drop |
![]() ![]() 71 - 64Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Deadly Sins vs Lights Out |
![]() ![]() 72 - 81Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Deadly Sins vs Worst Behavior |
![]() ![]() 73 - 68Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Deadly Sins vs Phenoms |
![]() ![]() 68 - 80WEDNESDAY UCL Fall Harvest Time Arena Free Smoke vs Oreo Crackers |
![]() 67 - 75WEDNESDAY UCL Fall FLC GYM Free Smoke vs Hit City Ballers |
![]() ![]() 64 - 62WEDNESDAY UCL Fall FLC GYM Free Smoke vs Air Assault |
![]() ![]() 75 - 71WEDNESDAY UCL Fall FLC GYM Free Smoke vs Shockers |
![]() ![]() 93 - 69WEDNESDAY UCL Fall FLC GYM Raptors vs Smoke |
![]() ![]() 98 - 77Masters Fall FLC GYM Harambe vs Smoke |
![]() ![]() 86 - 74WEDNESDAY UCL Fall FLC GYM Oreos vs Smoke |