LEADERBOARDS
Player Rankings may change as their weekly game stats are uploaded.
NOTE: If you know you’re ballin’ and you’re not showing up on the list, please let us know, bec there may be an error. Help us help you by making sure that you’re name and number is the same on the stat software and please give us first an d last name.
We use the NBA EFF formula to create our power ranking of our players per league. To compensate for the small sample of games per season, we modified the formula to complement our league’s structure.
WHAT IS EFFICIENCY?
How do many NBA coaches quickly evaluate a player’s game performance? They check his efficiency. It is used as a tool to calculate the overall value of a player. The composite statistic is derived by using the formula below with our RTE’s variables incorporated in the formula.
NBA EFF-Q = (((PTS×+OREB+DREB+(AST×2)+(STL×2)+(BLK×2)+(DEF×2)+(CHG×2))−((FGA−FGM)+(FTA−FTM)+TO+PF))÷Played)×(Played≥4)
EXAMPLE
MIN | FGM-A | FTM-A | REB | AST | STL | BS | TO | PTS | ||||||||||
Player A | 43 | 5-22 | 7-9 | 8 | 6 | 3 | 0 | 4 | 17 | |||||||||
Player B | 29 | 5-8 | 3-4 | 4 | 7 | 0 | 0 | 2 | 15 |
Player A had a better game, right? Not exactly. Player B, who shot 5-8 from the field and committed two turnovers, registered a +20 efficiency total while Player A, who shot 5-22 from the field and committed four turnovers, posted a +11.
To qualify for our final power rankings and the leaderboard at the end of the season, you must play a minimum of four games. The top 3 highest rated players are MVP candidates and the top 12 are the league season’s All-Stars. The rated 13-16 players are All-Star alternates.
LEADERBOARDS
The “No 1 Player” is the league’s top ranked player based on the NBA EFF-Q and will be one of the league’s MVP candidate. The others are the top player in each statistical category.
NO 1 PLAYER
SCORER
ASSISTS
STEALS
REBOUNDS
SHOT BLOCKS
PLAYER RANKINGS
League’s Top Ranked Players (Based on EFF)
MASTERS SUM19 TOP PLAYERS
Rank | Player | Team | Position | G | FG% | FT% | 3P% | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | C | 4 | 50.00 | 33.33 | 14.29 | 37.000 | 11.000 | 9.500 | 1.250 | 0.000 | 11.500 |
2 | ![]() ![]() | ![]() | PG | 7 | 60.61 | 66.66 | 37.30 | 35.905 | 4.143 | 5.857 | 2.857 | 2.000 | 16.571 |
3 | ![]() ![]() | ![]() | SG | 7 | 55.36 | 73.93 | 41.19 | 32.984 | 2.524 | 3.286 | 2.286 | 0.000 | 27.714 |
4 | ![]() ![]() | ![]() | PF | 6 | 47.31 | 66.67 | 33.33 | 32.000 | 8.833 | 4.500 | 3.167 | 1.000 | 19.833 |
5 | ![]() ![]() | ![]() | C | 7 | 63.89 | 46.43 | 0.00 | 29.286 | 10.571 | 2.429 | 0.429 | 3.000 | 21.571 |
6 | ![]() ![]() | ![]() | C | 6 | 77.14 | 20.00 | 50.00 | 28.945 | 6.945 | 2.333 | 1.000 | 7.000 | 12.833 |
7 | ![]() ![]() | ![]() | SG | 6 | 52.67 | 92.31 | 48.19 | 27.833 | 3.500 | 1.167 | 1.000 | 0.000 | 31.667 |
8 | ![]() ![]() | ![]() | PF | 5 | 48.00 | 50.00 | 28.57 | 26.800 | 12.000 | 4.600 | 1.200 | 1.000 | 5.400 |
9 | ![]() ![]() | ![]() | SF | 7 | 66.67 | 50.00 | 50.00 | 25.714 | 7.000 | 3.143 | 1.286 | 7.000 | 15.857 |
10 | ![]() ![]() | ![]() | C | 7 | 62.50 | 55.56 | 7.15 | 25.327 | 6.327 | 2.429 | 0.714 | 2.000 | 12.143 |
11 | ![]() ![]() | ![]() | SF | 6 | 48.72 | 88.89 | 31.58 | 23.167 | 6.500 | 4.500 | 1.500 | 2.000 | 8.667 |
12 | ![]() ![]() | ![]() | SF | 7 | 54.67 | 80.00 | 54.55 | 22.571 | 8.000 | 2.429 | 1.143 | 1.000 | 14.286 |
13 | ![]() ![]() | ![]() | SF | 7 | 43.55 | 86.67 | 34.72 | 21.286 | 7.429 | 1.429 | 1.000 | 0.000 | 20.857 |
14 | ![]() ![]() | ![]() | C | 4 | 56.00 | 33.33 | 50.00 | 19.750 | 7.250 | 2.500 | 0.250 | 9.000 | 7.750 |
15 | ![]() ![]() | ![]() | PF | 4 | 67.65 | 60.00 | 0.00 | 19.250 | 4.750 | 1.750 | 0.500 | 3.000 | 13.000 |
16 | ![]() ![]() | ![]() | C | 7 | 59.68 | 54.55 | 50.00 | 19.000 | 8.429 | 1.429 | 1.000 | 0.000 | 12.429 |
17 | ![]() ![]() | ![]() | SG | 7 | 35.16 | 62.50 | 28.26 | 17.571 | 7.429 | 2.857 | 1.571 | 1.000 | 11.714 |
18 | ![]() ![]() | ![]() | C | 7 | 45.56 | 61.90 | 40.00 | 17.571 | 5.000 | 2.000 | 0.857 | 1.000 | 16.714 |
19 | Nick Sprague | ![]() | PF | 6 | 32.95 | 88.89 | 30.51 | 16.667 | 8.333 | 2.000 | 0.500 | 0.000 | 14.000 |
20 | ![]() ![]() | ![]() | SF | 7 | 62.22 | 44.44 | 33.33 | 16.571 | 4.571 | 1.143 | 2.143 | 5.000 | 8.714 |
21 | ![]() ![]() | ![]() | C | 5 | 65.00 | 20.00 | 0.00 | 16.400 | 6.800 | 2.800 | 0.600 | 1.000 | 8.200 |
22 | ![]() ![]() | ![]() | C | 5 | 61.29 | 100.00 | 52.38 | 14.600 | 6.400 | 0.800 | 0.200 | 1.000 | 10.200 |
23 | ![]() ![]() | ![]() | SG | 7 | 55.56 | 50.00 | 42.86 | 13.857 | 3.571 | 2.143 | 1.571 | 1.000 | 8.143 |
24 | ![]() ![]() | ![]() | C | 6 | 51.11 | 83.33 | 0.00 | 13.833 | 7.667 | 0.833 | 0.667 | 4.000 | 8.500 |
25 | ![]() ![]() | ![]() | PF | 5 | 45.95 | 100.00 | 42.86 | 13.800 | 6.400 | 0.600 | 0.400 | 4.000 | 7.600 |
26 | ![]() ![]() | ![]() | PG | 6 | 41.56 | 28.57 | 31.25 | 13.000 | 2.667 | 3.833 | 1.000 | 0.000 | 11.833 |
27 | ![]() ![]() | ![]() | SG | 7 | 35.24 | 72.73 | 29.23 | 12.429 | 4.000 | 1.429 | 0.857 | 1.000 | 14.429 |
28 | ![]() ![]() | ![]() | PG | 7 | 40.00 | 60.00 | 26.67 | 12.143 | 5.143 | 2.286 | 0.857 | 1.000 | 5.571 |
29 | ![]() ![]() | ![]() | C | 5 | 44.44 | 66.67 | 46.67 | 11.800 | 5.000 | 1.200 | 0.400 | 2.000 | 6.600 |
30 | ![]() ![]() | ![]() | SF | 7 | 56.14 | 40.00 | 40.00 | 11.714 | 1.714 | 2.429 | 0.571 | 0.000 | 10.286 |
31 | ![]() ![]() | ![]() | SG | 4 | 29.27 | 55.56 | 28.13 | 11.500 | 4.000 | 3.000 | 1.750 | 0.000 | 9.500 |
32 | ![]() ![]() | ![]() | SG | 5 | 35.29 | 78.57 | 32.00 | 11.400 | 4.800 | 1.600 | 1.200 | 0.000 | 11.000 |
33 | ![]() ![]() | ![]() | PF | 7 | 41.18 | 33.33 | 29.17 | 11.286 | 5.571 | 1.714 | 0.714 | 1.000 | 7.286 |
34 | ![]() ![]() | ![]() | SG | 4 | 34.38 | 50.00 | 30.00 | 11.000 | 4.000 | 2.500 | 2.000 | 0.000 | 7.250 |
35 | ![]() ![]() | ![]() | SG | 5 | 46.15 | 58.82 | 30.00 | 10.000 | 2.600 | 2.200 | 1.000 | 1.000 | 7.400 |
36 | ![]() ![]() | ![]() | C | 6 | 38.46 | 0.00 | 0.00 | 9.500 | 8.000 | 0.667 | 0.500 | 1.000 | 1.667 |
37 | ![]() ![]() | ![]() | SF | 6 | 32.00 | 50.00 | 31.91 | 9.333 | 1.333 | 2.000 | 1.167 | 0.000 | 8.000 |
38 | Jason Nelson | ![]() | C | 5 | 39.39 | 80.00 | 27.27 | 9.200 | 3.400 | 1.400 | 0.800 | 3.000 | 6.600 |
39 | ![]() ![]() | ![]() | PF | 7 | 38.89 | 55.56 | 42.86 | 9.143 | 5.714 | 1.714 | 0.571 | 2.000 | 5.143 |
40 | ![]() ![]() | ![]() | C | 6 | 45.16 | 40.00 | 16.67 | 8.833 | 3.500 | 0.667 | 1.500 | 2.000 | 11.167 |
41 | ![]() ![]() | ![]() | 4 | 34.67 | 62.50 | 28.00 | 8.500 | 3.750 | 0.500 | 0.750 | 0.000 | 17.750 | |
42 | ![]() ![]() | ![]() | PF | 5 | 40.43 | 64.29 | 25.00 | 8.400 | 4.400 | 0.000 | 1.200 | 0.000 | 10.000 |
43 | ![]() ![]() | ![]() | C | 6 | 50.00 | 0.00 | 28.57 | 7.333 | 2.500 | 0.833 | 0.667 | 1.000 | 3.333 |
44 | ![]() ![]() | ![]() | SG | 4 | 40.00 | 100.00 | 25.00 | 6.500 | 2.000 | 0.750 | 0.250 | 2.000 | 4.250 |
45 | ![]() ![]() | ![]() | C | 4 | 34.78 | 50.00 | 50.00 | 6.500 | 3.000 | 1.500 | 0.250 | 1.000 | 5.000 |
46 | ![]() | ![]() | C | 4 | 44.44 | 0.00 | 40.00 | 6.250 | 2.750 | 1.000 | 0.250 | 1.000 | 2.500 |
47 | ![]() ![]() | ![]() | SF | 7 | 34.78 | 50.00 | 31.58 | 5.286 | 1.143 | 1.143 | 0.571 | 1.000 | 3.286 |
48 | Letreal Ballinger | ![]() | PF | 4 | 21.74 | 100.00 | 20.00 | 4.750 | 2.250 | 1.500 | 0.750 | 0.000 | 3.750 |
49 | ![]() ![]() | ![]() | PG | 6 | 33.33 | 40.00 | 26.67 | 3.833 | 1.500 | 1.167 | 0.667 | 0.000 | 5.333 |
50 | ![]() ![]() | ![]() | 8 | 32.35 | 42.11 | 16.13 | 3.750 | 3.625 | 0.625 | 0.375 | 1.000 | 7.125 | |
51 | Justin Efurd | ![]() | SG | 4 | 27.27 | 0.00 | 0.00 | 3.250 | 1.000 | 1.250 | 0.500 | 1.000 | 1.500 |
52 | ![]() ![]() | ![]() | PF | 5 | 29.73 | 40.00 | 21.74 | 2.600 | 3.400 | 1.000 | 0.200 | 0.000 | 5.800 |
53 | ![]() ![]() | ![]() | 6 | 33.33 | 50.00 | 23.08 | 2.333 | 1.667 | 0.833 | 0.167 | 1.000 | 2.667 | |
54 | ![]() ![]() | ![]() | PF | 6 | 11.11 | 0.00 | 33.33 | -0.167 | 1.000 | 0.000 | 0.000 | 0.000 | 0.500 |
55 | ![]() | ![]() | SF | 5 | 26.67 | 66.67 | 0.00 | -0.800 | 1.200 | 0.200 | 0.200 | 0.000 | 3.600 |
56 | ![]() ![]() | ![]() | PF | 6 | 15.79 | 0.00 | 8.33 | -1.833 | 1.167 | 0.500 | 0.000 | 0.000 | 1.167 |
Leading Scorer
MASTERS SUM19 SCORING LEADERS
Rank | Player | Team | Position | G | FG% | FT% | 3P% | NBA EFF-Q | RPG-Q | APG-Q | SPG-Q | BLK-Q | PPG-Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | SG | 6 | 52.67 | 92.31 | 48.19 | 27.833 | 3.500 | 1.167 | 1.000 | 0.000 | 31.667 |
2 | ![]() ![]() | ![]() | SG | 7 | 55.36 | 73.93 | 41.19 | 32.984 | 2.524 | 3.286 | 2.286 | 0.000 | 27.714 |
3 | ![]() ![]() | ![]() | C | 7 | 63.89 | 46.43 | 0.00 | 29.286 | 10.571 | 2.429 | 0.429 | 3.000 | 21.571 |
4 | ![]() ![]() | ![]() | SF | 7 | 43.55 | 86.67 | 34.72 | 21.286 | 7.429 | 1.429 | 1.000 | 0.000 | 20.857 |
5 | ![]() ![]() | ![]() | PF | 6 | 47.31 | 66.67 | 33.33 | 32.000 | 8.833 | 4.500 | 3.167 | 1.000 | 19.833 |
6 | ![]() ![]() | ![]() | 4 | 34.67 | 62.50 | 28.00 | 8.500 | 3.750 | 0.500 | 0.750 | 0.000 | 17.750 | |
7 | ![]() ![]() | ![]() | C | 7 | 45.56 | 61.90 | 40.00 | 17.571 | 5.000 | 2.000 | 0.857 | 1.000 | 16.714 |
8 | ![]() ![]() | ![]() | PG | 7 | 60.61 | 66.66 | 37.30 | 35.905 | 4.143 | 5.857 | 2.857 | 2.000 | 16.571 |
9 | ![]() ![]() | ![]() | SF | 7 | 66.67 | 50.00 | 50.00 | 25.714 | 7.000 | 3.143 | 1.286 | 7.000 | 15.857 |
10 | ![]() ![]() | ![]() | SG | 7 | 35.24 | 72.73 | 29.23 | 12.429 | 4.000 | 1.429 | 0.857 | 1.000 | 14.429 |
11 | ![]() ![]() | ![]() | SF | 7 | 54.67 | 80.00 | 54.55 | 22.571 | 8.000 | 2.429 | 1.143 | 1.000 | 14.286 |
12 | Nick Sprague | ![]() | PF | 6 | 32.95 | 88.89 | 30.51 | 16.667 | 8.333 | 2.000 | 0.500 | 0.000 | 14.000 |
13 | ![]() ![]() | ![]() | PF | 4 | 67.65 | 60.00 | 0.00 | 19.250 | 4.750 | 1.750 | 0.500 | 3.000 | 13.000 |
14 | ![]() ![]() | ![]() | C | 6 | 77.14 | 20.00 | 50.00 | 28.945 | 6.945 | 2.333 | 1.000 | 7.000 | 12.833 |
15 | ![]() ![]() | ![]() | C | 7 | 59.68 | 54.55 | 50.00 | 19.000 | 8.429 | 1.429 | 1.000 | 0.000 | 12.429 |
16 | ![]() ![]() | ![]() | C | 7 | 62.50 | 55.56 | 7.15 | 25.327 | 6.327 | 2.429 | 0.714 | 2.000 | 12.143 |
17 | ![]() ![]() | ![]() | PG | 6 | 41.56 | 28.57 | 31.25 | 13.000 | 2.667 | 3.833 | 1.000 | 0.000 | 11.833 |
18 | ![]() ![]() | ![]() | SG | 7 | 35.16 | 62.50 | 28.26 | 17.571 | 7.429 | 2.857 | 1.571 | 1.000 | 11.714 |
19 | ![]() ![]() | ![]() | C | 4 | 50.00 | 33.33 | 14.29 | 37.000 | 11.000 | 9.500 | 1.250 | 0.000 | 11.500 |
20 | ![]() ![]() | ![]() | C | 6 | 45.16 | 40.00 | 16.67 | 8.833 | 3.500 | 0.667 | 1.500 | 2.000 | 11.167 |
21 | ![]() ![]() | ![]() | SG | 5 | 35.29 | 78.57 | 32.00 | 11.400 | 4.800 | 1.600 | 1.200 | 0.000 | 11.000 |
22 | ![]() ![]() | ![]() | SF | 7 | 56.14 | 40.00 | 40.00 | 11.714 | 1.714 | 2.429 | 0.571 | 0.000 | 10.286 |
23 | ![]() ![]() | ![]() | C | 5 | 61.29 | 100.00 | 52.38 | 14.600 | 6.400 | 0.800 | 0.200 | 1.000 | 10.200 |
24 | ![]() ![]() | ![]() | PF | 5 | 40.43 | 64.29 | 25.00 | 8.400 | 4.400 | 0.000 | 1.200 | 0.000 | 10.000 |
25 | ![]() ![]() | ![]() | SG | 4 | 29.27 | 55.56 | 28.13 | 11.500 | 4.000 | 3.000 | 1.750 | 0.000 | 9.500 |
26 | ![]() ![]() | ![]() | SF | 7 | 62.22 | 44.44 | 33.33 | 16.571 | 4.571 | 1.143 | 2.143 | 5.000 | 8.714 |
27 | ![]() ![]() | ![]() | SF | 6 | 48.72 | 88.89 | 31.58 | 23.167 | 6.500 | 4.500 | 1.500 | 2.000 | 8.667 |
28 | ![]() ![]() | ![]() | C | 6 | 51.11 | 83.33 | 0.00 | 13.833 | 7.667 | 0.833 | 0.667 | 4.000 | 8.500 |
29 | ![]() ![]() | ![]() | C | 5 | 65.00 | 20.00 | 0.00 | 16.400 | 6.800 | 2.800 | 0.600 | 1.000 | 8.200 |
30 | ![]() ![]() | ![]() |