Video
Harambe
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mitch Stewart | PF | 36 | 8 | 2 | 11 | 18.2 | 2 | 5 | 700 | - | 6 | 0.0 | 4 | 7 | 57.1 | 2 | 4 | 6 | 3 | 2 | - | - | - | 1 | - | - | - | 0 | 7 | 0.182 | 14.1 | 0.284 | 6.2 |
3 | Ty Battee | SG | 40 | 8 | 3 | 4 | 75.0 | 2 | 2 | 400 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 2 | 1 | - | - | 1 | 5 | - | -4 | - | 2.0 | 13 | 0.875 | 4.9 | 0.82 | 8.1 |
5 | Ben Robinson | PF | 40 | 29 | 14 | 28 | 50.0 | 13 | 21 | 3400 | 1 | 7 | 14.3 | - | - | 0 | 4 | 2 | 6 | 2 | 2 | - | - | 3 | 2 | - | -4 | - | 0.7 | 22 | 0.518 | 28 | 0.518 | 18 |
6 | Joshua Johnson | PF | 40 | 7 | 3 | 8 | 37.5 | 3 | 8 | 1100 | - | - | 0 | 1 | 2 | 50.0 | 2 | 6 | 8 | 1 | - | - | - | 4 | 4 | - | -4 | - | 0.3 | 6 | 0.375 | 8.9 | 0.394 | 0.5 |
7 | Sedric Harris | SF | 40 | 21 | 8 | 14 | 57.1 | 6 | 10 | 1600 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | - | 4 | 4 | 5 | 2 | - | 1 | 3 | 3 | - | -4 | - | 1.7 | 23 | 0.643 | 15.8 | 0.666 | 17.2 |
Total | 196 | 73 | 30 | 65 | 46.2 | 26 | 46 | 7200 | 4 | 19 | 21.1 | 9 | 15 | 60.0 | 11 | 18 | 29 | 13 | 7 | 0 | 1 | 11 | 15 | 0 | -16 | 0 | 1.2 | 71 | 2.593 | 71.7 | 2.682 | 50 |
M Shocks
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Patrick Cofield | C | 36 | 8 | 4 | 9 | 44.4 | 4 | 8 | 1200 | - | 1 | 0.0 | - | - | 0 | 2 | 3 | 5 | 1 | - | - | 2 | - | 1 | - | 8 | - | 0 | 11 | 0.444 | 9 | 0.444 | 7.3 |
22 | Jermaine Williams | C | 35 | 3 | 1 | 3 | 33.3 | 1 | 3 | 400 | - | - | 0 | 1 | 5 | 20.0 | 3 | 5 | 8 | 1 | - | - | - | - | 1 | - | -5 | - | 0 | 6 | 0.333 | 5.2 | 0.288 | 3.6 |
23 | Trevor Shearer | PF | 31 | 12 | 5 | 12 | 41.7 | 3 | 6 | 900 | 2 | 6 | 33.3 | - | - | 0 | - | 3 | 3 | 2 | 1 | - | - | - | - | - | -9 | - | 0 | 11 | 0.5 | 12 | 0.5 | 8.9 |
0 | Dhunta Wyatt | SG | 25 | 25 | 9 | 11 | 81.8 | 4 | 5 | 900 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 2 | 4 | 6 | 1 | 5 | - | 1 | 4 | 2 | - | 4 | - | 0.3 | 32 | 1.045 | 11.9 | 1.052 | 25.1 |
30 | Nicholas Gibbs | SF | 27 | 13 | 4 | 6 | 66.7 | 1 | 1 | 200 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | - | 4 | 4 | 2 | 1 | - | - | 4 | 3 | - | 5 | - | 0.5 | 12 | 0.917 | 7.8 | 0.838 | 8 |
Total | 154 | 61 | 23 | 41 | 56.1 | 13 | 23 | 3600 | 10 | 18 | 55.6 | 5 | 11 | 45.5 | 7 | 19 | 26 | 7 | 7 | 0 | 3 | 8 | 7 | 0 | 3 | 0 | 0.9 | 72 | 3.239 | 45.9 | 3.122 | 52.9 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
196 | 199 |
73 | 78 |
30 | 28 |
65 | 54 |
46.2 | 51.9 |
26 | 17 |
46 | 33 |
7200 | 5000 |
4 | 11 |
19 | 21 |
21.1 | 52.4 |
9 | 11 |
15 | 25 |
60.0 | 44.0 |
11 | 9 |
18 | 22 |
29 | 31 |
13 | 12 |
7 | 9 |
0 | 0 |
1 | 3 |
11 | 8 |
15 | 9 |
0 | 0 |
-16 | 20 |
0 | 0 |
1.2 | 1.5 |
71 | 85 |
2.593 | 3.739 |
71.7 | 65.1 |
2.682 | 3.774 |
50 | 66.6 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/04/2018 | 5:30 pm | Masters | Fall | 50' |
Past Meetings
![]() ![]() 57 - 47Masters Fall FLC GYM Harambe Ain’t Dead Yet vs Shockers |
![]() ![]() 64 - 59Masters Summer FLC GYM Shockers vs Harambe Ain't Dead Yet |
Officials
Tuesday Masters League Official |
---|
Olantunde Benson |
You must log in to post a comment.