Video
Results
Team | T | Outcome |
---|---|---|
60 | Win | |
B2F Masters | 43 | Loss |
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mike McClain | SG | 39 | 10 | 3 | 6 | 50.0 | 3 | 6 | 900 | - | - | 0 | 4 | 5 | 80.0 | 1 | - | -1 | - | - | - | - | 2 | - | - | 17 | - | 0.0 | 5 | 0.5 | 8.2 | 0.61 | 5.3 |
1 | Melton Nguyen | C | 37 | 15 | 6 | 10 | 60.0 | 6 | 9 | 1500 | - | 1 | 0.0 | 3 | 7 | 42.9 | 2 | 4 | 6 | 1 | 1 | - | 2 | - | 4 | - | 15 | - | 0 | 17 | 0.6 | 13.1 | 0.573 | 12.9 |
10 | Randy Lyles | PG | 33 | 11 | 5 | 6 | 83.3 | 4 | 4 | 800 | 1 | 2 | 50.0 | - | - | 0 | - | - | 0 | - | 2 | - | - | 1 | 1 | - | 19 | - | 0.0 | 11 | 0.917 | 6 | 0.917 | 9.4 |
13 | Juan Sanchez | C | 8 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | 2 | - | - | - | 0 | 0 | - | 0 | - | -0.8 |
2 | Louis Leggett | SF | 12 | 5 | 2 | 3 | 66.7 | 2 | 3 | 500 | - | - | 0 | 1 | 2 | 50.0 | 4 | - | -4 | - | - | - | - | 1 | 1 | - | 4 | - | 0.0 | 6 | 0.667 | 3.9 | 0.644 | 4.7 |
23 | Corvest Thompson | PF | 39 | 13 | 6 | 16 | 37.5 | 5 | 9 | 1400 | 1 | 7 | 14.3 | - | 3 | 0.0 | 1 | 4 | 5 | 4 | 4 | - | - | 3 | 1 | - | 17 | - | 1.3 | 10 | 0.406 | 17.3 | 0.375 | 8.3 |
33 | Darnelle Cooper | C | 28 | 6 | 2 | 6 | 33.3 | 2 | 6 | 800 | - | - | 0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | - | 17 | - | 1.0 | 5 | 0.333 | 6.9 | 0.436 | 4.3 |
Total | 196 | 60 | 24 | 47 | 51.1 | 22 | 37 | 5900 | 2 | 10 | 20.0 | 10 | 19 | 52.6 | 9 | 9 | 18 | 6 | 8 | 0 | 2 | 8 | 9 | 0 | 89 | 0 | 0.8 | 54 | 3.423 | 55.4 | 3.555 | 44.1 |
B2F Masters
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Johnson | PF | 26 | 12 | 5 | 8 | 62.5 | 5 | 6 | 1100 | - | 2 | 0.0 | 2 | 3 | 66.7 | 2 | - | -2 | - | 1 | - | 1 | 1 | 2 | - | -7 | - | 0.0 | 11 | 0.625 | 9.3 | 0.644 | 9.3 |
2 | John Lolio | C | 31 | 8 | 3 | 7 | 42.9 | 1 | 4 | 500 | 2 | 3 | 66.7 | - | - | 0 | - | 3 | 3 | - | 1 | - | - | 5 | 2 | - | -9 | - | 0.0 | 3 | 0.571 | 7 | 0.571 | 0.4 |
42 | Brandon Irby | C | 25 | 4 | 2 | 4 | 50.0 | 2 | 3 | 500 | - | 1 | 0.0 | - | - | 0 | 1 | - | -1 | 1 | - | - | 1 | - | - | - | -10 | - | 0 | 5 | 0.5 | 4 | 0.5 | 4.1 |
Total | 82 | 24 | 10 | 19 | 52.6 | 8 | 13 | 2100 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 6 | 4 | 0 | -26 | 0 | 0.2 | 19 | 1.696 | 20.3 | 1.715 | 13.8 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
199 | 197 |
60 | 43 |
24 | 16 |
47 | 36 |
51.1 | 44.4 |
22 | 12 |
37 | 23 |
5900 | 3500 |
2 | 4 |
10 | 13 |
20.0 | 30.8 |
10 | 7 |
19 | 13 |
52.6 | 53.8 |
9 | 6 |
9 | 11 |
18 | 17 |
7 | 5 |
8 | 3 |
0 | 0 |
2 | 4 |
8 | 12 |
9 | 14 |
0 | 1 |
88 | -85 |
0 | 0 |
0.9 | 0.4 |
55 | 34 |
3.423 | 3.06 |
55.4 | 41.7 |
3.555 | 4.252 |
44.8 | 21 |
B2F Masters ![]() 60 - 43Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/11/2018 | 7:30 pm | Masters | Fall | 50' |
Past Meetings
![]() 60 - 43Masters Fall Game |
![]() 64 - 55Masters Fall FLC GYM HC Ballers vs Lions Gs |
![]() 0 - 20Masters Summer Bball Gym B2F Lions Gs vs Hit City Ballers |
Officials
Tuesday Masters League Official |
---|
Cedric Washington |
You must log in to post a comment.