Doss Park
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan White | - | 26 | 10 | 4 | 7 | 57.1 | 2 | 5 | 700 | 2 | 2 | 100.0 | - | - | 0 | - | 3 | 3 | 1 | 1 | 1 | - | - | - | - | 8 | - | 0 | 12 | 0.714 | 7 | 0.714 | 9.3 | |
15 | Brent Hopson | C | 22 | 0 | 0 | 1 | 0.0 | - | - | 0 | - | 1 | 0.0 | - | - | 0 | - | 2 | 2 | 2 | - | - | - | 1 | - | - | 5 | - | 2.0 | 2 | 0 | 1 | 0 | 0.3 |
Rico Davis | - | 27 | 7 | 2 | 7 | 28.6 | 1 | 3 | 400 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 4 | 6 | 10 | 2 | 1 | - | - | - | 1 | - | 11 | - | 0 | 15 | 0.357 | 7.9 | 0.444 | 9.5 | |
Marq Pope | PF | 10 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | -7 | - | 0 | 0 | - | 0 | - | 0 | |
7 | Mike Jones | PF | 40 | 23 | 8 | 19 | 42.1 | 4 | 5 | 900 | 4 | 14 | 28.6 | 3 | 5 | 60.0 | 1 | 4 | 5 | 2 | - | 1 | 1 | - | - | - | 14 | - | 0 | 18 | 0.526 | 21.2 | 0.542 | 16.1 |
8 | Arthur Pope | - | 25 | 7 | 3 | 6 | 50.0 | 2 | 3 | 500 | 1 | 3 | 33.3 | - | 2 | 0.0 | 2 | 4 | 6 | - | - | 1 | - | - | 1 | - | 19 | - | 0 | 8 | 0.583 | 6.9 | 0.509 | 5.4 |
1 | Ron Slowmo | PF | 36 | 24 | 10 | 16 | 62.5 | 6 | 7 | 1300 | 4 | 9 | 44.4 | - | - | 0 | - | 5 | 5 | 4 | 1 | - | - | - | 4 | - | 12 | - | 0 | 28 | 0.75 | 16 | 0.75 | 20.5 |
Total | 186 | 71 | 27 | 56 | 48.2 | 15 | 23 | 3800 | 12 | 33 | 36.4 | 5 | 9 | 55.6 | 7 | 24 | 31 | 11 | 3 | 3 | 1 | 1 | 6 | 0 | 62 | 0 | 11.0 | 83 | 2.93 | 60 | 2.959 | 61.1 |
M Shocks
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jermaine Williams | C | 40 | 14 | 5 | 15 | 33.3 | 5 | 14 | 1900 | - | 1 | 0.0 | 4 | 4 | 100.0 | 8 | 1 | 9 | - | 1 | - | - | - | 4 | - | -14 | - | 0 | 14 | 0.333 | 16.8 | 0.418 | 10.8 |
5 | Nicholas Gibbs | SG | 40 | 15 | 5 | 10 | 50.0 | 3 | 3 | 600 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | - | 6 | 6 | 3 | 1 | - | - | - | 1 | - | -14 | - | 0 | 20 | 0.6 | 11.3 | 0.663 | 14.5 |
23 | Alex Ortiz | SF | 40 | 6 | 2 | 7 | 28.6 | - | - | 0 | 2 | 7 | 28.6 | - | - | 0 | - | 5 | 5 | 1 | 1 | - | - | 1 | 2 | - | -14 | - | 1.0 | 7 | 0.429 | 7 | 0.429 | 3.3 |
33 | Patrick Mccormack | PF | 40 | 22 | 8 | 12 | 66.7 | 3 | 5 | 800 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | - | 6 | 6 | 2 | 2 | - | - | - | 4 | - | -14 | - | 0 | 27 | 0.875 | 12.9 | 0.854 | 20 |
99 | Kent Fisher | C | 40 | 13 | 5 | 10 | 50.0 | 4 | 7 | 1100 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 2 | 3 | 5 | 1 | - | - | - | - | 2 | - | -14 | - | 0 | 11 | 0.55 | 12.2 | 0.533 | 9 |
Total | 200 | 70 | 25 | 54 | 46.3 | 15 | 29 | 4400 | 10 | 25 | 40.0 | 10 | 14 | 71.4 | 10 | 21 | 31 | 7 | 5 | 0 | 0 | 1 | 13 | 0 | -70 | 0 | 7.0 | 79 | 2.787 | 60.2 | 2.897 | 57.6 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
204 | 200 |
84 | 70 |
32 | 25 |
62 | 54 |
51.6 | 46.3 |
17 | 15 |
26 | 29 |
4300 | 4400 |
15 | 10 |
36 | 25 |
41.7 | 40.0 |
5 | 10 |
9 | 14 |
55.6 | 71.4 |
11 | 10 |
24 | 21 |
35 | 31 |
17 | 7 |
6 | 5 |
3 | 0 |
3 | 0 |
2 | 1 |
9 | 13 |
0 | 0 |
70 | -70 |
0 | 0 |
8.5 | 7.0 |
109 | 79 |
4.013 | 2.787 |
66 | 60.2 |
4.042 | 2.897 |
81.1 | 57.6 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/03/2019 | 9:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 84 - 7035 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Doss Park vs Shockers Mstrs |
Court
HTC CT 2 | Stream Channel: FB RTESportsTV |
---|
17770 Imperial Valley Dr, Houston, TX 77060, USA |