Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
B2F Masters | 34 | 53 | 87 | Win |
O Swag | 14 | 53 | 67 | Loss |
B2F Masters
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Brandon Irby | C | 32 | 8 | 4 | 9 | 44.4 | 4 | 9 | 1300 | - | - | 0 | - | - | 0 | 8 | 6 | 14 | 1 | - | - | - | - | - | - | 14 | - | 0 | 18 | 0.444 | 9 | 0.444 | 11.4 |
1 | Rashad Stevenson | PG | 28 | 25 | 10 | 14 | 71.4 | 5 | 6 | 1100 | 5 | 8 | 62.5 | - | - | 0 | 1 | 1 | 2 | 2 | - | - | - | - | - | - | 10 | - | 0 | 25 | 0.893 | 14 | 0.893 | 21.6 |
2 | John Lolio | C | 33 | 5 | 2 | 4 | 50.0 | 1 | 3 | 400 | 1 | 1 | 100.0 | - | - | 0 | 1 | 4 | 5 | 8 | - | - | - | 3 | 1 | - | 29 | - | 2.7 | 13 | 0.625 | 4 | 0.625 | 7.1 |
17 | Scott Read | SG | 36 | 14 | 5 | 9 | 55.6 | 2 | 3 | 500 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | - | 1 | 1 | - | - | - | - | - | 1 | - | 13 | - | 0 | 10 | 0.722 | 9.9 | 0.709 | 9.2 |
11 | Michael Gonzales | SG | 31 | 5 | 1 | 3 | 33.3 | 1 | 2 | 300 | - | 1 | 0.0 | 3 | 4 | 75.0 | - | 2 | 2 | 4 | - | - | - | - | 5 | - | 14 | - | 0 | 8 | 0.333 | 4.8 | 0.525 | 4.3 |
Total | 160 | 57 | 22 | 39 | 56.4 | 13 | 23 | 3600 | 9 | 16 | 56.3 | 4 | 6 | 66.7 | 10 | 14 | 24 | 15 | 0 | 0 | 0 | 3 | 7 | 0 | 80 | 0 | 5.0 | 74 | 3.017 | 41.7 | 3.196 | 53.6 |
O Swag
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Theo Montague | PF | 32 | 11 | 4 | 9 | 44.4 | 1 | 2 | 300 | 3 | 7 | 42.9 | - | 2 | 0.0 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | -13 | - | 0.0 | 4 | 0.611 | 9.9 | 0.557 | 4.4 |
0 | Kevin Porter | SG | 40 | 13 | 4 | 5 | 80.0 | 1 | 1 | 200 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | - | 1 | - | - | - | - | - | -20 | - | 0 | 13 | 1.1 | 6.8 | 0.962 | 12.3 |
7 | Artis Warren | SG | 40 | 6 | 3 | 5 | 60.0 | 3 | 5 | 800 | - | - | 0 | - | - | 0 | - | 1 | 1 | 4 | 2 | - | - | - | 2 | - | -20 | - | 0 | 11 | 0.6 | 5 | 0.6 | 8 |
15 | Paul Solano | PF | 22 | 0 | 0 | 1 | 0.0 | - | 1 | 100 | - | - | 0 | - | - | 0 | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | -16 | - | 0.0 | 0 | 0 | 1 | 0 | -1.1 |
23 | Albert Pena | SG | 40 | 28 | 10 | 14 | 71.4 | 3 | 4 | 700 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | - | - | 0 | - | - | - | - | 1 | 3 | - | -20 | - | 0.0 | 22 | 0.964 | 14.9 | 0.941 | 19.6 |
00 | Ronnie Leday | PF | 27 | 9 | 4 | 7 | 57.1 | 3 | 6 | 900 | 1 | 1 | 100.0 | - | 1 | 0.0 | 2 | 2 | 4 | - | 1 | - | - | 1 | 2 | - | -11 | - | 0.0 | 9 | 0.643 | 7.4 | 0.605 | 6.5 |
Total | 201 | 67 | 25 | 41 | 61.0 | 11 | 19 | 3000 | 14 | 22 | 63.6 | 3 | 9 | 33.3 | 4 | 6 | 10 | 4 | 4 | 0 | 0 | 4 | 9 | 0 | -100 | 0 | 1.0 | 59 | 3.918 | 45 | 3.665 | 49.7 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
200 | 201 |
87 | 67 |
32 | 25 |
51 | 41 |
62.7 | 61.0 |
18 | 11 |
29 | 19 |
4700 | 3000 |
14 | 14 |
22 | 22 |
63.6 | 63.6 |
9 | 3 |
12 | 9 |
75.0 | 33.3 |
12 | 4 |
16 | 6 |
28 | 10 |
17 | 4 |
0 | 4 |
0 | 0 |
0 | 0 |
3 | 4 |
9 | 9 |
0 | 0 |
100 | -100 |
0 | 0 |
5.7 | 1.0 |
107 | 59 |
4.059 | 3.918 |
56.3 | 45 |
4.221 | 3.665 |
81.4 | 49.7 |
![]() ![]() 87 - 67Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/03/2019 | 7:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 87 - 6735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTE Sports Houston B2F Masters vs O Swag |
![]() ![]() 50 - 10335 Older Masters Tuesday Summer CK Ray Rec Center Old School Swag vs B2F Lions Masters |
Court
HTC CT 1 | Stream Channel: FB RTE Sports Houston |
---|
17770 Imperial Valley Dr, Houston, TX 77060, USA |