Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Deadly Sins | — | — | — | — | — | 73 | Win |
Phenoms | — | — | — | — | — | 68 | Loss |
Deadly Sins
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Aaron Harris | SG | 39 | 12 | 5 | 13 | 38.5 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Brandon Andrews | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Carlos Delatorre | SG | 38 | 12 | 4 | 11 | 36.4 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | 12 | 0 | 0 | 0 | 0 |
Christopher Adams | - | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | JaMarcus Phillips | PF | 29 | 9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 10 | 13 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.8 | 17 | 0 | 0 | 0 | 0 |
Mason Radford | - | 30 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Prince Pacman Owens | PF | 3 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Tre Frazier | PG | 38 | 19 | 7 | 19 | 36.8 | 0 | 0 | 0 | 2 | 10 | 20.0 | 3 | 4 | 75.0 | 0 | 4 | 4 | 6 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1.5 | 17 | 0 | 0 | 0 | 0 |
23 | Trevor Shearer | PF | 18 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 224 | 56 | 21 | 55 | 38.2 | 0 | 0 | 0 | 7 | 28 | 25.0 | 7 | 10 | 70.0 | 8 | 25 | 33 | 14 | 6 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 1.4 | 65 | 0 | 0 | 0 | 0 |
Phenoms
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Toliver | PG | 40.0 | 16.0 | 5.6 | 15.2 | 36.8 | 0 | 0 | 0 | 4.8 | 6.4 | 75.0 | 0.0 | 0.0 | 0 | 1.6 | 7.2 | 9 | 4.8 | 0.0 | 0 | 0.0 | 4.8 | 2.4 | 0 | 0 | 0 | 1.0 | 15.2 | 0 | 0 | 0 | 0 |
7 | Kendall Thacker | PF | 40.0 | 4.0 | 1.6 | 12.8 | 12.5 | 0 | 0 | 0 | 0.8 | 7.2 | 11.1 | 0.0 | 0.0 | 0 | 4.8 | 4.0 | 9 | 1.6 | 0.8 | 0 | 1.6 | 0.8 | 3.2 | 0 | 0 | 0 | 2.0 | 4.8 | 0 | 0 | 0 | 0 |
7 | Anthony Fitts | PF | 40.0 | 19.2 | 7.2 | 15.2 | 47.4 | 0 | 0 | 0 | 2.4 | 8.8 | 27.3 | 2.4 | 2.4 | 100.0 | 5.6 | 4.8 | 10 | 3.2 | 0.0 | 0 | 0.8 | 1.6 | 0.0 | 0 | 0 | 0 | 2.0 | 24.0 | 0 | 0 | 0 | 0 |
11 | Tremaine Simmons | C | 40.0 | 5.0 | 2.0 | 10.0 | 20.0 | 0 | 0 | 0 | 1.0 | 7.0 | 14.3 | 0.0 | 0.0 | 0 | 2.0 | 3.0 | 5 | 1.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 |
14 | Ty Rice | PF | 40.0 | 9.8 | 4.1 | 9.8 | 41.8 | 0 | 0 | 0 | 1.6 | 3.3 | 48.5 | 0.0 | 0.0 | 0 | 3.3 | 0.0 | 3 | 0.8 | 0.0 | 0 | 0.0 | 0.8 | 0.0 | 0 | 0 | 0 | 1.0 | 7.3 | 0 | 0 | 0 | 0 |
Total | 200 | 54 | 20.5 | 63 | 32.5 | 0 | 0 | 0 | 10.6 | 32.7 | 32.4 | 2.4 | 2.4 | 100.0 | 17.3 | 19 | 36 | 11.4 | 0.8 | 0 | 2.4 | 9 | 6.6 | 0 | 0 | 0 | 1.3 | 53.3 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
224 | 200 |
56 | 54 |
21 | 20.5 |
55 | 63 |
38.2 | 32.5 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 10.6 |
28 | 32.7 |
25.0 | 32.4 |
7 | 2.4 |
10 | 2.4 |
70.0 | 100.0 |
8 | 17.3 |
25 | 19 |
33 | 36 |
14 | 11.4 |
6 | 0.8 |
0 | 0 |
3 | 2.4 |
10 | 9 |
3 | 6.6 |
0 | 0 |
0 | 0 |
0 | 0 |
1.4 | 1.3 |
65 | 53.3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
![]() ![]() 73 - 68Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
05/24/2019 | 7:00 pm | Aint No Duckin League | Summer | 50' |
Past Meetings
![]() ![]() 73 - 68Aint No Duckin League Summer HTC CT 1 | Stream Channel: FB RTE Sports Houston Deadly Sins vs Phenoms |
![]() ![]() 8:00 pmAint No Duckin League Spring Harvest Time Arena Deadly Sins vs Phenoms |
Court
HTC CT 1 | Stream Channel: FB RTE Sports Houston |
---|
17770 Imperial Valley Dr, Houston, TX 77060, USA |