Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
0 | 44 | 0 | 43 | 0 | 87 | Win | |
Mystics | 0 | 25 | 0 | 35 | 0 | 60 | Loss |
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason O’Bryant | SG | 40 | 33 | 11 | 23 | 47.8 | - | - | 0 | 11 | 23 | 47.8 | - | - | 0 | 2 | 2 | 4 | 2 | - | - | - | - | - | - | 27 | - | 0 | 27 | 0.717 | 23 | 0.717 | 24.7 |
6 | Michael Gonzales | SG | 38 | 9 | 3 | 6 | 50.0 | 2 | 3 | 500 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 1 | 3 | 2 | - | - | 2 | - | 1 | - | 40 | - | 0 | 13 | 0.583 | 6.9 | 0.654 | 10.1 |
10 | Randy Lyles | PG | 35 | 14 | 5 | 10 | 50.0 | 1 | 1 | 200 | 4 | 9 | 44.4 | - | - | 0 | - | 4 | 4 | 7 | 1 | - | 1 | 2 | 3 | - | 14 | - | 3.5 | 20 | 0.7 | 10 | 0.7 | 13.6 |
23 | Corvest Thompson | PF | 22 | 15 | 6 | 12 | 50.0 | 5 | 9 | 1400 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 6 | 4 | 10 | 4 | 3 | - | - | - | 1 | - | 9 | - | 0 | 26 | 0.542 | 12.9 | 0.582 | 19.8 |
2 | Melton Nguyen | C | 27 | 7 | 3 | 6 | 50.0 | 3 | 5 | 800 | - | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 7 | 9 | 4 | - | - | 1 | 1 | 3 | - | 28 | - | 4.0 | 14 | 0.5 | 7.8 | 0.451 | 7.6 |
Total | 162 | 78 | 28 | 57 | 49.1 | 11 | 18 | 2900 | 17 | 39 | 43.6 | 5 | 8 | 62.5 | 12 | 18 | 30 | 19 | 4 | 0 | 4 | 3 | 8 | 0 | 118 | 0 | 6.3 | 100 | 3.042 | 60.6 | 3.104 | 75.8 |
Mystics
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley Peters | - | 22 | 9 | 3 | 4 | 75.0 | - | - | 0 | 3 | 4 | 75.0 | - | - | 0 | - | - | 0 | - | - | - | - | 1 | 2 | - | -13 | - | 0.0 | 7 | 1.125 | 4 | 1.125 | 5.6 | |
Steve Franks | C | 37 | 6 | 3 | 5 | 60.0 | 3 | 3 | 600 | - | 2 | 0.0 | - | - | 0 | 3 | 4 | 7 | 1 | 1 | - | - | - | - | - | -8 | - | 0 | 13 | 0.6 | 5 | 0.6 | 8.7 | |
15 | Jansen Oliveira | C | 30 | 7 | 3 | 6 | 50.0 | 2 | 5 | 700 | 1 | 1 | 100.0 | - | 2 | 0.0 | - | 1 | 1 | 2 | - | - | - | - | - | - | -2 | - | 0 | 5 | 0.583 | 6.9 | 0.509 | 4.9 |
Mick McGrew | - | 23 | 10 | 4 | 20 | 20.0 | 2 | 9 | 1100 | 2 | 11 | 18.2 | - | - | 0 | - | - | 0 | 1 | - | - | - | 1 | 1 | - | -27 | - | 1.0 | -6 | 0.25 | 20 | 0.25 | -3.1 | |
2 | Louis Leggett | SF | 31 | 3 | 1 | 7 | 14.3 | 1 | 6 | 700 | - | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 1 | - | - | - | 2 | 1 | - | -20 | - | 0.5 | 0 | 0 | 0 | 0 | 0 |
Total | 143 | 35 | 14 | 42 | 33.3 | 8 | 23 | 3100 | 6 | 19 | 31.6 | 1 | 4 | 25.0 | 7 | 7 | 14 | 5 | 1 | 0 | 0 | 4 | 4 | 0 | -70 | 0 | 1.3 | 19 | 2.558 | 35.9 | 2.484 | 16.1 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
202 | 160 |
87 | 47 |
31 | 19 |
68 | 51 |
45.6 | 37.3 |
11 | 13 |
18 | 31 |
2900 | 4400 |
20 | 6 |
50 | 20 |
40.0 | 30.0 |
5 | 3 |
8 | 6 |
62.5 | 50.0 |
13 | 9 |
19 | 11 |
32 | 20 |
21 | 9 |
4 | 2 |
0 | 0 |
4 | 0 |
4 | 5 |
10 | 4 |
0 | 0 |
135 | -86 |
0 | 0 |
5.3 | 1.8 |
104 | 37 |
3.451 | 3.114 |
71.6 | 45.8 |
3.513 | 3.091 |
78.9 | 29.2 |
Mystics ![]() 87 - 60Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/05/2019 | 8:00 pm | 35 Older Masters Tuesday | Spring | 50' |
Past Meetings
![]() 8:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Hit City Ballers vs Mystic Forest |
![]() 87 - 6035 Older Masters Tuesday Spring CK Ray Rec Center Hit City Ballers vs Mystic Forest |
Court
CK Ray Rec Center |
---|
1203 Candy Cane Lane, Conroe, TX 77301, USA |
You must log in to post a comment.