DTeam
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Scott Read | SG | 58 | 46 | 18 | 34 | 52.9 | 9 | 14 | 2300 | 9 | 20 | 45.0 | 1 | 2 | 50.0 | 5 | 8 | 13 | - | 2 | - | - | 1 | 1 | - | -3 | - | 0.0 | 43 | 0.662 | 34.9 | 0.659 | 35.5 |
Justin Efurd | SG | 18 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 3 | 3 | 3 | - | - | - | - | 2 | - | 5 | - | 0 | 6 | - | 0 | - | 2.2 | |
Jason Durmanm | - | 50 | 0 | 0 | 1 | 0.0 | - | - | 0 | - | 1 | 0.0 | - | 1 | 0.0 | 2 | 2 | 4 | 3 | - | - | - | - | 2 | - | -5 | - | 0 | 5 | 0 | 1.4 | 0 | 2.2 | |
13 | Gordon McClain | SF | 58 | 16 | 7 | 19 | 36.8 | 6 | 13 | 1900 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 1 | 6 | 7 | 6 | 1 | 1 | - | 3 | 2 | - | -3 | - | 2.0 | 13 | 0.395 | 20.3 | 0.394 | 8.6 |
Jason Skaer | - | 50 | 14 | 5 | 9 | 55.6 | 2 | 5 | 700 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 3 | 4 | 7 | 3 | 1 | - | 1 | - | 1 | - | -4 | - | 0 | 20 | 0.722 | 10.3 | 0.678 | 15.6 | |
Total | 234 | 76 | 30 | 63 | 47.6 | 17 | 32 | 4900 | 13 | 31 | 41.9 | 3 | 9 | 33.3 | 11 | 23 | 34 | 15 | 4 | 1 | 1 | 4 | 8 | 0 | -10 | 0 | 3.8 | 87 | 1.779 | 66.9 | 1.731 | 64.1 |
O Swag
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Pena | SG | 43 | 23 | 7 | 13 | 53.8 | 2 | 6 | 800 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 1 | 5 | 6 | 4 | 1 | - | - | 1 | 4 | - | 2 | - | 4.0 | 25 | 0.731 | 15.6 | 0.735 | 19.3 | |
Brian Johnson | - | 35 | 16 | 8 | 17 | 47.1 | 8 | 13 | 2100 | - | 4 | 0.0 | - | 3 | 0.0 | 3 | 4 | 7 | 2 | - | - | - | 1 | 1 | - | - | - | 2.0 | 12 | 0.471 | 18.3 | 0.437 | 9.4 | |
Richard Cruz | PG | 37 | 5 | 1 | 7 | 14.3 | - | 4 | 400 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 9 | 10 | 6 | - | - | - | 2 | 4 | - | 13 | - | 3.0 | 12 | 0.214 | 8.3 | 0.3 | 4.1 | |
Mike Mcknight | - | 10 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 2 | 2 | 1 | - | - | - | - | - | - | 2 | - | 0 | 3 | - | 0 | - | 1.3 | |
7 | Artis Warren | SG | 41 | 7 | 3 | 9 | 33.3 | 2 | 5 | 700 | 1 | 4 | 25.0 | - | - | 0 | 1 | 6 | 7 | 6 | 1 | 1 | - | - | - | - | -7 | - | 0 | 15 | 0.389 | 9 | 0.389 | 9.6 |
5 | Brandon Polk | SG | 46 | 12 | 4 | 10 | 40.0 | - | 1 | 100 | 4 | 9 | 44.4 | - | - | 0 | - | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | 0 | 8 | 0.6 | 10 | 0.6 | 7.5 |
Total | 212 | 63 | 23 | 56 | 41.1 | 12 | 29 | 4100 | 11 | 27 | 40.7 | 6 | 12 | 50.0 | 6 | 27 | 33 | 19 | 3 | 1 | 0 | 4 | 10 | 0 | 10 | 0 | 4.8 | 75 | 2.405 | 61.2 | 2.461 | 51.2 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
290 | 293 |
79 | 82 |
31 | 31 |
75 | 70 |
41.3 | 44.3 |
17 | 19 |
35 | 39 |
5200 | 5800 |
14 | 12 |
40 | 31 |
35.0 | 38.7 |
3 | 8 |
9 | 14 |
33.3 | 57.1 |
11 | 9 |
28 | 35 |
39 | 44 |
22 | 23 |
4 | 4 |
1 | 1 |
1 | 1 |
7 | 4 |
11 | 13 |
0 | 0 |
-15 | 15 |
0 | 0 |
3.1 | 5.8 |
88 | 105 |
1.904 | 3.42 |
78.9 | 76.1 |
1.856 | 3.509 |
61.3 | 71.4 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/05/2019 | 7:00 pm | 35 Older Masters Tuesday | Spring | 50' |
Past Meetings
![]() ![]() 7:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Dream Team 3.0 vs Old School Swag |
![]() ![]() 79 - 9235 Older Masters Tuesday Spring CK Ray Rec Center Dream Team 3.0 vs Old School Swag |
Court
CK Ray Rec Center |
---|
1203 Candy Cane Lane, Conroe, TX 77301, USA |
You must log in to post a comment.