Shockers
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | David Hudgens | PF | 16 | 3 | 1 | 4 | 25.0 | - | - | 0 | 1 | 4 | 25.0 | - | - | 0 | - | 4 | 4 | - | - | - | 1 | 1 | - | - | -1 | - | 0.0 | 4 | 0.375 | 4 | 0.375 | 1.5 |
22 | Jermaine Williams | C | 25 | 5 | 2 | 5 | 40.0 | 2 | 3 | 500 | - | 2 | 0.0 | 1 | 2 | 50.0 | 1 | - | -1 | - | - | - | 1 | 1 | 1 | - | 4 | - | 0.0 | 2 | 0.4 | 5.9 | 0.425 | 1.9 |
23 | Trevor Shearer | PF | 27 | 9 | 4 | 11 | 36.4 | 3 | 7 | 1000 | 1 | 4 | 25.0 | - | 1 | 0.0 | - | 3 | 3 | 1 | - | - | 1 | 1 | 1 | - | - | - | 1.0 | 5 | 0.409 | 11.4 | 0.393 | 3.4 |
30 | Nicholas Gibbs | SG | 30 | 6 | 2 | 8 | 25.0 | - | 3 | 300 | 2 | 5 | 40.0 | - | - | 0 | - | 6 | 6 | 1 | 1 | - | - | 2 | 2 | - | 4 | - | 0.5 | 6 | 0.375 | 8 | 0.375 | 1.9 |
Total | 98 | 23 | 9 | 28 | 32.1 | 5 | 13 | 1800 | 4 | 15 | 26.7 | 1 | 3 | 33.3 | 1 | 13 | 14 | 2 | 1 | 0 | 3 | 5 | 4 | 0 | 7 | 0 | 0.4 | 17 | 1.559 | 29.3 | 1.568 | 8.7 |
Mystics
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley Peters | - | 21 | 0 | 0 | 4 | 0.0 | - | 1 | 100 | - | 3 | 0.0 | - | - | 0 | - | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 5 | - | 1.0 | -1 | 0 | 4 | 0 | -1.9 | |
15 | Jansen Oliveira | C | 17 | 8 | 3 | 8 | 37.5 | 2 | 5 | 700 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 3 | 5 | 1 | 1 | - | 1 | 1 | 2 | - | 8 | - | 1.0 | 10 | 0.438 | 8.4 | 0.474 | 6.5 |
Steve Franks | C | 30 | 5 | 2 | 6 | 33.3 | 2 | 4 | 600 | - | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 6 | 1 | - | - | - | - | - | - | -2 | - | 0 | 8 | 0.333 | 6.4 | 0.388 | 4.9 | |
Jason Huckabay | PF | 33 | 14 | 7 | 15 | 46.7 | 7 | 14 | 2100 | - | 1 | 0.0 | - | - | 0 | 1 | 2 | 3 | - | - | - | - | 2 | 3 | - | -6 | - | 0.0 | 7 | 0.467 | 15 | 0.467 | 4.4 | |
Byron Hobbs | C | 25 | 0 | 0 | 5 | 0.0 | - | 5 | 500 | - | - | 0 | - | - | 0 | 2 | 4 | 6 | - | - | 2 | - | 2 | - | - | -12 | - | 0.0 | -1 | 0 | 5 | 0 | -2.9 | |
2 | Louis Leggett | SF | 34 | 12 | 5 | 12 | 41.7 | 5 | 9 | 1400 | - | 3 | 0.0 | 2 | 2 | 100.0 | - | 7 | 7 | 3 | 1 | - | - | 1 | 2 | - | -2 | - | 3.0 | 15 | 0.417 | 12.9 | 0.466 | 9 |
Total | 160 | 39 | 17 | 50 | 34.0 | 16 | 38 | 5400 | 1 | 12 | 8.3 | 4 | 4 | 100.0 | 7 | 22 | 29 | 6 | 3 | 2 | 1 | 7 | 8 | 0 | -9 | 0 | 0.9 | 38 | 1.655 | 51.7 | 1.795 | 20 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
169 | 172 |
47 | 45 |
19 | 19 |
49 | 55 |
38.8 | 34.5 |
14 | 16 |
26 | 39 |
4000 | 5500 |
5 | 3 |
23 | 16 |
21.7 | 18.8 |
4 | 4 |
8 | 4 |
50.0 | 100.0 |
4 | 7 |
28 | 23 |
32 | 30 |
12 | 6 |
5 | 3 |
2 | 2 |
4 | 1 |
11 | 8 |
6 | 9 |
0 | 0 |
10 | -10 |
1 | 0 |
1.1 | 0.8 |
55 | 41 |
3.181 | 2.255 |
52.5 | 56.7 |
3.215 | 2.395 |
32.7 | 22.2 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/19/2019 | 7:00 pm | 35 Older Masters Tuesday | Spring | 50' |
Past Meetings
![]() ![]() 7:00 pm35 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
![]() ![]() 47 - 4535 Older Masters Tuesday Spring CK Ray Rec Center Shockers vs Mystic Forest |
Court
CK Ray Rec Center |
---|
1203 Candy Cane Lane, Conroe, TX 77301, USA |
You must log in to post a comment.