Video
Results
Team | T | Outcome |
---|---|---|
Smoke | 67 | Loss |
75 | Win |
Smoke
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trey Winne | SG | 40 | 5 | 2 | 9 | 22.2 | 1 | 4 | 500 | 1 | 5 | 20.0 | - | - | 0 | 1 | - | -1 | 1 | 1 | - | 1 | - | 1 | - | -8 | - | 0 | 2 | 0.278 | 9 | 0.278 | 2.2 |
7 | Jalen Battee | SG | 40 | 11 | 4 | 18 | 22.2 | 2 | 12 | 1400 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 5 | 2 | 7 | 1 | 2 | - | - | - | 2 | - | -8 | - | 0 | 7 | 0.278 | 18.4 | 0.298 | 6 |
24 | Aaron Harris | SG | 40 | 15 | 5 | 13 | 38.5 | 2 | 6 | 800 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 2 | 5 | 7 | 1 | 1 | - | - | 1 | 2 | - | -8 | - | 1.0 | 15 | 0.5 | 13.9 | 0.54 | 10.7 |
23 | Cody Everitt | SF | 40 | 18 | 8 | 18 | 44.4 | 6 | 10 | 1600 | 2 | 8 | 25.0 | - | - | 0 | 5 | 5 | 10 | 4 | 1 | - | 1 | 1 | 3 | - | -8 | - | 4.0 | 23 | 0.5 | 18 | 0.5 | 15.9 |
23 | Dustin Parker | PF | 40 | 18 | 7 | 19 | 36.8 | 4 | 9 | 1300 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 1 | 2 | 3 | 1 | 1 | - | - | 2 | 2 | - | -8 | - | 0.5 | 7 | 0.447 | 20.3 | 0.443 | 6.9 |
Total | 200 | 67 | 26 | 77 | 33.8 | 15 | 41 | 5600 | 11 | 36 | 30.6 | 4 | 6 | 66.7 | 14 | 14 | 28 | 8 | 6 | 0 | 2 | 4 | 10 | 0 | -40 | 0 | 2.0 | 54 | 2.003 | 79.6 | 2.059 | 41.7 |
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Rickey Johnson | C | 39 | 21 | 7 | 13 | 53.8 | 5 | 8 | 1300 | 2 | 5 | 40.0 | 5 | 7 | 71.4 | 1 | 10 | 11 | 4 | - | - | - | 5 | 1 | - | 12 | - | 0.8 | 23 | 0.615 | 16.1 | 0.653 | 15 |
2 | Melton Nguyen | C | 31 | 15 | 7 | 12 | 58.3 | 7 | 10 | 1700 | - | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 3 | 5 | 3 | - | - | 2 | 2 | - | - | 7 | - | 1.5 | 15 | 0.583 | 13.8 | 0.545 | 12 |
5 | Kay Reed | PG | 38 | 23 | 9 | 21 | 42.9 | 4 | 10 | 1400 | 5 | 11 | 45.5 | - | - | 0 | - | 4 | 4 | 6 | 2 | - | 3 | - | - | - | 11 | - | 0 | 26 | 0.548 | 21 | 0.548 | 21.4 |
3 | Chris Green | PG | 30 | 14 | 6 | 6 | 100.0 | 5 | 5 | 1000 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 2 | 5 | 7 | - | - | - | 2 | 3 | 2 | - | -5 | - | 0.0 | 18 | 1.083 | 7.3 | 0.956 | 11.9 |
23 | Terrance Leavy | PF | 37 | 0 | 0 | 3 | 0.0 | - | 3 | 300 | - | - | 0 | - | - | 0 | 1 | 1 | 2 | 3 | - | - | - | 1 | 1 | - | 8 | - | 3.0 | 1 | 0 | 3 | 0 | -0.4 |
Total | 175 | 73 | 29 | 55 | 52.7 | 21 | 36 | 5700 | 8 | 19 | 42.1 | 7 | 14 | 50.0 | 6 | 23 | 29 | 16 | 2 | 0 | 7 | 11 | 4 | 0 | 33 | 0 | 1.5 | 83 | 2.829 | 61.2 | 2.702 | 59.9 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
200 | 200 |
67 | 75 |
26 | 29 |
77 | 62 |
33.8 | 46.8 |
15 | 21 |
41 | 37 |
5600 | 5800 |
11 | 8 |
36 | 25 |
30.6 | 32.0 |
4 | 9 |
6 | 18 |
66.7 | 50.0 |
14 | 6 |
14 | 24 |
28 | 30 |
8 | 17 |
6 | 3 |
0 | 0 |
2 | 8 |
4 | 11 |
10 | 4 |
0 | 0 |
-40 | 32 |
0 | 0 |
2.0 | 1.5 |
54 | 80 |
2.003 | 2.829 |
79.6 | 70 |
2.059 | 2.816 |
41.7 | 58.9 |
![]() 67 - 75Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/09/2019 | 6:30 pm | WEDNESDAY UCL | Fall | 50' |
Past Meetings
![]() 67 - 75WEDNESDAY UCL Fall FLC GYM Free Smoke vs Hit City Ballers |
Court
FLC GYM |
---|
1915 Lake Front Cir, The Woodlands, TX 77380, USA |
Officials
Wed UCL Official |
---|
Cedric Washington Louis Edgerson |
You must log in to post a comment.