Video
Smoke
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jalen Battee | SG | 19 | 5 | 2 | 4 | 50.0 | 1 | 3 | 400 | 1 | 1 | 100.0 | - | - | 0 | 3 | 3 | 6 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | 1.0 | 10 | 0.625 | 4 | 0.625 | 5.9 |
1 | Trey Winne | SG | 35 | 1 | 0 | 11 | 0.0 | - | 8 | 800 | - | 3 | 0.0 | 1 | 3 | 33.3 | 3 | 3 | 6 | 2 | - | 1 | - | 1 | 3 | - | - | - | 2.0 | -5 | 0 | 12.3 | 0.041 | -5.3 |
14 | Jerrell Wallace | PG | 40 | 7 | 3 | 10 | 30.0 | 3 | 8 | 1100 | - | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 13 | 5 | - | - | 3 | - | - | 4 | - | 4.3 | 18 | 0.3 | 10.4 | 0.335 | 13.6 |
24 | Aaron Harris | SG | 37 | 17 | 7 | 12 | 58.3 | 4 | 7 | 1100 | 3 | 5 | 60.0 | - | - | 0 | - | 9 | 9 | 2 | - | - | - | 2 | 1 | - | 16 | - | 1.0 | 21 | 0.708 | 12 | 0.708 | 13.1 |
23 | Cody Everitt | SF | 40 | 31 | 12 | 22 | 54.5 | 9 | 11 | 2000 | 3 | 11 | 27.3 | 4 | 4 | 100.0 | 2 | 5 | 7 | 1 | - | - | - | 2 | 1 | - | 4 | - | 0.5 | 27 | 0.614 | 23.8 | 0.652 | 21.6 |
45 | Dustin Parker | PF | 31 | 14 | 6 | 8 | 75.0 | 4 | 5 | 900 | 2 | 3 | 66.7 | - | 2 | 0.0 | 1 | 2 | 3 | 1 | 1 | - | - | 2 | 1 | - | -5 | - | 0.5 | 13 | 0.875 | 8.9 | 0.788 | 10.6 |
Total | 202 | 75 | 30 | 67 | 44.8 | 21 | 42 | 6300 | 9 | 25 | 36.0 | 6 | 10 | 60.0 | 10 | 24 | 34 | 20 | 7 | 1 | 0 | 11 | 8 | 0 | 20 | 0 | 1.8 | 84 | 3.122 | 71.4 | 3.149 | 59.5 |
Shockers
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Autra Maxey | PF | 22 | 2 | 1 | 3 | 33.3 | 1 | 3 | 400 | - | - | 0 | - | - | 0 | - | 5 | 5 | 1 | - | - | - | 1 | 1 | - | 8 | - | 1.0 | 5 | 0.333 | 3 | 0.333 | 1.1 |
5 | Deshaun Lowery | SF | 23 | 0 | 0 | 6 | 0.0 | - | 3 | 300 | - | 3 | 0.0 | - | - | 0 | - | 3 | 3 | - | - | - | - | 1 | - | - | -12 | - | 0.0 | -4 | 0 | 6 | 0 | -4.3 |
5 | Gerry Glover | SG | 32 | 32 | 12 | 30 | 40.0 | 10 | 22 | 3200 | 2 | 8 | 25.0 | 6 | 7 | 85.7 | 8 | 2 | 10 | 4 | 1 | 1 | 1 | 2 | 1 | - | 6 | - | 2.0 | 27 | 0.433 | 33.1 | 0.484 | 23.7 |
22 | Jermaine Williams | C | 23 | 5 | 2 | 8 | 25.0 | 2 | 8 | 1000 | - | - | 0 | 1 | 1 | 100.0 | 7 | 2 | 9 | - | - | - | 1 | - | 1 | - | -23 | - | 0 | 9 | 0.25 | 8.4 | 0.296 | 6 |
23 | Trevor Shearer | PF | 26 | 3 | 1 | 6 | 16.7 | - | 1 | 100 | 1 | 5 | 20.0 | - | - | 0 | 1 | - | -1 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | 1.0 | 0 | 0.25 | 6 | 0.25 | -0.6 |
Total | 126 | 42 | 16 | 53 | 30.2 | 13 | 37 | 5000 | 3 | 16 | 18.8 | 7 | 8 | 87.5 | 16 | 12 | 28 | 6 | 2 | 1 | 2 | 5 | 6 | 0 | -20 | 0 | 1.2 | 37 | 1.266 | 56.5 | 1.363 | 25.9 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
202 | 205 |
75 | 71 |
30 | 27 |
67 | 79 |
44.8 | 34.2 |
21 | 22 |
42 | 55 |
6300 | 7700 |
9 | 5 |
25 | 24 |
36.0 | 20.8 |
6 | 12 |
10 | 13 |
60.0 | 92.3 |
10 | 25 |
24 | 21 |
34 | 46 |
20 | 14 |
7 | 6 |
1 | 1 |
0 | 3 |
11 | 8 |
8 | 7 |
0 | 0 |
20 | -20 |
0 | 0 |
1.8 | 1.8 |
84 | 79 |
3.122 | 2.181 |
71.4 | 84.7 |
3.149 | 2.399 |
59.5 | 57 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/05/2018 | 6:30 pm | WEDNESDAY UCL | Fall | 50' |
Past Meetings
![]() ![]() 75 - 71WEDNESDAY UCL Fall FLC GYM Free Smoke vs Shockers |
Court
FLC GYM |
---|
1915 Lake Front Cir, The Woodlands, TX 77380, USA |
Officials
Tuesday Masters League Official |
---|
Cedric Washington Sedric Harris |
You must log in to post a comment.