Video
Harambe
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mitch Stewart | PF | 0 | 6 | 3 | 10 | 30.0 | 3 | 7 | 1000 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ty Battee | SG | 0 | 4 | 2 | 3 | 66.7 | 2 | 3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Lipford | C | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Robinson | PF | 0 | 25 | 10 | 13 | 76.9 | 9 | 11 | 2000 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joshua Johnson | PF | 0 | 3 | 1 | 2 | 50.0 | 1 | 2 | 300 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sedric Harris | SF | 0 | 4 | 1 | 4 | 25.0 | 1 | 4 | 500 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 |
32 | Ken Kiser | C | 0 | 9 | 3 | 10 | 30.0 | 3 | 10 | 1300 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 51 | 20 | 45 | 44.4 | 19 | 40 | 5900 | 1 | 5 | 20.0 | 10 | 13 | 76.9 | 11 | 16 | 27 | 11 | 3 | 0 | 0 | 4 | 7 | 0 | 46 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 |
M Shocks
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Patrick Cofield | C | 0 | 10 | 5 | 5 | 100.0 | 5 | 5 | 1000 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | -3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
22 | Jermaine Williams | C | 0 | 5 | 2 | 5 | 40.0 | 2 | 5 | 700 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trevor Shearer | PF | 0 | 4 | 2 | 9 | 22.2 | 2 | 6 | 800 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
30 | Nicholas Gibbs | SF | 0 | 5 | 2 | 7 | 28.6 | 1 | 1 | 200 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 24 | 11 | 26 | 42.3 | 10 | 17 | 2700 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 6 | 5 | 11 | 6 | 2 | 0 | 3 | 2 | 9 | 0 | -16 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
0 | 0 |
57 | 47 |
22 | 20 |
50 | 52 |
44.0 | 38.5 |
21 | 14 |
44 | 29 |
6500 | 4300 |
1 | 6 |
6 | 23 |
16.7 | 26.1 |
12 | 1 |
17 | 6 |
70.6 | 16.7 |
12 | 11 |
17 | 15 |
29 | 26 |
12 | 12 |
3 | 6 |
0 | 0 |
0 | 3 |
5 | 7 |
8 | 15 |
0 | 0 |
50 | -50 |
0 | 0 |
2.4 | 1.7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Recap
player of the game
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/13/2018 | 8:30 pm | Masters | Fall | 50' |
Past Meetings
![]() ![]() 57 - 47Masters Fall FLC GYM Harambe Ain’t Dead Yet vs Shockers |
![]() ![]() 64 - 59Masters Summer FLC GYM Shockers vs Harambe Ain't Dead Yet |
Court
FLC GYM |
---|
1915 Lake Front Cir, The Woodlands, TX 77380, USA |
You must log in to post a comment.