Results
Team | T | Outcome |
---|---|---|
65 | Loss | |
And 1 | 74 | Win |
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ahmari Childs | C | 7 | 2 | 1 | 2 | 50.0 | 1 | 1 | 200 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Andrew Drone | C | 34 | 15 | 7 | 13 | 53.8 | 7 | 12 | 1900 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
24 | Chance Lehwald | SG | 33 | 21 | 7 | 16 | 43.8 | 6 | 10 | 1600 | 1 | 6 | 16.7 | 6 | 7 | 85.7 | 2 | 8 | 10 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
2 | Cody Courtney | SG | 19 | 5 | 2 | 8 | 25.0 | 2 | 3 | 500 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
6 | Eddie Johnson | PG | 21 | 3 | 1 | 6 | 16.7 | 0 | 1 | 100 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Kirkland | PF | 20 | 0 | 0 | 1 | 0.0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
12 | Josh Gibbens | SF | 11 | 0 | 0 | 1 | 0.0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Meisner | PG | 20 | 5 | 2 | 2 | 100.0 | 1 | 1 | 200 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Michael Sellstrom | PF | 18 | 5 | 2 | 5 | 40.0 | 1 | 3 | 400 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Vincent B | SF | 22 | 8 | 3 | 5 | 60.0 | 1 | 2 | 300 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 205 | 64 | 25 | 59 | 42.4 | 19 | 35 | 5400 | 6 | 24 | 25.0 | 8 | 12 | 66.7 | 12 | 18 | 30 | 11 | 5 | 0 | 1 | 7 | 21 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 |
And 1
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cory Walker | SG | 31 | 14 | 4 | 8 | 50.0 | 4 | 5 | 900 | 0 | 3 | 0.0 | 6 | 8 | 75.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dustin Parker | PF | 29 | 13 | 4 | 9 | 44.4 | 3 | 6 | 900 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jay Poole | PF | 31 | 9 | 4 | 12 | 33.3 | 4 | 12 | 1600 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jerrell Wallace | PG | 39 | 14 | 5 | 8 | 62.5 | 5 | 8 | 1300 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
10 | Jessie Butler | SF | 20 | 8 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | Raheem Ope | SG | 25 | 4 | 1 | 4 | 25.0 | 1 | 3 | 400 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 175 | 62 | 20 | 44 | 45.5 | 17 | 34 | 5100 | 3 | 10 | 30.0 | 19 | 24 | 79.2 | 10 | 19 | 29 | 4 | 5 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
205 | 175 |
64 | 62 |
25 | 20 |
59 | 44 |
42.4 | 45.5 |
19 | 17 |
35 | 34 |
5400 | 5100 |
6 | 3 |
24 | 10 |
25.0 | 30.0 |
8 | 19 |
12 | 24 |
66.7 | 79.2 |
12 | 10 |
18 | 19 |
30 | 29 |
11 | 4 |
5 | 5 |
0 | 0 |
1 | 1 |
7 | 5 |
21 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
1.6 | 0.8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
And 1 ![]() 65 - 74Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
08/15/2018 | 7:30 pm | Ballers Division | Summer | 50' |
Past Meetings
![]() 65 - 74Ballers Division Summer FLC GYM Pump & Run Reloaded vs And 1 |
Court
FLC GYM |
---|
1915 Lake Front Cir, The Woodlands, TX 77380, USA |
You must log in to post a comment.