Results
Team | T | Outcome |
---|---|---|
Doss Park | 0 | Loss |
B2F Masters | 20 | Win |
Doss Park
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Slowmo | PF | 14 | 0 | 0 | 3 | 0.0 | - | 2 | 200 | - | 1 | 0.0 | - | 2 | 0.0 | - | - | 0 | - | 1 | - | - | 1 | 3 | - | 15 | - | 0.0 | -5 | 0 | 3.9 | 0 | -4.1 |
Kenny Laguerre | C | 39 | 11 | 5 | 6 | 83.3 | 4 | 5 | 900 | 1 | 1 | 100.0 | - | - | 0 | 5 | 10 | 15 | 3 | - | - | 2 | - | - | - | 7 | - | 0 | 30 | 0.917 | 6 | 0.917 | 18.8 | |
8 | Arthur Pope | - | 33 | 13 | 5 | 8 | 62.5 | 2 | 4 | 600 | 3 | 4 | 75.0 | - | - | 0 | 1 | 1 | 2 | 3 | - | - | - | - | 2 | - | 2 | - | 0 | 15 | 0.812 | 8 | 0.812 | 11.7 |
Joland Nelson | - | 19 | 8 | 4 | 6 | 66.7 | 4 | 4 | 800 | - | 2 | 0.0 | - | - | 0 | 1 | 2 | 3 | 2 | - | - | 1 | - | 2 | - | -6 | - | 0 | 12 | 0.667 | 6 | 0.667 | 8 | |
Marq Pope | PF | 18 | 0 | 0 | 1 | 0.0 | - | - | 0 | - | 1 | 0.0 | - | - | 0 | - | 2 | 2 | 3 | - | - | - | - | 1 | - | 6 | - | 0 | 4 | 0 | 1 | 0 | 1.6 | |
7 | Mike Jones | PF | 30 | 32 | 11 | 15 | 73.3 | 3 | 4 | 700 | 8 | 11 | 72.7 | 2 | 3 | 66.7 | 1 | 2 | 3 | 2 | - | - | - | 1 | - | - | 14 | - | 2.0 | 31 | 1 | 16.3 | 0.98 | 27.2 |
Sugar Lark | - | 33 | 9 | 3 | 10 | 30.0 | 3 | 9 | 1200 | - | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 1 | - | - | - | 2 | 3 | - | 2 | - | 0.5 | 3 | 0.3 | 12.2 | 0.369 | 1.5 | |
Total | 186 | 73 | 28 | 49 | 57.1 | 16 | 28 | 4400 | 12 | 21 | 57.1 | 5 | 10 | 50.0 | 9 | 20 | 29 | 14 | 1 | 0 | 3 | 4 | 11 | 0 | 40 | 0 | 3.5 | 90 | 3.696 | 53.4 | 3.745 | 64.7 |
B2F Masters
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashad Stevenson | PG | 40 | 11 | 3 | 15 | 20.0 | - | 2 | 200 | 3 | 13 | 23.1 | 2 | 4 | 50.0 | - | 1 | 1 | 3 | 2 | - | - | - | 2 | - | -8 | - | 0 | 3 | 0.3 | 16.8 | 0.328 | 4.5 |
2 | John Lolio | C | 40 | 4 | 2 | 4 | 50.0 | 2 | 3 | 500 | - | 1 | 0.0 | - | - | 0 | 3 | 3 | 6 | 4 | - | - | - | 2 | 3 | - | -8 | - | 2.0 | 10 | 0.5 | 4 | 0.5 | 4.6 |
17 | Scott Read | SG | 40 | 34 | 13 | 24 | 54.2 | 6 | 9 | 1500 | 7 | 15 | 46.7 | 1 | 1 | 100.0 | 2 | - | -2 | - | - | - | - | - | - | - | -8 | - | 0 | 25 | 0.688 | 24.4 | 0.696 | 23.8 |
5 | Ben Robinson | PF | 40 | 14 | 4 | 9 | 44.4 | 4 | 8 | 1200 | - | 1 | 0.0 | 6 | 7 | 85.7 | 2 | 4 | 6 | 3 | 1 | - | - | 1 | - | - | -8 | - | 3.0 | 17 | 0.444 | 12.1 | 0.579 | 13.6 |
42 | Brandon Irby | C | 40 | 2 | 1 | 1 | 100.0 | 1 | 1 | 200 | - | - | 0 | - | - | 0 | 2 | 4 | 6 | 1 | 1 | - | - | - | 1 | - | -8 | - | 0 | 10 | 1 | 1 | 1 | 5.6 |
Total | 200 | 65 | 23 | 53 | 43.4 | 13 | 23 | 3600 | 10 | 30 | 33.3 | 9 | 12 | 75.0 | 9 | 12 | 21 | 11 | 4 | 0 | 0 | 3 | 6 | 0 | -40 | 0 | 3.7 | 65 | 2.932 | 58.3 | 3.103 | 52.1 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
186 | 200 |
73 | 65 |
28 | 23 |
49 | 53 |
57.1 | 43.4 |
16 | 13 |
28 | 23 |
4400 | 3600 |
12 | 10 |
21 | 30 |
57.1 | 33.3 |
5 | 9 |
10 | 12 |
50.0 | 75.0 |
9 | 9 |
20 | 12 |
29 | 21 |
14 | 11 |
1 | 4 |
0 | 0 |
3 | 0 |
4 | 3 |
11 | 6 |
0 | 0 |
40 | -40 |
0 | 0 |
3.5 | 3.7 |
90 | 65 |
3.696 | 2.932 |
53.4 | 58.3 |
3.745 | 3.103 |
64.7 | 52.1 |
![]() ![]() 0 - 20Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/14/2020 | 8:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 0 - 2035 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Doss Park Ballers vs B2F Lions Masters |
Court
HTC CT 2 | Stream Channel: FB RTESportsTV |
---|
17770 Imperial Valley Dr, Houston, TX 77060, USA |
You must log in to post a comment.