G Machine
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carmelo Pina | SG | 17 | 3 | 1 | 4 | 25.0 | - | - | 0 | 1 | 4 | 25.0 | - | - | 0 | 1 | 2 | 3 | 2 | - | - | - | - | 3 | - | 1 | - | 0 | 5 | 0.375 | 4 | 0.375 | 2.1 |
5 | Mike Jaramillo | SG | 31 | 9 | 2 | 8 | 25.0 | - | 1 | 100 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | - | 1 | 1 | - | 2 | - | - | - | - | - | 2 | - | 0 | 5 | 0.375 | 9.8 | 0.461 | 6.1 |
6 | Jose Rodriguez | SG | 21 | 3 | 1 | 2 | 50.0 | - | - | 0 | 1 | 2 | 50.0 | - | - | 0 | - | 1 | 1 | 2 | 2 | - | - | - | 2 | - | 4 | - | 0 | 7 | 0.75 | 2 | 0.75 | 4.9 |
9 | Steve Arce | SF | 35 | 8 | 3 | 4 | 75.0 | 3 | 4 | 700 | - | - | 0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 8 | 1 | - | - | 2 | 3 | - | 17 | - | 4.0 | 19 | 0.75 | 4.9 | 0.82 | 11.7 |
16 | Simon Mann | SF | 30 | 18 | 7 | 11 | 63.6 | 7 | 10 | 1700 | - | 1 | 0.0 | 4 | 4 | 100.0 | 2 | 2 | 4 | - | 1 | - | - | 1 | 3 | - | 27 | - | 0.0 | 18 | 0.636 | 12.8 | 0.705 | 13.9 |
20 | Juan Sanchez | C | 36 | 8 | 3 | 4 | 75.0 | 1 | 1 | 200 | 2 | 3 | 66.7 | - | - | 0 | - | 6 | 6 | 2 | - | - | - | - | 1 | - | 23 | - | 0 | 15 | 1 | 4 | 1 | 9.2 |
20 | Roger Martinez | C | 34 | 16 | 8 | 10 | 80.0 | 8 | 10 | 1800 | - | - | 0 | - | - | 0 | 1 | 1 | 2 | 4 | 1 | - | - | - | - | - | 31 | - | 0 | 21 | 0.8 | 10 | 0.8 | 17 |
Total | 204 | 65 | 25 | 43 | 58.1 | 19 | 26 | 4500 | 6 | 17 | 35.3 | 9 | 10 | 90.0 | 5 | 17 | 22 | 18 | 7 | 0 | 0 | 3 | 12 | 0 | 105 | 0 | 6.0 | 90 | 4.686 | 47.5 | 4.911 | 64.9 |
Doss Park
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Slowmo | PF | 35 | 18 | 7 | 10 | 70.0 | 6 | 8 | 1400 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | - | 4 | 4 | 1 | 1 | - | - | - | - | - | -17 | - | 0 | 19 | 0.75 | 12.2 | 0.738 | 15.9 |
15 | Brent Hopson | C | 14 | 3 | 1 | 1 | 100.0 | - | - | 0 | 1 | 1 | 100.0 | - | - | 0 | - | 1 | 1 | - | - | 1 | - | - | - | - | -5 | - | 0 | 4 | 1.5 | 1 | 1.5 | 3 |
Rico Davis | - | 35 | 6 | 2 | 4 | 50.0 | - | - | 0 | 2 | 4 | 50.0 | - | - | 0 | - | 4 | 4 | 5 | 1 | - | - | - | 2 | - | -14 | - | 0 | 14 | 0.75 | 4 | 0.75 | 8.9 | |
Marq Pope | PF | 25 | 2 | 1 | 2 | 50.0 | 1 | 2 | 300 | - | - | 0 | - | - | 0 | - | 1 | 1 | - | - | - | - | - | 3 | - | -17 | - | 0 | 2 | 0.5 | 2 | 0.5 | 0.1 | |
7 | Mike Jones | PF | 29 | 9 | 3 | 7 | 42.9 | 3 | 5 | 800 | - | 2 | 0.0 | 3 | 5 | 60.0 | 2 | 1 | 3 | 3 | - | - | - | - | 2 | 2 | -15 | 1 | 0 | 9 | 0.429 | 9.2 | 0.489 | 7.5 |
8 | Arthur Pope | - | 33 | 6 | 3 | 9 | 33.3 | 3 | 7 | 1000 | - | 2 | 0.0 | - | - | 0 | 1 | 3 | 4 | 1 | 1 | - | - | - | 2 | - | -22 | - | 0 | 6 | 0.333 | 9 | 0.333 | 3.4 |
Total | 171 | 44 | 17 | 33 | 51.5 | 13 | 22 | 3500 | 4 | 11 | 36.4 | 6 | 10 | 60.0 | 3 | 14 | 17 | 10 | 3 | 1 | 0 | 0 | 9 | 2 | -90 | 1 | 0 | 54 | 4.262 | 37.4 | 4.31 | 38.8 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
204 | 171 |
65 | 44 |
25 | 17 |
43 | 33 |
58.1 | 51.5 |
19 | 13 |
26 | 22 |
4500 | 3500 |
6 | 4 |
17 | 11 |
35.3 | 36.4 |
9 | 6 |
10 | 10 |
90.0 | 60.0 |
5 | 3 |
17 | 14 |
22 | 17 |
18 | 10 |
7 | 3 |
0 | 1 |
0 | 0 |
3 | 0 |
12 | 9 |
0 | 2 |
105 | -90 |
0 | 1 |
6.0 | 0 |
90 | 54 |
4.686 | 4.262 |
47.5 | 37.4 |
4.911 | 4.31 |
64.9 | 38.8 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/07/2020 | 9:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 65 - 4435 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Green Machine vs Doss Park Ballers |
Court
HTC CT 2 | Stream Channel: FB RTESportsTV |
---|
17770 Imperial Valley Dr, Houston, TX 77060, USA |
You must log in to post a comment.