Results
Team | T | Outcome |
---|---|---|
1Unit | 68 | Win |
B2F Masters | 65 | Loss |
1Unit
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DeMarcus Braxton | SG | 17 | 6 | 2 | 4 | 50.0 | 2 | 3 | 500 | - | 1 | 0.0 | 2 | 2 | 100.0 | - | 1 | 1 | 1 | - | - | - | - | - | - | 1 | - | 0 | 6 | 0.5 | 4.9 | 0.615 | 5 |
8 | Devin Green | SG | 38 | 13 | 5 | 9 | 55.6 | 4 | 7 | 1100 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 4 | - | - | 1 | - | 1 | - | 2 | - | 0 | 20 | 0.611 | 9.9 | 0.658 | 14 |
5 | Jermaine Kelley | C | 29 | 14 | 7 | 9 | 77.8 | 7 | 9 | 1600 | - | - | 0 | - | 3 | 0.0 | 5 | 3 | 8 | 1 | 1 | - | - | - | 3 | - | 1 | - | 0 | 19 | 0.778 | 10.3 | 0.678 | 14.2 |
20 | Andre Henderson | PG | 38 | 11 | 5 | 13 | 38.5 | 5 | 12 | 1700 | - | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 3 | 1 | - | - | - | 1 | - | 2 | - | 0 | 9 | 0.385 | 13.9 | 0.396 | 7.5 |
23 | Clarence Baines | SF | 28 | 7 | 3 | 4 | 75.0 | 2 | 2 | 400 | 1 | 2 | 50.0 | - | - | 0 | 2 | - | -2 | - | 1 | - | - | 1 | 5 | - | - | - | 0.0 | 8 | 0.875 | 4 | 0.875 | 4.8 |
34 | Jason McNeese | C | 30 | 15 | 5 | 10 | 50.0 | 5 | 10 | 1500 | - | - | 0 | 5 | 8 | 62.5 | 3 | 7 | 10 | 1 | - | - | 1 | - | 2 | - | 2 | - | 0 | 19 | 0.5 | 13.5 | 0.555 | 13.6 |
47 | Verdahl Yeldell | C | 11 | 2 | 1 | 4 | 25.0 | 1 | 3 | 400 | - | 1 | 0.0 | - | - | 0 | - | 5 | 5 | - | - | - | - | - | 2 | - | 2 | - | 0 | 4 | 0.25 | 4 | 0.25 | 0.3 |
Total | 191 | 68 | 28 | 53 | 52.8 | 26 | 46 | 7200 | 2 | 7 | 28.6 | 10 | 17 | 58.8 | 12 | 23 | 35 | 10 | 3 | 0 | 2 | 1 | 14 | 0 | 10 | 0 | 10.0 | 85 | 3.899 | 60.5 | 4.027 | 59.4 |
B2F Masters
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashad Stevenson | PG | 32 | 11 | 4 | 13 | 30.8 | 1 | 5 | 600 | 3 | 8 | 37.5 | - | - | 0 | - | 2 | 2 | 4 | - | - | - | - | 3 | - | -5 | - | 0 | 8 | 0.423 | 13 | 0.423 | 5.7 |
2 | John Lolio | C | 36 | 16 | 7 | 11 | 63.6 | 7 | 10 | 1700 | - | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 1 | 4 | 2 | - | - | 1 | - | 3 | - | -2 | - | 0 | 17 | 0.636 | 12.8 | 0.627 | 13.6 |
11 | Michael Gonzales | SG | 18 | 6 | 2 | 3 | 66.7 | 1 | 1 | 200 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | - | -1 | 2 | 1 | - | - | - | - | - | 6 | - | 0 | 8 | 0.833 | 3.9 | 0.773 | 7.4 |
17 | Scott Read | SG | 24 | 12 | 4 | 8 | 50.0 | - | 1 | 100 | 4 | 7 | 57.1 | - | - | 0 | - | 1 | 1 | 2 | - | - | - | - | 2 | - | -2 | - | 0 | 11 | 0.75 | 8 | 0.75 | 8.9 |
5 | Ben Robinson | PF | 32 | 13 | 5 | 12 | 41.7 | 4 | 8 | 1200 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | - | 4 | 4 | 5 | 1 | - | 1 | 1 | 1 | - | -4 | - | 5.0 | 14 | 0.458 | 13.8 | 0.472 | 10.8 |
42 | Brandon Irby | C | 30 | 6 | 3 | 8 | 37.5 | 3 | 8 | 1100 | - | - | 0 | - | - | 0 | 6 | 6 | 12 | - | - | 1 | - | - | 1 | - | -4 | - | 0 | 13 | 0.375 | 8 | 0.375 | 7.2 |
Total | 172 | 64 | 25 | 55 | 45.5 | 16 | 33 | 4900 | 9 | 22 | 40.9 | 5 | 10 | 50.0 | 10 | 14 | 24 | 15 | 2 | 1 | 2 | 1 | 10 | 0 | -11 | 0 | 15.0 | 71 | 3.475 | 59.5 | 3.42 | 53.6 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
191 | 172 |
68 | 64 |
28 | 25 |
53 | 55 |
52.8 | 45.5 |
26 | 16 |
46 | 33 |
7200 | 4900 |
2 | 9 |
7 | 22 |
28.6 | 40.9 |
10 | 5 |
17 | 10 |
58.8 | 50.0 |
12 | 10 |
23 | 14 |
35 | 24 |
10 | 15 |
3 | 2 |
0 | 1 |
2 | 2 |
1 | 1 |
14 | 10 |
0 | 0 |
10 | -11 |
0 | 0 |
10.0 | 15.0 |
85 | 71 |
3.899 | 3.475 |
60.5 | 59.5 |
4.027 | 3.42 |
59.4 | 53.6 |
![]() ![]() 68 - 65Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/07/2020 | 7:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 68 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV 1 Unit vs B2F Lions Masters |
Court
HTC CT 2 | Stream Channel: FB RTESportsTV |
---|
17770 Imperial Valley Dr, Houston, TX 77060, USA |
You must log in to post a comment.