G Machine
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carmelo Pina | SG | 31 | 4 | 1 | 5 | 20.0 | - | 1 | 100 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 1 | 1 | - | - | - | - | - | 15 | - | 0 | 7 | 0.3 | 5.9 | 0.34 | 5.2 |
6 | Jose Rodriguez | SG | 34 | 8 | 3 | 10 | 30.0 | 1 | 4 | 500 | 2 | 6 | 33.3 | - | - | 0 | 2 | 1 | 3 | 5 | - | - | - | - | 3 | 1 | 17 | - | 0 | 9 | 0.4 | 10 | 0.4 | 6.2 |
7 | Marcus Washington | SF | 31 | 14 | 5 | 6 | 83.3 | 3 | 3 | 600 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 2 | 1 | 3 | 2 | 1 | - | - | - | 2 | - | 13 | - | 0 | 16 | 1 | 8.2 | 0.854 | 13.9 |
9 | Steve Arce | SF | 37 | 6 | 3 | 4 | 75.0 | 3 | 4 | 700 | - | - | 0 | - | - | 0 | 1 | 3 | 4 | - | - | - | - | - | 1 | - | 23 | - | 0 | 9 | 0.75 | 4 | 0.75 | 5.6 |
20 | Juan Sanchez | C | 25 | 9 | 2 | 3 | 66.7 | 1 | 1 | 200 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | - | 3 | 3 | 2 | - | - | - | - | 2 | - | 12 | - | 0 | 11 | 0.833 | 5.6 | 0.798 | 8.4 |
20 | Roger Martinez | C | 39 | 19 | 8 | 16 | 50.0 | 8 | 16 | 2400 | - | - | 0 | 3 | 5 | 60.0 | 1 | 6 | 7 | 1 | 3 | - | - | - | 1 | - | 20 | - | 0 | 20 | 0.5 | 18.2 | 0.522 | 16 |
Total | 197 | 60 | 22 | 44 | 50.0 | 16 | 29 | 4500 | 6 | 15 | 40.0 | 10 | 18 | 55.6 | 9 | 17 | 26 | 11 | 5 | 0 | 0 | 0 | 9 | 1 | 100 | 0 | 0 | 72 | 3.783 | 51.9 | 3.664 | 55.3 |
Underdogs
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kesnet Petitmet | SG | 34 | 6 | 2 | 7 | 28.6 | 2 | 6 | 800 | - | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | - | - | - | - | 1 | - | -20 | - | 0 | 4 | 0.286 | 7.9 | 0.381 | 3.2 | |
Jason Eisner | SF | 27 | 3 | 1 | 3 | 33.3 | - | 2 | 200 | 1 | 1 | 100.0 | - | - | 0 | 1 | - | -1 | - | - | - | - | - | 1 | - | -9 | - | 0 | 2 | 0.5 | 3 | 0.5 | 1.6 | |
24 | David Hudgens | PF | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | -4 | - | 0 | 0 | - | 0 | - | 0 |
6 | Joshua Joseph | PF | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | -4 | - | 0 | 0 | - | 0 | - | 0 |
1 | Prince Owens | - | 13 | 0 | 0 | 1 | 0.0 | - | 1 | 100 | - | - | 0 | - | - | 0 | - | 1 | 1 | - | - | - | - | - | 3 | - | -11 | - | 0 | 0 | 0 | 1 | 0 | -1.6 |
Oracio Cortez | - | 24 | 2 | 1 | 3 | 33.3 | 1 | 3 | 400 | - | - | 0 | - | 2 | 0.0 | - | 2 | 2 | - | - | - | - | - | 3 | - | -5 | - | 0 | 0 | 0.333 | 3.9 | 0.258 | -1.1 | |
10 | Allan McFarlane | - | 36 | 14 | 4 | 14 | 28.6 | 3 | 9 | 1200 | 1 | 5 | 20.0 | 5 | 7 | 71.4 | 1 | 6 | 7 | - | 1 | - | - | 1 | 2 | - | -20 | - | 0.0 | 9 | 0.321 | 17.1 | 0.41 | 6.7 |
Jose Cortez | SF | 32 | 7 | 3 | 6 | 50.0 | 2 | 4 | 600 | 1 | 2 | 50.0 | - | - | 0 | - | 3 | 3 | - | - | - | - | - | 2 | - | -11 | - | 0 | 7 | 0.583 | 6 | 0.583 | 4.1 | |
Luis Rabines | PF | 29 | 8 | 3 | 4 | 75.0 | 1 | 2 | 300 | 2 | 2 | 100.0 | - | - | 0 | - | 2 | 2 | 2 | - | - | - | 1 | 1 | - | -16 | - | 2.0 | 10 | 1 | 4 | 1 | 7 | |
Total | 199 | 40 | 14 | 38 | 36.8 | 9 | 27 | 3600 | 5 | 11 | 45.5 | 7 | 11 | 63.6 | 3 | 15 | 18 | 3 | 1 | 0 | 0 | 2 | 13 | 0 | -100 | 0 | 1.5 | 32 | 3.023 | 42.9 | 3.132 | 19.9 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
197 | 199 |
60 | 40 |
22 | 14 |
44 | 38 |
50.0 | 36.8 |
16 | 9 |
29 | 27 |
4500 | 3600 |
6 | 5 |
15 | 11 |
40.0 | 45.5 |
10 | 7 |
18 | 11 |
55.6 | 63.6 |
9 | 3 |
17 | 15 |
26 | 18 |
11 | 3 |
5 | 1 |
0 | 0 |
0 | 0 |
0 | 2 |
9 | 13 |
1 | 0 |
100 | -100 |
0 | 0 |
0 | 1.5 |
72 | 32 |
3.783 | 3.023 |
51.9 | 42.9 |
3.664 | 3.132 |
55.3 | 19.9 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/17/2019 | 8:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 60 - 4035 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Green Machine vs Underdogs |
You must log in to post a comment.