Results
Team | T | Outcome |
---|---|---|
Doss Park | 57 | Win |
TruHoopers | 46 | Loss |
Doss Park
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marq Pope | PF | 33 | 0 | 0 | 3 | 0.0 | - | 2 | 200 | - | 1 | 0.0 | - | - | 0 | - | 3 | 3 | - | 1 | - | - | - | 1 | - | 9 | - | 0 | 1 | 0 | 3 | 0 | -0.6 | |
Kenny Laguerre | C | 30 | 13 | 5 | 9 | 55.6 | 4 | 7 | 1100 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | - | 1 | - | - | 2 | 3 | 1 | 4 | - | 0.0 | 14 | 0.611 | 9.9 | 0.658 | 9.1 | |
1 | Ron Slowmo | PF | 33 | 14 | 5 | 11 | 45.5 | 4 | 7 | 1100 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 4 | 5 | 9 | 2 | - | - | - | 3 | 6 | - | 8 | - | 0.7 | 15 | 0.5 | 12.8 | 0.549 | 8.2 |
15 | Brent Hopson | C | 34 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 2 | 2 | 1 | - | - | - | - | 1 | - | 9 | - | 0 | 3 | - | 0 | - | 0.9 |
7 | Mike Jones | PF | 40 | 21 | 8 | 18 | 44.4 | 6 | 8 | 1400 | 2 | 10 | 20.0 | 3 | 6 | 50.0 | 5 | 3 | 8 | 2 | - | - | - | 3 | 1 | - | 11 | - | 0.7 | 15 | 0.5 | 20.6 | 0.509 | 12.8 |
8 | Arthur Pope | - | 29 | 9 | 2 | 7 | 28.6 | 2 | 6 | 800 | - | 1 | 0.0 | 5 | 8 | 62.5 | 2 | 7 | 9 | 2 | - | - | - | - | - | - | 16 | - | 0 | 12 | 0.286 | 10.5 | 0.428 | 8.6 |
Total | 199 | 57 | 20 | 48 | 41.7 | 16 | 30 | 4600 | 4 | 18 | 22.2 | 13 | 20 | 65.0 | 13 | 24 | 37 | 7 | 2 | 0 | 0 | 8 | 12 | 1 | 57 | 0 | 0.9 | 60 | 1.897 | 56.8 | 2.144 | 39 |
TruHoopers
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Owens | - | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 2 | 2 | - | - | - | - | 2 | 5 | - | -5 | - | 0.0 | 0 | - | 0 | - | -3.4 |
24 | David Hudgens | PF | 4 | 6 | 2 | 4 | 50.0 | - | - | 0 | 2 | 4 | 50.0 | - | - | 0 | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 0.0 | 4 | 0.75 | 4 | 0.75 | 3.3 |
Oracio Cortez | - | 22 | 0 | 0 | 3 | 0.0 | - | 1 | 100 | - | 2 | 0.0 | - | - | 0 | - | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | -10 | - | 2.0 | 2 | 0 | 3 | 0 | -0.2 | |
4 | Kenneth Jones | - | 31 | 0 | 0 | 1 | 0.0 | - | - | 0 | - | 1 | 0.0 | - | - | 0 | - | - | 0 | - | - | - | - | - | 1 | - | -6 | - | 0 | -1 | 0 | 1 | 0 | -1.1 |
Kesnet Petitmet | SG | 40 | 4 | 2 | 11 | 18.2 | 2 | 8 | 1000 | - | 3 | 0.0 | - | - | 0 | 2 | 2 | 4 | 2 | 1 | - | - | - | - | - | -11 | - | 0 | 2 | 0.182 | 11 | 0.182 | 1.5 | |
10 | Allan McFarlane | - | 33 | 13 | 4 | 15 | 26.7 | 2 | 8 | 1000 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 3 | 2 | 5 | - | - | - | - | - | 1 | - | -6 | - | 0 | 7 | 0.333 | 16.3 | 0.398 | 6.4 |
Jose Cortez | SF | 24 | 1 | 0 | 4 | 0.0 | - | 2 | 200 | - | 2 | 0.0 | 1 | 2 | 50.0 | - | - | 0 | - | - | - | - | - | 1 | - | -6 | - | 0 | -4 | 0 | 4.9 | 0.102 | -2.6 | |
Total | 159 | 24 | 8 | 38 | 21.1 | 4 | 19 | 2300 | 4 | 19 | 21.1 | 4 | 5 | 80.0 | 5 | 10 | 15 | 4 | 2 | 0 | 0 | 4 | 9 | 0 | -44 | 0 | 1.0 | 10 | 1.265 | 40.2 | 1.432 | 3.9 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
199 | 159 |
57 | 24 |
20 | 8 |
48 | 38 |
41.7 | 21.1 |
16 | 4 |
30 | 19 |
4600 | 2300 |
4 | 4 |
18 | 19 |
22.2 | 21.1 |
13 | 4 |
20 | 5 |
65.0 | 80.0 |
13 | 5 |
24 | 10 |
37 | 15 |
7 | 4 |
2 | 2 |
0 | 0 |
0 | 0 |
8 | 4 |
12 | 9 |
1 | 0 |
57 | -44 |
0 | 0 |
0.9 | 1.0 |
60 | 10 |
1.897 | 1.265 |
56.8 | 40.2 |
2.144 | 1.432 |
39 | 3.9 |
![]() ![]() 57 - 46Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/17/2019 | 9:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 57 - 4635 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB RTESportsHouston Doss Park Ballers vs Tru Hoopers |
You must log in to post a comment.