Results
Team | T | Outcome |
---|---|---|
HCB Masters | 77 | Win |
1Unit | 63 | Loss |
HCB Masters
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Patrick Cofield | C | 18 | 0 | 0 | 3 | 0.0 | - | 1 | 100 | - | 2 | 0.0 | - | - | 0 | - | 1 | 1 | - | - | - | 1 | - | 1 | - | -4 | - | 0 | -1 | 0 | 3 | 0 | -1.5 |
3 | Jason O’Bryant | SG | 33 | 38 | 14 | 20 | 70.0 | 8 | 11 | 1900 | 6 | 9 | 66.7 | 4 | 7 | 57.1 | - | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 14 | - | 2.0 | 34 | 0.85 | 23.1 | 0.823 | 31 |
5 | Frank Utley | - | 24 | 13 | 5 | 6 | 83.3 | 2 | 2 | 400 | 3 | 4 | 75.0 | - | - | 0 | - | 1 | 1 | 3 | 1 | - | - | - | - | - | 13 | - | 0 | 17 | 1.083 | 6 | 1.083 | 14.2 |
Tee Leavy | - | 23 | 1 | 0 | 2 | 0.0 | - | - | 0 | - | 2 | 0.0 | 1 | 2 | 50.0 | - | 1 | 1 | 1 | - | - | - | 3 | - | - | -8 | - | 0.3 | -3 | 0 | 2.9 | 0.174 | -2.8 | |
10 | Randy Lyles | PG | 17 | 0 | 0 | 1 | 0.0 | - | - | 0 | - | 1 | 0.0 | - | - | 0 | - | 1 | 1 | 4 | 1 | - | - | - | 2 | - | 1 | - | 0 | 5 | 0 | 1 | 0 | 2.6 |
23 | Corvest Thompson | PF | 22 | 7 | 2 | 3 | 66.7 | 2 | 3 | 500 | - | - | 0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 3 | 2 | 1 | - | - | 2 | - | 21 | - | 0 | 13 | 0.667 | 4.8 | 0.735 | 9.9 |
8 | Damien Harris | PF | 33 | 0 | 0 | 3 | 0.0 | - | 1 | 100 | - | 2 | 0.0 | - | - | 0 | 1 | 6 | 7 | 4 | 2 | - | - | - | 3 | - | 18 | - | 0 | 10 | 0 | 3 | 0 | 4 |
24 | Damien Jones | PF | 34 | 18 | 8 | 14 | 57.1 | 7 | 10 | 1700 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 3 | 1 | - | - | 1 | - | - | 15 | - | 3.0 | 19 | 0.607 | 14.9 | 0.605 | 15.8 |
Total | 204 | 77 | 29 | 52 | 55.8 | 19 | 28 | 4700 | 10 | 24 | 41.7 | 9 | 15 | 60.0 | 5 | 16 | 21 | 20 | 9 | 1 | 1 | 5 | 9 | 0 | 70 | 0 | 4.0 | 94 | 3.207 | 58.7 | 3.42 | 73.2 |
1Unit
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Devin Green | SG | 21 | 2 | 0 | 2 | 0.0 | - | 2 | 200 | - | - | 0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | - | - | 1 | 2 | - | - | -10 | - | 1.0 | 5 | 0 | 2.9 | 0.347 | 2.3 |
5 | Jermaine Kelley | C | 32 | 12 | 6 | 11 | 54.5 | 6 | 11 | 1700 | - | - | 0 | - | 3 | 0.0 | 4 | 5 | 9 | 2 | 1 | - | - | 1 | 3 | - | -18 | - | 2.0 | 15 | 0.545 | 12.3 | 0.487 | 10 |
20 | Andre Henderson | PG | 32 | 11 | 4 | 8 | 50.0 | 1 | 2 | 300 | 3 | 6 | 50.0 | - | - | 0 | - | 1 | 1 | 2 | - | - | 1 | - | 3 | - | -12 | - | 0 | 11 | 0.688 | 8 | 0.688 | 8.2 |
23 | Clarence Baines | SF | 23 | 2 | 1 | 4 | 25.0 | 1 | 2 | 300 | - | 2 | 0.0 | - | - | 0 | 1 | 2 | 3 | 1 | - | - | - | 1 | 1 | - | -6 | - | 1.0 | 2 | 0.25 | 4 | 0.25 | 0.2 |
3 | Josh Johnson | PF | 32 | 11 | 3 | 7 | 42.9 | 3 | 5 | 800 | - | 2 | 0.0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 2 | - | - | - | 3 | 2 | - | -7 | - | 0.7 | 7 | 0.429 | 9.6 | 0.571 | 5.5 |
34 | Jason McNeese | C | 35 | 7 | 3 | 6 | 50.0 | 3 | 6 | 900 | - | - | 0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 3 | - | - | - | 1 | 1 | - | -14 | - | 3.0 | 11 | 0.5 | 6.9 | 0.509 | 6.9 |
47 | Verdahl Yeldell | C | 15 | 8 | 4 | 5 | 80.0 | 4 | 5 | 900 | - | - | 0 | - | - | 0 | 1 | - | -1 | - | 1 | - | 1 | 1 | - | - | -2 | - | 0.0 | 9 | 0.8 | 5 | 0.8 | 7.5 |
Total | 190 | 53 | 21 | 43 | 48.8 | 18 | 33 | 5100 | 3 | 10 | 30.0 | 8 | 13 | 61.5 | 10 | 16 | 26 | 12 | 2 | 0 | 3 | 9 | 10 | 0 | -69 | 0 | 1.3 | 60 | 3.212 | 48.7 | 3.652 | 40.6 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
204 | 203 |
77 | 63 |
29 | 25 |
52 | 47 |
55.8 | 53.2 |
19 | 20 |
28 | 35 |
4700 | 5500 |
10 | 5 |
24 | 12 |
41.7 | 41.7 |
9 | 8 |
15 | 13 |
60.0 | 61.5 |
5 | 10 |
16 | 18 |
21 | 28 |
20 | 12 |
9 | 2 |
1 | 0 |
1 | 3 |
5 | 9 |
9 | 11 |
0 | 0 |
70 | -70 |
0 | 0 |
4.0 | 1.3 |
94 | 72 |
3.207 | 4.462 |
58.7 | 52.7 |
3.42 | 4.902 |
73.2 | 49.6 |
![]() ![]() 77 - 63Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/17/2019 | 8:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 77 - 6335 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs 1 Unit |
Court
HTC CT 2 | Stream Channel: FB RTESportsTV |
---|
17770 Imperial Valley Dr, Houston, TX 77060, USA |
You must log in to post a comment.