Doss Park
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Slowmo | PF | 40 | 25 | 9 | 18 | 50.0 | 2 | 5 | 700 | 7 | 13 | 53.8 | - | - | 0 | 1 | 6 | 7 | 2 | 1 | - | - | - | 2 | - | 9 | - | 0 | 26 | 0.694 | 18 | 0.694 | 20.1 |
Marq Pope | PF | 33 | 2 | 0 | 2 | 0.0 | - | 1 | 100 | - | 1 | 0.0 | 2 | 2 | 100.0 | - | 2 | 2 | - | - | - | - | 2 | 1 | - | 6 | - | 0.0 | 0 | 0 | 2.9 | 0.347 | -1.2 | |
Kenny Laguerre | C | 32 | 1 | 0 | 3 | 0.0 | - | 2 | 200 | - | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 2 | 1 | - | - | - | 2 | - | 4 | - | 0 | 7 | 0 | 3.9 | 0.129 | 2.6 | |
7 | Mike Jones | PF | 40 | 29 | 11 | 16 | 68.8 | 5 | 7 | 1200 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 4 | 1 | 1 | - | - | 1 | 1 | - | 9 | 1 | 1.0 | 29 | 0.875 | 16.4 | 0.882 | 24.5 |
Rico Davis | - | 16 | 6 | 2 | 5 | 40.0 | - | - | 0 | 2 | 5 | 40.0 | - | - | 0 | - | 4 | 4 | 3 | - | - | - | - | - | - | 8 | - | 0 | 10 | 0.6 | 5 | 0.6 | 6.6 | |
15 | Brent Hopson | C | 40 | 2 | 1 | 2 | 50.0 | 1 | 2 | 300 | - | - | 0 | - | - | 0 | 2 | 4 | 6 | 4 | 1 | - | 1 | - | 1 | - | 9 | - | 0 | 13 | 0.5 | 2 | 0.5 | 7.7 |
Total | 201 | 65 | 23 | 46 | 50.0 | 8 | 17 | 2500 | 15 | 29 | 51.7 | 4 | 5 | 80.0 | 6 | 24 | 30 | 12 | 4 | 0 | 1 | 3 | 7 | 0 | 45 | 1 | 4.0 | 85 | 2.669 | 48.2 | 3.152 | 60.3 |
Mystics
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wesley Peters | - | 21 | 3 | 1 | 5 | 20.0 | - | - | 0 | 1 | 5 | 20.0 | - | - | 0 | 1 | - | -1 | - | - | - | - | - | 1 | - | -12 | - | 0 | 0 | 0.3 | 5 | 0.3 | 0.2 |
15 | Jansen Oliveira | C | 30 | 4 | 2 | 4 | 50.0 | 2 | 3 | 500 | - | 1 | 0.0 | - | 3 | 0.0 | 1 | 1 | 2 | 4 | 1 | - | - | 1 | 2 | - | 4 | - | 4.0 | 5 | 0.5 | 5.3 | 0.376 | 3.8 |
17 | AJ | PG | 17 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 1 | 1 | - | - | - | - | 1 | - | - | -9 | - | 0.0 | 0 | - | 0 | - | -0.7 |
25 | Mick McGrew | - | 34 | 22 | 8 | 22 | 36.4 | 2 | 6 | 800 | 6 | 16 | 37.5 | - | - | 0 | - | 2 | 2 | 2 | 1 | - | - | - | 2 | - | -6 | - | 0 | 13 | 0.5 | 22 | 0.5 | 12 |
33 | Steve Franks | C | 34 | 12 | 4 | 8 | 50.0 | 1 | 1 | 200 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 3 | 3 | 6 | 1 | 1 | - | - | - | 1 | - | -14 | - | 0 | 15 | 0.688 | 8.9 | 0.676 | 11.9 |
44 | Byron Hobbs | C | 37 | 4 | 1 | 2 | 50.0 | 1 | 2 | 300 | - | - | 0 | 2 | 2 | 100.0 | 4 | 11 | 15 | 3 | 1 | - | - | - | - | - | -7 | - | 0 | 22 | 0.5 | 2.9 | 0.694 | 12.2 |
2 | Louis Leggett | SF | 30 | 12 | 6 | 12 | 50.0 | 6 | 11 | 1700 | - | 1 | 0.0 | - | - | 0 | 2 | 1 | 3 | 1 | 1 | 1 | - | - | 2 | - | -1 | - | 0 | 11 | 0.5 | 12 | 0.5 | 8.6 |
Total | 203 | 57 | 22 | 53 | 41.5 | 12 | 23 | 3500 | 10 | 30 | 33.3 | 3 | 7 | 42.9 | 11 | 19 | 30 | 11 | 5 | 1 | 0 | 2 | 8 | 0 | -45 | 0 | 5.5 | 66 | 2.988 | 56.1 | 3.046 | 48 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
201 | 203 |
65 | 57 |
23 | 22 |
46 | 53 |
50.0 | 41.5 |
8 | 12 |
17 | 23 |
2500 | 3500 |
15 | 10 |
29 | 30 |
51.7 | 33.3 |
4 | 3 |
5 | 7 |
80.0 | 42.9 |
6 | 11 |
24 | 19 |
30 | 30 |
12 | 11 |
4 | 5 |
0 | 1 |
1 | 0 |
3 | 2 |
7 | 8 |
0 | 0 |
45 | -45 |
1 | 0 |
4.0 | 5.5 |
85 | 66 |
2.669 | 2.988 |
48.2 | 56.1 |
3.152 | 3.046 |
60.3 | 48 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/10/2019 | 9:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 65 - 5735 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Doss Park Ballers vs Mystic Forest |
You must log in to post a comment.