Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
HCB Masters | 42 | 35 | 77 | Win |
B2F Masters | 24 | 34 | 58 | Loss |
HCB Masters
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Patrick Daniels | C | 16 | 10 | 4 | 4 | 100.0 | 4 | 4 | 800 | - | - | 0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | - | - | 1 | - | 1 | - | 6 | - | 0 | 17 | 1 | 4.9 | 1.025 | 12.1 |
24 | Patrick Cofield | C | 31 | 0 | 0 | 1 | 0.0 | - | - | 0 | - | 1 | 0.0 | - | - | 0 | - | - | 0 | - | 1 | - | - | - | 1 | - | 1 | - | 0 | 0 | 0 | 1 | 0 | -0.1 |
3 | Jason O’Bryant | SG | 24 | 15 | 5 | 9 | 55.6 | - | 1 | 100 | 5 | 8 | 62.5 | - | - | 0 | - | - | 0 | - | 1 | - | - | - | 4 | - | 25 | - | 0 | 12 | 0.833 | 9 | 0.833 | 10.1 |
5 | Frank Utley | - | 22 | 5 | 2 | 7 | 28.6 | 1 | 1 | 200 | 1 | 6 | 16.7 | - | - | 0 | 1 | 2 | 3 | 2 | - | - | - | - | 1 | - | 2 | - | 0 | 5 | 0.357 | 7 | 0.357 | 3.2 |
Tee Leavy | - | 23 | 6 | 2 | 3 | 66.7 | 1 | 1 | 200 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | - | 1 | 1 | 3 | 1 | - | - | - | - | - | 2 | - | 0 | 9 | 0.833 | 3.9 | 0.773 | 7.7 | |
10 | Randy Lyles | PG | 23 | 6 | 3 | 7 | 42.9 | 3 | 4 | 700 | - | 3 | 0.0 | - | - | 0 | - | 1 | 1 | 7 | 1 | 1 | - | - | 1 | - | 15 | - | 0 | 11 | 0.429 | 7 | 0.429 | 8.1 |
23 | Corvest Thompson | PF | 15 | 29 | 14 | 18 | 77.8 | 13 | 16 | 2900 | 1 | 2 | 50.0 | - | 1 | 0.0 | 4 | 2 | 6 | 1 | 1 | - | 1 | 1 | 3 | - | 25 | - | 1.0 | 32 | 0.806 | 18.4 | 0.786 | 25.2 |
8 | Damien Harris | PF | 20 | 2 | 1 | 2 | 50.0 | 1 | 1 | 200 | - | 1 | 0.0 | - | - | 0 | 1 | 9 | 10 | 7 | 2 | 1 | - | - | 1 | - | 18 | - | 0 | 20 | 0.5 | 2 | 0.5 | 10.9 |
24 | Damien Jones | PF | 23 | 4 | 2 | 9 | 22.2 | 2 | 4 | 600 | - | 5 | 0.0 | - | 1 | 0.0 | 3 | 1 | 4 | 1 | 1 | - | - | 1 | - | - | 1 | - | 1.0 | 1 | 0.222 | 9.4 | 0.212 | 1.2 |
Total | 197 | 77 | 33 | 60 | 55.0 | 25 | 32 | 5700 | 8 | 28 | 28.6 | 3 | 6 | 50.0 | 11 | 19 | 30 | 22 | 8 | 2 | 2 | 2 | 12 | 0 | 95 | 0 | 11.0 | 107 | 4.98 | 62.6 | 4.915 | 78.4 |
B2F Masters
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Michael Gonzales | SG | 28 | 11 | 4 | 6 | 66.7 | 2 | 3 | 500 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 4 | - | - | - | - | 1 | - | - | -4 | - | 0.0 | 12 | 0.833 | 6.4 | 0.854 | 9.4 |
1 | Rashad Stevenson | PG | 31 | 11 | 4 | 13 | 30.8 | 1 | 5 | 600 | 3 | 8 | 37.5 | - | - | 0 | 1 | - | -1 | - | - | - | - | - | 1 | - | -16 | - | 0 | 3 | 0.423 | 13 | 0.423 | 3.8 |
2 | John Lolio | C | 32 | 9 | 2 | 5 | 40.0 | 2 | 3 | 500 | - | 2 | 0.0 | 5 | 6 | 83.3 | - | 6 | 6 | 5 | 1 | - | - | 1 | 1 | - | -20 | - | 5.0 | 16 | 0.4 | 7.6 | 0.589 | 10.8 |
17 | Scott Read | SG | 28 | 13 | 5 | 8 | 62.5 | 2 | 3 | 500 | 3 | 5 | 60.0 | - | - | 0 | - | - | 0 | 2 | - | - | - | - | 1 | - | -18 | - | 0 | 12 | 0.812 | 8 | 0.812 | 10.4 |
5 | Ben Robinson | PF | 14 | 2 | 1 | 2 | 50.0 | 1 | 1 | 200 | - | 1 | 0.0 | - | - | 0 | - | 1 | 1 | 2 | - | - | - | - | - | - | -1 | - | 0 | 4 | 0.5 | 2 | 0.5 | 2.7 |
42 | Brandon Irby | C | 33 | 8 | 4 | 4 | 100.0 | 4 | 4 | 800 | - | - | 0 | - | - | 0 | 3 | 6 | 9 | 1 | - | - | 1 | - | 1 | - | -6 | - | 0 | 19 | 1 | 4 | 1 | 11.7 |
Total | 166 | 54 | 20 | 38 | 52.6 | 12 | 19 | 3100 | 8 | 19 | 42.1 | 6 | 7 | 85.7 | 6 | 15 | 21 | 10 | 1 | 0 | 1 | 2 | 4 | 0 | -65 | 0 | 5.0 | 66 | 3.968 | 41 | 4.178 | 48.8 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
197 | 192 |
77 | 58 |
33 | 22 |
60 | 45 |
55.0 | 48.9 |
25 | 14 |
32 | 22 |
5700 | 3600 |
8 | 8 |
28 | 23 |
28.6 | 34.8 |
3 | 6 |
6 | 7 |
50.0 | 85.7 |
11 | 6 |
19 | 19 |
30 | 25 |
22 | 11 |
8 | 2 |
2 | 0 |
2 | 2 |
2 | 2 |
12 | 4 |
0 | 0 |
95 | -89 |
0 | 0 |
11.0 | 5.5 |
107 | 72 |
4.98 | 4.254 |
62.6 | 48 |
4.915 | 4.464 |
78.4 | 52.3 |
![]() ![]() 77 - 58Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/10/2019 | 7:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 77 - 5835 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Hit City Ballers Masters vs B2F Lions Masters |
![]() ![]() 133 - 9235 Older Masters Tuesday Summer CK Ray Rec Center Hit City Ballers vs B2F Lions Masters |
You must log in to post a comment.