Mystics
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Artis Warren | SG | 35 | 18 | 7 | 16 | 43.8 | 4 | 12 | 1600 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 6 | 2 | 8 | 2 | 3 | - | - | 1 | 2 | - | 6 | - | 2.0 | 21 | 0.531 | 16.4 | 0.547 | 17 |
17 | AJ | PG | 21 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 1 | 1 | - | - | 1 | - | - | 1 | - | -5 | - | 0 | 1 | - | 0 | - | -0.1 |
25 | Mick McGrew | - | 40 | 21 | 7 | 20 | 35.0 | 1 | 5 | 600 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 2 | 1 | - | - | 1 | - | - | 10 | - | 2.0 | 14 | 0.5 | 20.4 | 0.514 | 12.8 |
33 | Steve Franks | C | 35 | 19 | 7 | 12 | 58.3 | 4 | 8 | 1200 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 3 | 7 | 10 | 2 | 1 | - | - | - | 1 | - | 14 | - | 0 | 26 | 0.708 | 13.3 | 0.713 | 19.2 |
44 | Byron Hobbs | C | 35 | 6 | 2 | 5 | 40.0 | 2 | 5 | 700 | - | - | 0 | 2 | 4 | 50.0 | 4 | 7 | 11 | 5 | 1 | 1 | - | - | - | - | 9 | - | 0 | 18 | 0.4 | 6.8 | 0.444 | 11.9 |
2 | Louis Leggett | SF | 35 | 10 | 5 | 6 | 83.3 | 5 | 6 | 1100 | - | - | 0 | - | - | 0 | 1 | 5 | 6 | 4 | - | 1 | - | - | - | - | 16 | - | 0 | 19 | 0.833 | 6 | 0.833 | 12.8 |
Total | 201 | 74 | 28 | 59 | 47.5 | 16 | 36 | 5200 | 12 | 23 | 52.2 | 6 | 9 | 66.7 | 15 | 25 | 40 | 15 | 6 | 3 | 0 | 2 | 4 | 0 | 50 | 0 | 7.5 | 99 | 2.972 | 62.9 | 3.051 | 73.6 |
Underdogs
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Rashad Stevenson | PG | 40 | 22 | 7 | 14 | 50.0 | - | 1 | 100 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | - | 2 | 2 | 1 | 1 | - | - | - | - | - | -10 | - | 0 | 18 | 0.75 | 14.9 | 0.739 | 16.9 |
Prince Owens | - | 28 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | 1 | - | 1 | - | 8 | - | 0 | 1 | - | 0 | - | 0.3 | |
Kenneth Jones | - | 12 | 0 | 0 | 1 | 0.0 | - | - | 0 | - | 1 | 0.0 | - | - | 0 | - | - | 0 | - | - | - | - | - | 3 | - | 3 | - | 0 | -1 | 0 | 1 | 0 | -1.9 | |
Joshua Joseph | PF | 31 | 9 | 3 | 6 | 50.0 | 2 | 3 | 500 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | - | 2 | 2 | 1 | - | - | - | - | 1 | - | -10 | - | 0 | 8 | 0.583 | 7.3 | 0.615 | 6.5 | |
Theo Montague | PF | 24 | 0 | 0 | 3 | 0.0 | - | - | 0 | - | 3 | 0.0 | - | - | 0 | - | - | 0 | 1 | 1 | - | - | - | 2 | - | -15 | - | 0 | -1 | 0 | 3 | 0 | -1.2 | |
Allan McFarlane | - | 28 | 3 | 1 | 11 | 9.1 | - | 4 | 400 | 1 | 7 | 14.3 | - | - | 0 | 3 | 5 | 8 | 1 | - | - | 1 | - | 1 | - | -16 | - | 0 | 3 | 0.136 | 11 | 0.136 | 0.3 | |
Total | 163 | 34 | 11 | 35 | 31.4 | 2 | 8 | 1000 | 9 | 27 | 33.3 | 3 | 5 | 60.0 | 3 | 9 | 12 | 4 | 2 | 0 | 2 | 0 | 8 | 0 | -40 | 0 | 0 | 28 | 1.469 | 37.2 | 1.49 | 20.9 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
201 | 203 |
74 | 64 |
28 | 20 |
59 | 49 |
47.5 | 40.8 |
16 | 3 |
36 | 10 |
5200 | 1300 |
12 | 17 |
23 | 39 |
52.2 | 43.6 |
6 | 7 |
9 | 10 |
66.7 | 70.0 |
15 | 5 |
25 | 15 |
40 | 20 |
15 | 10 |
6 | 4 |
3 | 0 |
0 | 2 |
2 | 2 |
4 | 8 |
0 | 0 |
50 | -50 |
0 | 0 |
7.5 | 5.0 |
99 | 66 |
2.972 | 2.398 |
62.9 | 53.4 |
3.051 | 2.416 |
73.6 | 51.7 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/19/2019 | 8:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 74 - 6435 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Mystic Forest vs Underdogs |
Court
HTC CT 2 | Stream Channel: FB RTESportsTV |
---|
17770 Imperial Valley Dr, Houston, TX 77060, USA |