Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Doss Park | 26 | 38 | 64 | Win |
Beyond BBall | 28 | 23 | 51 | Loss |
Doss Park
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Slowmo | PF | 40 | 15 | 5 | 6 | 83.3 | 3 | 3 | 600 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 1 | 6 | 7 | 2 | - | - | - | - | 5 | - | 11 | - | 0 | 21 | 1 | 8.2 | 0.915 | 13.9 | |
15 | Brent Hopson | C | 8 | 6 | 2 | 2 | 100.0 | 1 | 1 | 200 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | - | -1 | 1 | 1 | - | - | - | 1 | - | 1 | - | 0 | 9 | 1.25 | 2.4 | 1.23 | 7.4 |
Mike Jones | PF | 40 | 15 | 6 | 10 | 60.0 | 4 | 5 | 900 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | - | - | 0 | 1 | - | - | - | 1 | 1 | - | 11 | - | 1.0 | 9 | 0.7 | 11.3 | 0.663 | 8.9 | |
Arthur Pope | - | 33 | 21 | 9 | 17 | 52.9 | 8 | 15 | 2300 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | - | - | - | 1 | - | 1 | - | 10 | - | 0 | 16 | 0.559 | 18.8 | 0.56 | 14.2 | |
Clifford Hooks | - | 40 | 6 | 1 | 4 | 25.0 | - | 3 | 300 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | - | 1 | 1 | 4 | - | - | - | 2 | 1 | - | 11 | - | 2.0 | 5 | 0.375 | 5.8 | 0.521 | 3.9 | |
Total | 161 | 63 | 23 | 39 | 59.0 | 16 | 27 | 4300 | 7 | 12 | 58.3 | 10 | 17 | 58.8 | 4 | 9 | 13 | 8 | 1 | 0 | 1 | 3 | 9 | 0 | 44 | 0 | 2.7 | 60 | 3.884 | 46.5 | 3.889 | 48.3 |
Beyond BBall
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Kelly | SF | 37 | 7 | 3 | 7 | 42.9 | 2 | 2 | 400 | 1 | 5 | 20.0 | - | - | 0 | 1 | 1 | 2 | 1 | - | - | - | - | 1 | - | -6 | - | 0 | 6 | 0.5 | 7 | 0.5 | 4.6 | |
Terimus Brothers | PF | 26 | 8 | 4 | 5 | 80.0 | 4 | 4 | 800 | - | 1 | 0.0 | - | - | 0 | 1 | - | -1 | - | - | - | - | - | - | - | -8 | - | 0 | 8 | 0.8 | 5 | 0.8 | 6.8 | |
Antoine Fletcher | PG | 32 | 9 | 4 | 10 | 40.0 | 4 | 8 | 1200 | - | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 7 | - | - | - | - | 2 | 4 | - | -10 | - | 0.0 | 7 | 0.4 | 10.9 | 0.414 | 3.7 | |
John Harris | C | 24 | 3 | 1 | 3 | 33.3 | 1 | 3 | 400 | - | - | 0 | 1 | 2 | 50.0 | 2 | 6 | 8 | - | - | - | - | 1 | - | - | -5 | - | 0.0 | 7 | 0.333 | 3.9 | 0.387 | 3.1 | |
Andre Fletcher | SG | 20 | 0 | 0 | 1 | 0.0 | - | 1 | 100 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | 3 | - | -4 | - | 0 | -1 | 0 | 1 | 0 | -1.9 | |
Maurice Nelson | SF | 40 | 16 | 5 | 14 | 35.7 | 5 | 12 | 1700 | - | 2 | 0.0 | 6 | 10 | 60.0 | 3 | 6 | 9 | - | - | - | 1 | - | - | - | -11 | - | 0 | 13 | 0.357 | 18.4 | 0.435 | 11.2 | |
Total | 179 | 43 | 17 | 40 | 42.5 | 16 | 30 | 4600 | 1 | 10 | 10.0 | 8 | 14 | 57.1 | 12 | 15 | 27 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | -44 | 0 | 0.3 | 40 | 2.39 | 46.2 | 2.536 | 27.5 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
201 | 204 |
63 | 49 |
23 | 20 |
41 | 47 |
56.1 | 42.6 |
16 | 19 |
28 | 37 |
4400 | 5600 |
7 | 1 |
13 | 10 |
53.8 | 10.0 |
10 | 8 |
17 | 14 |
58.8 | 57.1 |
4 | 12 |
10 | 15 |
14 | 27 |
9 | 2 |
1 | 0 |
0 | 0 |
2 | 1 |
3 | 4 |
9 | 11 |
0 | 0 |
55 | -55 |
0 | 0 |
3.0 | 0.5 |
61 | 42 |
3.884 | 2.819 |
48.5 | 53.2 |
3.889 | 2.965 |
48.6 | 28.3 |
![]() ![]() 64 - 51Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/19/2019 | 8:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 64 - 5135 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports Doss Park Ballers vs Beyond Basketball |