Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
HCB Masters | 35 | 35 | 70 | Win |
G Machine | 29 | 36 | 65 | Loss |
HCB Masters
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bobby Rouse | C | 25 | 6 | 3 | 5 | 60.0 | 3 | 4 | 700 | - | 1 | 0.0 | - | 1 | 0.0 | - | 3 | 3 | 1 | - | - | 1 | - | 2 | - | -6 | - | 0 | 8 | 0.6 | 5.4 | 0.551 | 4.8 |
3 | Jason O’Bryant | SG | 31 | 9 | 3 | 12 | 25.0 | 1 | 2 | 300 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | - | - | - | - | 1 | - | 6 | - | 0 | 5 | 0.333 | 12.9 | 0.349 | 4 |
Frank Utley | - | 21 | 5 | 1 | 3 | 33.3 | - | - | 0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 4 | 1 | - | - | - | - | - | 1 | - | 0 | 11 | 0.5 | 3.9 | 0.644 | 8.4 | |
Damien Jones | PF | 25 | 24 | 9 | 15 | 60.0 | 5 | 8 | 1300 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 1 | 2 | 3 | 1 | - | - | - | - | 2 | - | 6 | - | 0 | 21 | 0.733 | 16.3 | 0.735 | 17.9 | |
21 | Patrick Daniels | C | 11 | 6 | 2 | 6 | 33.3 | 2 | 6 | 800 | - | - | 0 | 2 | 2 | 100.0 | 4 | 2 | 6 | - | - | - | - | - | - | - | 6 | - | 0 | 8 | 0.333 | 6.9 | 0.436 | 6 |
24 | Patrick Cofield | C | 11 | 4 | 2 | 6 | 33.3 | 2 | 3 | 500 | - | 3 | 0.0 | - | - | 0 | - | 1 | 1 | 2 | - | - | - | - | - | - | 2 | - | 0 | 3 | 0.333 | 6 | 0.333 | 2.3 |
10 | Randy Lyles | PG | 13 | 16 | 6 | 8 | 75.0 | 3 | 4 | 700 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | - | 2 | 2 | 3 | - | - | 1 | - | 1 | 1 | -1 | - | 0 | 19 | 0.938 | 8.9 | 0.901 | 15.4 |
8 | Damien Harris | PF | 20 | 0 | 0 | 4 | 0.0 | - | 3 | 300 | - | 1 | 0.0 | - | - | 0 | 5 | 4 | 9 | 3 | - | - | - | - | - | - | 6 | - | 0 | 8 | 0 | 4 | 0 | 4 |
Total | 157 | 70 | 26 | 59 | 44.1 | 16 | 30 | 4600 | 10 | 29 | 34.5 | 8 | 12 | 66.7 | 12 | 19 | 31 | 16 | 1 | 0 | 2 | 0 | 6 | 1 | 20 | 0 | 0 | 83 | 3.77 | 64.3 | 3.949 | 62.8 |
G Machine
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmelo Pina | SG | 10 | 3 | 1 | 1 | 100.0 | - | - | 0 | 1 | 1 | 100.0 | - | - | 0 | - | 1 | 1 | 4 | - | - | - | - | 1 | - | 3 | - | 0 | 8 | 1.5 | 1 | 1.5 | 5.4 | |
Mike Jaramillo | SG | 31 | 18 | 6 | 8 | 75.0 | - | - | 0 | 6 | 8 | 75.0 | - | 1 | 0.0 | 1 | 2 | 3 | - | - | - | - | - | 1 | - | -7 | - | 0 | 18 | 1.125 | 8.4 | 1.066 | 15.3 | |
5 | Marcus Washington | SF | 29 | 19 | 8 | 16 | 50.0 | 6 | 11 | 1700 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | - | 7 | 7 | 1 | 1 | - | 1 | 1 | 2 | - | -4 | - | 1.0 | 18 | 0.562 | 17.3 | 0.548 | 12.9 |
Steve Arce | SF | 28 | 2 | 1 | 5 | 20.0 | 1 | 3 | 400 | - | 2 | 0.0 | - | - | 0 | 2 | 4 | 6 | 1 | 1 | - | - | - | - | - | 1 | - | 0 | 6 | 0.2 | 5 | 0.2 | 3.2 | |
Jose Rodriguez | SG | 13 | 9 | 3 | 8 | 37.5 | - | 1 | 100 | 3 | 7 | 42.9 | - | - | 0 | - | - | 0 | - | - | - | - | - | 3 | - | 2 | - | 0 | 4 | 0.562 | 8 | 0.562 | 3.4 | |
20 | Juan Sanchez | C | 24 | 6 | 2 | 8 | 25.0 | - | 4 | 400 | 2 | 4 | 50.0 | - | - | 0 | 2 | 2 | 4 | 2 | - | - | - | - | 3 | - | -8 | - | 0 | 6 | 0.375 | 8 | 0.375 | 3.4 |
Roger Martinez | C | 22 | 8 | 4 | 5 | 80.0 | 4 | 5 | 900 | - | - | 0 | - | 2 | 0.0 | 1 | 2 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | -7 | - | 2.0 | 10 | 0.8 | 5.9 | 0.68 | 7.2 | |
Total | 157 | 65 | 25 | 51 | 49.0 | 11 | 24 | 3500 | 14 | 27 | 51.9 | 1 | 6 | 16.7 | 6 | 18 | 24 | 10 | 3 | 1 | 1 | 2 | 12 | 0 | -20 | 0 | 5.0 | 70 | 5.124 | 53.6 | 4.931 | 50.8 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
157 | 157 |
70 | 65 |
26 | 25 |
59 | 51 |
44.1 | 49.0 |
16 | 11 |
30 | 24 |
4600 | 3500 |
10 | 14 |
29 | 27 |
34.5 | 51.9 |
8 | 1 |
12 | 6 |
66.7 | 16.7 |
12 | 6 |
19 | 18 |
31 | 24 |
16 | 10 |
1 | 3 |
0 | 1 |
2 | 1 |
0 | 2 |
6 | 12 |
1 | 0 |
20 | -20 |
0 | 0 |
0 | 5.0 |
83 | 70 |
3.77 | 5.124 |
64.3 | 53.6 |
3.949 | 4.931 |
62.8 | 50.8 |
![]() ![]() 70 - 65Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/19/2019 | 7:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 70 - 6535 Older Masters Tuesday Fall HTC CT 2 | Stream Channel: FB RTESportsTV Hit City Ballers Masters vs Green Machine |
![]() ![]() 58 - 7435 Older Masters Tuesday Summer CK Ray Rec Center Green Machine vs Hit City Ballers |
Court
HTC CT 2 | Stream Channel: FB RTESportsTV |
---|
17770 Imperial Valley Dr, Houston, TX 77060, USA |