1Unit
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DeMarcus Braxton | SG | 23 | 3 | 0 | 2 | 0.0 | - | 2 | 200 | - | - | 0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 2 | - | - | - | - | 1 | - | -3 | - | 0 | 5 | 0 | 3.8 | 0.399 | 3.5 |
8 | Devin Green | SG | 37 | 8 | 3 | 8 | 37.5 | 3 | 7 | 1000 | - | 1 | 0.0 | 2 | 2 | 100.0 | - | 4 | 4 | 2 | - | - | - | - | 1 | - | -9 | - | 0 | 9 | 0.375 | 8.9 | 0.45 | 5.8 |
20 | Andre Henderson | PG | 28 | 8 | 2 | 6 | 33.3 | 2 | 4 | 600 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | - | 2 | 2 | 3 | - | - | - | 1 | - | - | 5 | - | 3.0 | 2 | 0.25 | 7.8 | 0.322 | 2.1 |
23 | Clarence Baines | SF | 27 | 4 | 2 | 5 | 40.0 | 2 | 5 | 700 | - | - | 0 | - | - | 0 | 2 | 2 | 4 | 1 | 2 | - | 1 | 4 | 1 | - | 2 | - | 0.3 | 5 | 0.4 | 5 | 0.4 | 2.3 |
3 | Josh Johnson | PF | 35 | 9 | 3 | 6 | 50.0 | 1 | 3 | 400 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | - | 3 | 3 | - | - | - | 1 | 3 | 1 | - | -9 | - | 0.0 | 6 | 0.667 | 6.9 | 0.654 | 3.8 |
34 | Jason McNeese | C | 32 | 12 | 4 | 9 | 44.4 | 4 | 8 | 1200 | - | 1 | 0.0 | 4 | 7 | 57.1 | 2 | 5 | 7 | 1 | 2 | - | - | - | 1 | - | -5 | - | 0 | 14 | 0.444 | 12.1 | 0.497 | 11.3 |
47 | Verdahl Yeldell | C | 23 | 5 | 2 | 7 | 28.6 | 1 | 4 | 500 | 1 | 3 | 33.3 | - | - | 0 | 1 | 4 | 5 | - | - | - | 1 | - | - | - | 4 | - | 0 | 6 | 0.357 | 7 | 0.357 | 3.5 |
Total | 205 | 49 | 16 | 43 | 37.2 | 13 | 33 | 4600 | 4 | 10 | 40.0 | 12 | 19 | 63.2 | 6 | 22 | 28 | 9 | 4 | 0 | 3 | 8 | 5 | 0 | -15 | 0 | 1.1 | 47 | 2.493 | 51.5 | 3.079 | 32.3 |
M Shocks
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | GEFF | eFG% | TSA | TS% | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Michael Gonzales | SG | 24 | 6 | 1 | 4 | 25.0 | 1 | 2 | 300 | - | 2 | 0.0 | 4 | 4 | 100.0 | 2 | 2 | 4 | 2 | - | - | - | 2 | 2 | - | -3 | - | 1.0 | 7 | 0.25 | 5.8 | 0.521 | 4.2 |
1 | Jermaine Williams | C | 28 | 6 | 2 | 10 | 20.0 | 2 | 9 | 1100 | - | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 1 | - | - | 1 | - | 3 | - | 2 | - | 0 | 8 | 0.2 | 10.9 | 0.276 | 3.6 |
20 | Derrick Calvert | - | 27 | 7 | 3 | 8 | 37.5 | 3 | 6 | 900 | - | 2 | 0.0 | 1 | 2 | 50.0 | 1 | - | -1 | 2 | - | - | - | 1 | 4 | - | 5 | - | 2.0 | 3 | 0.375 | 8.9 | 0.394 | 1.7 |
23 | Alex Ortiz | SF | 27 | 5 | 1 | 5 | 20.0 | - | - | 0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | - | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 10 | - | 3.0 | 6 | 0.3 | 5.9 | 0.425 | 3.5 |
33 | Patrick Mccormack | PF | 23 | 2 | 1 | 2 | 50.0 | 1 | 2 | 300 | - | - | 0 | - | - | 0 | 1 | 1 | 2 | - | - | - | - | - | 3 | - | 5 | - | 0 | 3 | 0.5 | 2 | 0.5 | 0.8 |
23 | Trevor Shearer | PF | 21 | 8 | 3 | 7 | 42.9 | 1 | 2 | 300 | 2 | 5 | 40.0 | - | - | 0 | 1 | 2 | 3 | 1 | 4 | - | - | 1 | - | - | 4 | - | 1.0 | 11 | 0.571 | 7 | 0.571 | 9.3 |
99 | Kent Fisher | C | 25 | 11 | 5 | 8 | 62.5 | 4 | 7 | 1100 | 1 | 1 | 100.0 | - | - | 0 | 3 | 4 | 7 | - | - | - | 1 | 2 | 2 | - | -5 | - | 0.0 | 14 | 0.688 | 8 | 0.688 | 8.6 |
Total | 175 | 45 | 16 | 44 | 36.4 | 12 | 28 | 4000 | 4 | 16 | 25.0 | 9 | 10 | 90.0 | 11 | 17 | 28 | 9 | 4 | 0 | 2 | 7 | 15 | 0 | 18 | 0 | 1.3 | 52 | 2.884 | 48.5 | 3.375 | 31.7 |
MIN
PTS
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AST
STL
DFL
BLK
TO
PF
TF
PM
CHG
A/T
GEFF
eFG%
TSA
TS%
GmSc
205 | 204 |
49 | 47 |
16 | 17 |
43 | 51 |
37.2 | 33.3 |
13 | 13 |
33 | 30 |
4600 | 4300 |
4 | 4 |
10 | 21 |
40.0 | 19.0 |
12 | 9 |
19 | 10 |
63.2 | 90.0 |
6 | 12 |
22 | 19 |
28 | 31 |
9 | 9 |
4 | 5 |
0 | 0 |
3 | 2 |
8 | 11 |
5 | 16 |
0 | 0 |
-15 | 15 |
0 | 0 |
1.1 | 0.8 |
47 | 48 |
2.493 | 3.027 |
51.5 | 55.5 |
3.079 | 3.518 |
32.3 | 27.1 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/19/2019 | 7:00 pm | 35 Older Masters Tuesday | Fall | 50' |
Past Meetings
![]() ![]() 49 - 5035 Older Masters Tuesday Fall HTC CT 1 | Stream Channel: FB Road To Elite Sports 1 Unit vs Shockers Masters |